<?xml version="1.0"?>
	<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/xsl/28"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>

	<title>Boardroom Radio - WESTPAC BANKING CORPORATION (WBC) company webcasts</title>
	<link>http://www.brr.com.au/</link>
	<language>en-us</language>
	<copyright>Copyright 2009 Boardroom Radio.</copyright>
	<itunes:subtitle>Putting customers and investors in touch</itunes:subtitle>
    <itunes:author>Boardroom Radio</itunes:author>
	<itunes:summary>Find AGM, investor announcements, business commentary and legal updates via audio and video webcasts. Get all the latest company news for ASX listed companies, market updates and legal alerts from Australian law firms at Boardroom Radio.</itunes:summary>
	<description>Find AGM, investor announcements, business commentary and legal updates via audio and video webcasts. Get all the latest company news for ASX listed companies, market updates and legal alerts from Australian law firms at Boardroom Radio.</description>
	<itunes:keywords>investor information, investment news, company announcements, half year results, full year results, investment, asx, business, finance, stocks, stockbroking, stockmarket</itunes:keywords>
	<itunes:owner>
    	<itunes:name>Boardroom Radio</itunes:name>
    	<itunes:email>info@brr.com.au</itunes:email>
	</itunes:owner>
	<itunes:image href="http://www.brr.com.au/images/logo_brr_podcast.jpg" />
	<itunes:category text="Business">
        <itunes:category text="Business News" />
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:explicit>no</itunes:explicit>
	<image>
    	<url>http://www.brr.com.au/images/logo_brr_rss.jpg</url>
    	<title>Boardroom Radio - WESTPAC BANKING CORPORATION (WBC) company webcasts</title>
    	<link>http://www.brr.com.au/</link>
	</image>
    
      <item>
		<title>Westpac 2009 Interim Results - Ms Gail Kelly, Chief Executive Officer and Mr Phil Coffey, Chief Financial Officer  - WESTPAC BANKING CORPORATION</title>
        <itunes:author>Gail Kelly and Phil Coffey</itunes:author>
			<itunes:summary>Westpac 2009 Interim Results - Ms Gail Kelly, Chief Executive Officer and Mr Phil Coffey, Chief Financial Officer </itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/57334/event.mp3" length="10525" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/57334/event.mp3</guid>
		<pubDate>Wed, 06 May 2009 01:00:00 GMT</pubDate>
		<itunes:duration>44:54</itunes:duration>
		<itunes:keywords>WESTPAC BANKING CORPORATION, WBC, investor information, investment news, company announcements, half year results, full year results, investment, asx, business, finance, stocks, stockbroking, stockmarket</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
    </item>
         <item>
		<title>Westpac Update - Gail Kelly, Chief Executive Officer and Phil Coffey, Chief Financial Officer 
 - WESTPAC BANKING CORPORATION</title>
        <itunes:author>Gail Kelly and Phil Coffey</itunes:author>
			<itunes:summary>Westpac Update - Gail Kelly, Chief Executive Officer and Phil Coffey, Chief Financial Officer 
</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/55353/event.mp3" length="9858" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/55353/event.mp3</guid>
		<pubDate>Tue, 17 Feb 2009 23:30:00 GMT</pubDate>
		<itunes:duration>42:03</itunes:duration>
		<itunes:keywords>WESTPAC BANKING CORPORATION, WBC, investor information, investment news, company announcements, half year results, full year results, investment, asx, business, finance, stocks, stockbroking, stockmarket</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
    </item>
         <item>
		<title>Westpac 2008 Merger Update - Gail Kelly, MD &amp; CEO; Brad Cooper, Group Chief Transformation Officer; and Phil Coffey, CFO  - WESTPAC BANKING CORPORATION</title>
        <itunes:author>Gail Kelly, Brad Cooper and Phil Coffey</itunes:author>
			<itunes:subtitle>Merger Update</itunes:subtitle>
			<itunes:summary>Westpac 2008 Merger Update - Gail Kelly, MD &amp; CEO; Brad Cooper, Group Chief Transformation Officer; and Phil Coffey, CFO </itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/54345/event.mp3" length="15113" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/54345/event.mp3</guid>
		<pubDate>Wed, 17 Dec 2008 04:30:00 GMT</pubDate>
		<itunes:duration>01:04:28</itunes:duration>
		<itunes:keywords>WESTPAC BANKING CORPORATION, WBC, investor information, investment news, company announcements, half year results, full year results, investment, asx, business, finance, stocks, stockbroking, stockmarket</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
    </item>
         <item>
		<title>Westpac Annual General Meeting 2008 - Mr Ted Evans, Chairman and Ms Gail Kelly, CEO  - WESTPAC BANKING CORPORATION</title>
        <itunes:author>Mr Ted Evans, Chairman and Ms Gail Kelly, Chief Executive Officer </itunes:author>
			<itunes:summary>Westpac Annual General Meeting 2008 - Mr Ted Evans, Chairman and Ms Gail Kelly, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/54317/event.mp3" length="21058" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/54317/event.mp3</guid>
		<pubDate>Thu, 11 Dec 2008 01:15:00 GMT</pubDate>
		<itunes:duration>44:55</itunes:duration>
		<itunes:keywords>WESTPAC BANKING CORPORATION, WBC, investor information, investment news, company announcements, half year results, full year results, investment, asx, business, finance, stocks, stockbroking, stockmarket</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
    </item>
         <item>
		<title>WBC - 2008 Full Year Results - Ms Gail Kelly, CEO and Mr Phil Coffey, CFO - WESTPAC BANKING CORPORATION</title>
        <itunes:author>Ms Gail Kelly </itunes:author>
			<itunes:summary>WBC - 2008 Full Year Results - Ms Gail Kelly, CEO and Mr Phil Coffey, CFO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/53039/event.mp3" length="10863" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/53039/event.mp3</guid>
		<pubDate>Thu, 30 Oct 2008 00:00:00 GMT</pubDate>
		<itunes:duration>46:21</itunes:duration>
		<itunes:keywords>WESTPAC BANKING CORPORATION, WBC, investor information, investment news, company announcements, half year results, full year results, investment, asx, business, finance, stocks, stockbroking, stockmarket</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
    </item>
   </channel>
</rss>