<?xml version="1.0"?>
	<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/xsl/1221"?>
<rss xmlns:media="http://search.yahoo.com/mrss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>

    <title>Boardroom Radio - STW COMMUNICATIONS GROUP LIMITED (SGN) company webcasts</title>

    <itunes:author>Boardroom Radio</itunes:author>
	<link>http://www.brr.com.au/</link>
	<itunes:subtitle>Putting customers and investors in touch</itunes:subtitle>
	<itunes:summary>Boardroom Radio delivers live and archived audio podcasts of investor presentations from ASX code listed companies to all interested investors</itunes:summary>
	<language>en-us</language>
	<copyright>2008 Boardroom Radio</copyright>
	<itunes:owner>
    	<itunes:name>Boardroom Radio</itunes:name>
    	<itunes:email>info@brr.com.au</itunes:email>
	</itunes:owner>
	<itunes:image>http://www.brr.com.au//images/logo-boardroom-radio-rss.gif</itunes:image>
	<image>
    	<url>http://www.brr.com.au//images/logo-boardroom-radio-rss.gif</url>
    	<title>Boardroom Radio - Audio webcasts of investor presentations from Australian listed companies</title>
    	<link>http://www.brr.com.au/</link>
	</image>
	<itunes:category text="Business">
        <itunes:category text="Investing" />
	</itunes:category>
    
      <item>
		<title>SGN - Half Year Results - Mr Mike Connaghan, CEO and Mr Chris Thomson, CFO - STW COMMUNICATIONS GROUP LIMITED</title>
        <itunes:author>Mr Mike Connaghan</itunes:author>
		<itunes:summary>SGN - Half Year Results - Mr Mike Connaghan, CEO and Mr Chris Thomson, CFO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/49340/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/49340/event.mp3</guid>
		<pubDate>Thu, 14 Aug 2008 23:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>33:47</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1268</itunes:image>
		<itunes:keywords>STW COMMUNICATIONS GROUP LIMITED SGN business asx stocks shares</itunes:keywords>
		<event_title>SGN - Half Year Results - Mr Mike Connaghan, CEO and Mr Chris Thomson, CFO</event_title>
				<event_company>STW COMMUNICATIONS GROUP LIMITED</event_company>
		<event_presenter>Mr Mike Connaghan</event_presenter>
		<event_url>http://www.brr.com.au/event/49340/sgn-half-year-results-mr-mike-connaghan-ceo-and-mr-chris-thomson-cfo</event_url>
    </item>
           <item>
		<title>SGN - 2008 Annual General Meeting - Mr Russel Tate, Executive Chairman, Mr Mike Connaghan, CEO, Mr Chris Thomson, CFO - STW COMMUNICATIONS GROUP LIMITED</title>
        <itunes:author>Mr Russel Tate</itunes:author>
		<itunes:summary>SGN - 2008 Annual General Meeting - Mr Russel Tate, Executive Chairman, Mr Mike Connaghan, CEO, Mr Chris Thomson, CFO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/45691/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/45691/event.mp3</guid>
		<pubDate>Mon, 19 May 2008 07:20:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>24:26</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1826</itunes:image>
		<itunes:keywords>STW COMMUNICATIONS GROUP LIMITED SGN business asx stocks shares</itunes:keywords>
		<event_title>SGN - 2008 Annual General Meeting - Mr Russel Tate, Executive Chairman, Mr Mike Connaghan, CEO, Mr Chris Thomson, CFO</event_title>
				<event_company>STW COMMUNICATIONS GROUP LIMITED</event_company>
		<event_presenter>Mr Russel Tate</event_presenter>
		<event_url>http://www.brr.com.au/event/45691/sgn-2008-annual-general-meeting-mr-russel-tate-executive-chairman-mr-mike-connaghan-ceo-mr-chris-thomson-cfo</event_url>
    </item>
                 <item>
		<title>SGN - FY07 Full Year Results - Mr Mike Connaghan, CEO - STW COMMUNICATIONS GROUP LIMITED</title>
        <itunes:author>Mr Mike Connaghan</itunes:author>
		<itunes:summary>SGN - FY07 Full Year Results - Mr Mike Connaghan, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/40386/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/40386/event.mp3</guid>
		<pubDate>Thu, 14 Feb 2008 22:05:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>44:41</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1268</itunes:image>
		<itunes:keywords>STW COMMUNICATIONS GROUP LIMITED SGN business asx stocks shares</itunes:keywords>
		<event_title>SGN - FY07 Full Year Results - Mr Mike Connaghan, CEO</event_title>
				<event_company>STW COMMUNICATIONS GROUP LIMITED</event_company>
		<event_presenter>Mr Mike Connaghan</event_presenter>
		<event_url>http://www.brr.com.au/event/40386/sgn-fy07-full-year-results-mr-mike-connaghan-ceo</event_url>
    </item>
     </channel>
</rss>