<?xml version="1.0"?>
	<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/xsl/26"?>
<rss xmlns:media="http://search.yahoo.com/mrss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>

    <title>Boardroom Radio - ST GEORGE BANK LIMITED (SGB) company webcasts</title>

    <itunes:author>Boardroom Radio</itunes:author>
	<link>http://www.brr.com.au/</link>
	<itunes:subtitle>Putting customers and investors in touch</itunes:subtitle>
	<itunes:summary>Boardroom Radio delivers live and archived audio podcasts of investor presentations from ASX code listed companies to all interested investors</itunes:summary>
	<language>en-us</language>
	<copyright>2008 Boardroom Radio</copyright>
	<itunes:owner>
    	<itunes:name>Boardroom Radio</itunes:name>
    	<itunes:email>info@brr.com.au</itunes:email>
	</itunes:owner>
	<itunes:image>http://www.brr.com.au//images/logo-boardroom-radio-rss.gif</itunes:image>
	<image>
    	<url>http://www.brr.com.au//images/logo-boardroom-radio-rss.gif</url>
    	<title>Boardroom Radio - Audio webcasts of investor presentations from Australian listed companies</title>
    	<link>http://www.brr.com.au/</link>
	</image>
	<itunes:category text="Business">
        <itunes:category text="Investing" />
	</itunes:category>
    
      <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/53132/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/53132/event.mp3</guid>
		<pubDate>Tue, 28 Oct 2008 23:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:31</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/53132/st-george-banks-weekly-economic-insight-ms-josephine-heffernan-senior-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/52880/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/52880/event.mp3</guid>
		<pubDate>Wed, 22 Oct 2008 05:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:56</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/52880/st-george-banks-weekly-economic-insight-ms-josephine-heffernan-senior-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Amanda Tan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/52426/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/52426/event.mp3</guid>
		<pubDate>Wed, 15 Oct 2008 04:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>05:02</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3814</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</event_title>
		<event_headline>$10.4BN Stimulus Package and Weak AUD</event_headline>
		<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Amanda Tan</event_presenter>
		<event_url>http://www.brr.com.au/event/52426/104bn-stimulus-package-and-weak-aud</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/52194/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/52194/event.mp3</guid>
		<pubDate>Wed, 08 Oct 2008 00:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>02:12</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/52194/st-george-banks-weekly-economic-insight-ms-josephine-heffernan-senior-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/48793/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/48793/event.mp3</guid>
		<pubDate>Wed, 30 Jul 2008 02:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:56</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/48793/st-george-banks-weekly-economic-insight-ms-josephine-heffernan-senior-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Amanda Tan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/48502/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/48502/event.mp3</guid>
		<pubDate>Thu, 24 Jul 2008 05:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:15</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3814</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</event_title>
		<event_headline>Strong Inflation Numbers and NZ Rate Cut</event_headline>
		<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Amanda Tan</event_presenter>
		<event_url>http://www.brr.com.au/event/48502/strong-inflation-numbers-and-nz-rate-cut</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Amanda Tan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/47949/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/47949/event.mp3</guid>
		<pubDate>Thu, 17 Jul 2008 05:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>04:28</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3814</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</event_title>
		<event_headline>Market Volatility Continues to Affect Markets</event_headline>
		<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Amanda Tan</event_presenter>
		<event_url>http://www.brr.com.au/event/47949/market-volatility-continues-to-affect-markets</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/47461/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/47461/event.mp3</guid>
		<pubDate>Wed, 02 Jul 2008 04:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:50</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
		<event_headline>Consumer spending climbs more than expected </event_headline>
		<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/47461/consumer-spending-climbs-more-than-expected</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Amanda Tan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/47302/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/47302/event.mp3</guid>
		<pubDate>Thu, 26 Jun 2008 06:15:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>04:42</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3814</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Amanda Tan</event_presenter>
		<event_url>http://www.brr.com.au/event/47302/st-george-banks-weekly-economic-insight-ms-amanda-tan-treasury-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/46994/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/46994/event.mp3</guid>
		<pubDate>Mon, 16 Jun 2008 05:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>04:16</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
		<event_headline>RBA Working Towards Moderation in Domestic Demand </event_headline>
		<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/46994/rba-working-towards-moderation-in-domestic-demand</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Comment on Employment Change, May 2008 - Ms Amanda Tan, Treasury Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Amanda Tan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Comment on Employment Change, May 2008 - Ms Amanda Tan, Treasury Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/46688/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/46688/event.mp3</guid>
		<pubDate>Thu, 12 Jun 2008 05:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>05:27</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3814</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Comment on Employment Change, May 2008 - Ms Amanda Tan, Treasury Economist</event_title>
		<event_headline>Surprising Outcome from May Labour Force Numbers</event_headline>
		<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Amanda Tan</event_presenter>
		<event_url>http://www.brr.com.au/event/46688/surprising-outcome-from-may-labour-force-numbers</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/46550/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/46550/event.mp3</guid>
		<pubDate>Wed, 04 Jun 2008 01:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:40</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
		<event_headline>Record High for 1st Quarter Current Account </event_headline>
		<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/46550/record-high-for-1st-quarter-current-account</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/46319/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/46319/event.mp3</guid>
		<pubDate>Wed, 28 May 2008 01:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:51</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/46319/st-george-banks-weekly-economic-insight-ms-josephine-heffernan-senior-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Amanda Tan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/45753/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/45753/event.mp3</guid>
		<pubDate>Wed, 21 May 2008 02:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>06:19</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3814</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Amanda Tan</event_presenter>
		<event_url>http://www.brr.com.au/event/45753/st-george-banks-weekly-economic-insight-ms-amanda-tan-treasury-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/45520/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/45520/event.mp3</guid>
		<pubDate>Mon, 12 May 2008 01:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:43</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Josephine Heffernan, Senior Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/45520/st-george-banks-weekly-economic-insight-ms-josephine-heffernan-senior-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Amanda Tan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/45444/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/45444/event.mp3</guid>
		<pubDate>Wed, 07 May 2008 01:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>05:41</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3814</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</event_title>
		<event_headline>RBA: Rates Remain at 7.2%. Markets Expect 10,000 Jobs</event_headline>
		<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Amanda Tan</event_presenter>
		<event_url>http://www.brr.com.au/event/45444/rba-rates-remain-at-72-percent--markets-expect-10000-jobs</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Comment on March Private Sector Credit Data - Ms Josephine Heffernan, Senior Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Josephine Heffernan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Comment on March Private Sector Credit Data - Ms Josephine Heffernan, Senior Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/45208/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/45208/event.mp3</guid>
		<pubDate>Wed, 30 Apr 2008 02:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>04:08</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3790</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Comment on March Private Sector Credit Data - Ms Josephine Heffernan, Senior Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Josephine Heffernan</event_presenter>
		<event_url>http://www.brr.com.au/event/45208/st-george-banks-weekly-economic-insight-comment-on-march-private-sector-credit-data-ms-josephine-heffernan-senior-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Ms Amanda Tan</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/45069/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/45069/event.mp3</guid>
		<pubDate>Thu, 24 Apr 2008 06:15:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:39</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3814</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Ms Amanda Tan, Treasury Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Ms Amanda Tan</event_presenter>
		<event_url>http://www.brr.com.au/event/45069/st-george-banks-weekly-economic-insight-ms-amanda-tan-treasury-economist</event_url>
    </item>
         <item>
		<title>SGB - Surprise Q1 Inflation Number - Mr Steven Milch, Chief Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Mr Steven Milch</itunes:author>
		<itunes:summary>SGB - Surprise Q1 Inflation Number - Mr Steven Milch, Chief Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/45047/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/45047/event.mp3</guid>
		<pubDate>Wed, 23 Apr 2008 07:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>04:08</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/4053</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>SGB - Surprise Q1 Inflation Number - Mr Steven Milch, Chief Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Mr Steven Milch</event_presenter>
		<event_url>http://www.brr.com.au/event/45047/sgb-surprise-q1-inflation-number-mr-steven-milch-chief-economist</event_url>
    </item>
         <item>
		<title>St George Bank&apos;s Weekly Economic Insight - Mr Steven Milch, Chief Economist - ST GEORGE BANK LIMITED</title>
        <itunes:author>Mr Steven Milch</itunes:author>
		<itunes:summary>St George Bank&apos;s Weekly Economic Insight - Mr Steven Milch, Chief Economist</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/44748/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/44748/event.mp3</guid>
		<pubDate>Wed, 16 Apr 2008 01:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>06:33</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/4053</itunes:image>
		<itunes:keywords>ST GEORGE BANK LIMITED SGB business asx stocks shares</itunes:keywords>
		<event_title>St George Bank&apos;s Weekly Economic Insight - Mr Steven Milch, Chief Economist</event_title>
				<event_company>ST GEORGE BANK LIMITED</event_company>
		<event_presenter>Mr Steven Milch</event_presenter>
		<event_url>http://www.brr.com.au/event/44748/st-george-banks-weekly-economic-insight-mr-steven-milch-chief-economist</event_url>
    </item>
   </channel>
</rss>