<?xml version="1.0"?>
	<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/xsl/1651"?>
<rss xmlns:media="http://search.yahoo.com/mrss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>

    <title>Boardroom Radio - MACQUARIE AIRPORTS (MAP) company webcasts</title>

    <itunes:author>Boardroom Radio</itunes:author>
	<link>http://www.brr.com.au/</link>
	<itunes:subtitle>Putting customers and investors in touch</itunes:subtitle>
	<itunes:summary>Boardroom Radio delivers live and archived audio podcasts of investor presentations from ASX code listed companies to all interested investors</itunes:summary>
	<language>en-us</language>
	<copyright>2008 Boardroom Radio</copyright>
	<itunes:owner>
    	<itunes:name>Boardroom Radio</itunes:name>
    	<itunes:email>info@brr.com.au</itunes:email>
	</itunes:owner>
	<itunes:image>http://www.brr.com.au//images/logo-boardroom-radio-rss.gif</itunes:image>
	<image>
    	<url>http://www.brr.com.au//images/logo-boardroom-radio-rss.gif</url>
    	<title>Boardroom Radio - Audio webcasts of investor presentations from Australian listed companies</title>
    	<link>http://www.brr.com.au/</link>
	</image>
	<itunes:category text="Business">
        <itunes:category text="Investing" />
	</itunes:category>
    
      <item>
		<title>MAp - Reports On Traffic Performance At Its Airports For October 2008 - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - Reports On Traffic Performance At Its Airports For October 2008 - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/53984/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/53984/event.mp3</guid>
		<pubDate>Thu, 20 Nov 2008 00:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>01:51</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - Reports On Traffic Performance At Its Airports For October 2008 - Ms Kerrie Mather, CEO</event_title>
				<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/53984/map-reports-on-traffic-performance-at-its-airports-for-october-2008-ms-kerrie-mather-ceo</event_url>
    </item>
         <item>
		<title>MAp - MAp Nine Months and Third Quarter 2008 Results for Copenhagen Airport - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - MAp Nine Months and Third Quarter 2008 Results for Copenhagen Airport - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/53308/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/53308/event.mp3</guid>
		<pubDate>Thu, 30 Oct 2008 02:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>01:40</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - MAp Nine Months and Third Quarter 2008 Results for Copenhagen Airport - Ms Kerrie Mather, CEO</event_title>
				<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/53308/map-map-nine-months-and-third-quarter-2008-results-for-copenhagen-airport-ms-kerrie-mather-ceo</event_url>
    </item>
         <item>
		<title>MAp - MAp Nine Months and Third Quarter 2008 Results for Brussels Airport - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - MAp Nine Months and Third Quarter 2008 Results for Brussels Airport - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/53171/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/53171/event.mp3</guid>
		<pubDate>Wed, 29 Oct 2008 04:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>01:48</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - MAp Nine Months and Third Quarter 2008 Results for Brussels Airport - Ms Kerrie Mather, CEO</event_title>
				<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/53171/map-map-nine-months-and-third-quarter-2008-results-for-brussels-airport-ms-kerrie-mather-ceo</event_url>
    </item>
         <item>
		<title>MAp - MAp Traffic, Sept 2008 - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - MAp Traffic, Sept 2008 - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/52642/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/52642/event.mp3</guid>
		<pubDate>Mon, 20 Oct 2008 03:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>01:46</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - MAp Traffic, Sept 2008 - Ms Kerrie Mather, CEO</event_title>
				<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/52642/map-map-traffic-sept-2008-ms-kerrie-mather-ceo</event_url>
    </item>
         <item>
		<title>MAp - 2008 Special General Meeting - Mr Max Moore-Wilton, Director &amp; Non Executive Chairman; Ms Kerrie Mather, CEO  - MACQUARIE AIRPORTS</title>
        <itunes:author>Max Moore-Wilton and Kerrie Mather</itunes:author>
		<itunes:summary>MAp - 2008 Special General Meeting - Mr Max Moore-Wilton, Director &amp; Non Executive Chairman; Ms Kerrie Mather, CEO </itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/50691/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/50691/event.mp3</guid>
		<pubDate>Fri, 17 Oct 2008 00:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>55:05</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/5136</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - 2008 Special General Meeting - Mr Max Moore-Wilton, Director &amp; Non Executive Chairman; Ms Kerrie Mather, CEO </event_title>
				<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Max Moore-Wilton and Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/50691/map-2008-special-general-meeting-mr-max-moore-wilton-director--non-executive-chairman-ms-kerrie-mather-ceo</event_url>
    </item>
         <item>
		<title>MAp - Sydney Airport 9 Months and 3rd Qtr 2008 Results - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - Sydney Airport 9 Months and 3rd Qtr 2008 Results - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/52558/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/52558/event.mp3</guid>
		<pubDate>Thu, 16 Oct 2008 23:15:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>02:34</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - Sydney Airport 9 Months and 3rd Qtr 2008 Results - Ms Kerrie Mather, CEO</event_title>
				<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/52558/map-sydney-airport-9-months-and-3rd-qtr-2008-results-ms-kerrie-mather-ceo</event_url>
    </item>
         <item>
		<title>MAp - MAp Traffic for August 2008 - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - MAp Traffic for August 2008 - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/51635/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/51635/event.mp3</guid>
		<pubDate>Thu, 18 Sep 2008 23:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>02:16</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - MAp Traffic for August 2008 - Ms Kerrie Mather, CEO</event_title>
		<event_headline>August Traffic Report</event_headline>
		<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/51635/august-traffic-report</event_url>
    </item>
         <item>
		<title>MAp - Summary of MAp 1H08 Results - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - Summary of MAp 1H08 Results - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/49636/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/49636/event.mp3</guid>
		<pubDate>Wed, 20 Aug 2008 01:10:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:25</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - Summary of MAp 1H08 Results - Ms Kerrie Mather, CEO</event_title>
		<event_headline>MAp Result Demonstrates a Strong Financial Position</event_headline>
		<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/49636/map-result-demonstrates-a-strong-financial-position</event_url>
    </item>
               <item>
		<title>MAp - First Half 2008 Results for Copenhagen Airports - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - First Half 2008 Results for Copenhagen Airports - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/49011/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/49011/event.mp3</guid>
		<pubDate>Tue, 05 Aug 2008 00:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:14</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - First Half 2008 Results for Copenhagen Airports - Ms Kerrie Mather, CEO</event_title>
		<event_headline>CPH Delivers Pleasing Operating Performance in Q2 of 2008</event_headline>
		<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/49011/cph-delivers-pleasing-operating-performance-in-q2-of-2008</event_url>
    </item>
         <item>
		<title>MAp - Half year and 2nd Quarter 2008 Results for Brussels Airport, Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - Half year and 2nd Quarter 2008 Results for Brussels Airport, Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/48860/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/48860/event.mp3</guid>
		<pubDate>Fri, 01 Aug 2008 01:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>02:04</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - Half year and 2nd Quarter 2008 Results for Brussels Airport, Ms Kerrie Mather, CEO</event_title>
		<event_headline>EBITDA increases 12.8% over PCP</event_headline>
		<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/48860/ebitda-increases-128-percent--over-pcp</event_url>
    </item>
         <item>
		<title>MAp - 2008 First Half 2008 Results - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - 2008 First Half 2008 Results - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/47968/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/47968/event.mp3</guid>
		<pubDate>Fri, 18 Jul 2008 01:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>03:14</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - 2008 First Half 2008 Results - Ms Kerrie Mather, CEO</event_title>
		<event_headline>Retail Revenue Growth Rebounds in Second Quarter</event_headline>
		<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/47968/retail-revenue-growth-rebounds-in-second-quarter</event_url>
    </item>
         <item>
		<title>MAp - MAp Traffic for June 2008 - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - MAp Traffic for June 2008 - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/47967/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/47967/event.mp3</guid>
		<pubDate>Fri, 18 Jul 2008 01:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>01:42</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - MAp Traffic for June 2008 - Ms Kerrie Mather, CEO</event_title>
		<event_headline>MAp Reports 7.1 Percent 1H Growth Across Portfolio</event_headline>
		<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/47967/map-reports-71-percent-1h-growth-across-portfolio</event_url>
    </item>
             <item>
		<title>MAp - MAp Traffic for May 2008 - Ms Kerrie Mather, CEO - MACQUARIE AIRPORTS</title>
        <itunes:author>Ms Kerrie Mather</itunes:author>
		<itunes:summary>MAp - MAp Traffic for May 2008 - Ms Kerrie Mather, CEO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/47153/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/47153/event.mp3</guid>
		<pubDate>Fri, 20 Jun 2008 00:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>02:46</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/1832</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - MAp Traffic for May 2008 - Ms Kerrie Mather, CEO</event_title>
		<event_headline>MAp Performs Strongly Despite High Oil Prices </event_headline>
		<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Ms Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/47153/map-performs-strongly-despite-high-oil-prices</event_url>
    </item>
           <item>
		<title>MAp - 2008 Annual General Meeting - Mr Max Moore-Wilton, Director &amp; Non Executive Chairman; Ms Kerrie Mather, CEO  - MACQUARIE AIRPORTS</title>
        <itunes:author>Max Moore-Wilton and Kerrie Mather</itunes:author>
		<itunes:summary>MAp - 2008 Annual General Meeting - Mr Max Moore-Wilton, Director &amp; Non Executive Chairman; Ms Kerrie Mather, CEO </itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/45600/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/45600/event.mp3</guid>
		<pubDate>Thu, 22 May 2008 01:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>40:30</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/5136</itunes:image>
		<itunes:keywords>MACQUARIE AIRPORTS MAP business asx stocks shares</itunes:keywords>
		<event_title>MAp - 2008 Annual General Meeting - Mr Max Moore-Wilton, Director &amp; Non Executive Chairman; Ms Kerrie Mather, CEO </event_title>
				<event_company>MACQUARIE AIRPORTS</event_company>
		<event_presenter>Max Moore-Wilton and Kerrie Mather</event_presenter>
		<event_url>http://www.brr.com.au/event/45600/map-2008-annual-general-meeting-mr-max-moore-wilton-director--non-executive-chairman-ms-kerrie-mather-ceo</event_url>
    </item>
   </channel>
</rss>