<?xml version="1.0"?>
	<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss/xsl/1490"?>
<rss xmlns:media="http://search.yahoo.com/mrss" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>

    <title>Boardroom Radio - DATA#3 LIMITED (DTL) company webcasts</title>

    <itunes:author>Boardroom Radio</itunes:author>
	<link>http://www.brr.com.au/</link>
	<itunes:subtitle>Putting customers and investors in touch</itunes:subtitle>
	<itunes:summary>Boardroom Radio delivers live and archived audio podcasts of investor presentations from ASX code listed companies to all interested investors</itunes:summary>
	<language>en-us</language>
	<copyright>2008 Boardroom Radio</copyright>
	<itunes:owner>
    	<itunes:name>Boardroom Radio</itunes:name>
    	<itunes:email>info@brr.com.au</itunes:email>
	</itunes:owner>
	<itunes:image>http://www.brr.com.au//images/logo-boardroom-radio-rss.gif</itunes:image>
	<image>
    	<url>http://www.brr.com.au//images/logo-boardroom-radio-rss.gif</url>
    	<title>Boardroom Radio - Audio webcasts of investor presentations from Australian listed companies</title>
    	<link>http://www.brr.com.au/</link>
	</image>
	<itunes:category text="Business">
        <itunes:category text="Investing" />
	</itunes:category>
    
      <item>
		<title>DTL - 2008 Annual General Meeting Presentation - Mr John Grant, Managing Director - DATA#3 LIMITED</title>
        <itunes:author>John Grant</itunes:author>
		<itunes:summary>DTL - 2008 Annual General Meeting Presentation - Mr John Grant, Managing Director</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/53857/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/53857/event.mp3</guid>
		<pubDate>Wed, 12 Nov 2008 02:50:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>13:20</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3129</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL - 2008 Annual General Meeting Presentation - Mr John Grant, Managing Director</event_title>
				<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>John Grant</event_presenter>
		<event_url>http://www.brr.com.au/event/53857/dtl-2008-annual-general-meeting-presentation-mr-john-grant-managing-director</event_url>
    </item>
         <item>
		<title>DTL - 2008 Annual General Meeting Presentation, Chairman&apos;s Address - Mr Richard Anderson, OAM, Chairman - DATA#3 LIMITED</title>
        <itunes:author>Mr Richard Anderson, OAM</itunes:author>
		<itunes:summary>DTL - 2008 Annual General Meeting Presentation, Chairman&apos;s Address - Mr Richard Anderson, OAM, Chairman</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/53858/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/53858/event.mp3</guid>
		<pubDate>Wed, 12 Nov 2008 02:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>11:03</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/26675</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL - 2008 Annual General Meeting Presentation, Chairman&apos;s Address - Mr Richard Anderson, OAM, Chairman</event_title>
				<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>Mr Richard Anderson, OAM</event_presenter>
		<event_url>http://www.brr.com.au/event/53858/dtl-2008-annual-general-meeting-presentation-chairmans-address-mr-richard-anderson-oam-chairman</event_url>
    </item>
             <item>
		<title>DTL - FY2008 results and FY2009 outlook - Mr John Grant, Managing Director - DATA#3 LIMITED</title>
        <itunes:author>John Grant</itunes:author>
		<itunes:summary>DTL - FY2008 results and FY2009 outlook - Mr John Grant, Managing Director</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/51519/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/51519/event.mp3</guid>
		<pubDate>Tue, 16 Sep 2008 00:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>35:14</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3129</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL - FY2008 results and FY2009 outlook - Mr John Grant, Managing Director</event_title>
				<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>John Grant</event_presenter>
		<event_url>http://www.brr.com.au/event/51519/dtl-fy2008-results-and-fy2009-outlook-mr-john-grant-managing-director</event_url>
    </item>
             <item>
		<title>DTL - FY08 Full Year Results - Mr Brem Hill, CFO - DATA#3 LIMITED</title>
        <itunes:author>Mr Brem Hill</itunes:author>
		<itunes:summary>DTL - FY08 Full Year Results - Mr Brem Hill, CFO</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/50184/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/50184/event.mp3</guid>
		<pubDate>Wed, 27 Aug 2008 01:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>09:26</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/20022</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL - FY08 Full Year Results - Mr Brem Hill, CFO</event_title>
		<event_headline>DTL Reports Another &apos;Best Ever&apos; Result</event_headline>
		<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>Mr Brem Hill</event_presenter>
		<event_url>http://www.brr.com.au/event/50184/dtl-reports-another-best-ever-result</event_url>
    </item>
           <item>
		<title>DTL - Smart Business eConference - Mr John Grant, Managing Director - DATA#3 LIMITED</title>
        <itunes:author>John Grant</itunes:author>
		<itunes:summary>DTL - Smart Business eConference - Mr John Grant, Managing Director</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/47970/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/47970/event.mp3</guid>
		<pubDate>Mon, 21 Jul 2008 05:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>13:24</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3129</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL - Smart Business eConference - Mr John Grant, Managing Director</event_title>
		<event_headline>DTL and ICT Solutions in Australia</event_headline>
		<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>John Grant</event_presenter>
		<event_url>http://www.brr.com.au/event/47970/dtl-and-ict-solutions-in-australia</event_url>
    </item>
         <item>
		<title>DTL -  Anticipated Full Year Results - Mr John Grant, MD - DATA#3 LIMITED</title>
        <itunes:author>John Grant</itunes:author>
		<itunes:summary>DTL -  Anticipated Full Year Results - Mr John Grant, MD</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/47673/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/47673/event.mp3</guid>
		<pubDate>Fri, 11 Jul 2008 06:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>05:24</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3129</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL -  Anticipated Full Year Results - Mr John Grant, MD</event_title>
		<event_headline>Full Year Anticipated To Be Ahead Of Expectations</event_headline>
		<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>John Grant</event_presenter>
		<event_url>http://www.brr.com.au/event/47673/full-year-anticipated-to-be-ahead-of-expectations</event_url>
    </item>
         <item>
		<title>DTL - Acquisition of Fingerprint Consulting Services - Mr John Grant, MD - DATA#3 LIMITED</title>
        <itunes:author>John Grant</itunes:author>
		<itunes:summary>DTL - Acquisition of Fingerprint Consulting Services - Mr John Grant, MD</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/44056/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/44056/event.mp3</guid>
		<pubDate>Mon, 31 Mar 2008 05:00:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>06:45</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3129</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL - Acquisition of Fingerprint Consulting Services - Mr John Grant, MD</event_title>
				<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>John Grant</event_presenter>
		<event_url>http://www.brr.com.au/event/44056/dtl-acquisition-of-fingerprint-consulting-services-mr-john-grant-md</event_url>
    </item>
             <item>
		<title>DTL - Investor Briefing - 2008 Half-Year Report - Mr John Grant, MD, Mr Laurence Baynham, Group GM, Mr Brad Colledge, GM Licensing Solutions - DATA#3 LIMITED</title>
        <itunes:author>John Grant</itunes:author>
		<itunes:summary>DTL - Investor Briefing - 2008 Half-Year Report - Mr John Grant, MD, Mr Laurence Baynham, Group GM, Mr Brad Colledge, GM Licensing Solutions</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/43256/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/43256/event.mp3</guid>
		<pubDate>Mon, 10 Mar 2008 23:45:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>21:49</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3129</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL - Investor Briefing - 2008 Half-Year Report - Mr John Grant, MD, Mr Laurence Baynham, Group GM, Mr Brad Colledge, GM Licensing Solutions</event_title>
				<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>John Grant</event_presenter>
		<event_url>http://www.brr.com.au/event/43256/dtl-investor-briefing-2008-half-year-report-mr-john-grant-md-mr-laurence-baynham-group-gm-mr-brad-colledge-gm-licensing-solutions</event_url>
    </item>
           <item>
		<title>DTL - Delivers Record Interim Profit - Mr John Grant, MD - DATA#3 LIMITED</title>
        <itunes:author>John Grant</itunes:author>
		<itunes:summary>DTL - Delivers Record Interim Profit - Mr John Grant, MD</itunes:summary>
		<enclosure url="http://www.brr.com.au/podcast/getmp3/41223/event.mp3" length="" type="audio/mpeg" />
		<guid>http://www.brr.com.au/podcast/getmp3/41223/event.mp3</guid>
		<pubDate>Fri, 22 Feb 2008 02:30:00 GMT</pubDate>
		<itunes:category text="Business"> 
            <itunes:category text="Investing" /> 
			<itunes:category text="Business News" />
		</itunes:category> 
		<itunes:duration>07:16</itunes:duration>
		<itunes:image>http://www.brr.com.au/getimage/id/3129</itunes:image>
		<itunes:keywords>DATA#3 LIMITED DTL business asx stocks shares</itunes:keywords>
		<event_title>DTL - Delivers Record Interim Profit - Mr John Grant, MD</event_title>
				<event_company>DATA#3 LIMITED</event_company>
		<event_presenter>John Grant</event_presenter>
		<event_url>http://www.brr.com.au/event/41223/dtl-delivers-record-interim-profit-mr-john-grant-md</event_url>
    </item>
       </channel>
</rss>