Wilson HTM News Radio
With interviews of key executives and the latest senior management presentations, Wilson HTM News Radio provides investors with a window into our business.
Click on an interview below to view the presentation.
Stock Code: WIG
Listing Date: 2007-06-19 00:00:00
Website: http://www.wilsonhtm.com.au
Industry: Diversified Financials
Principal Activities:
Investment Management
Address:
71 Eagle Street, Riparian Plaza, Level 38,
BRISBANE
QLD 4000
Phone: (07) 3212 1333
Fax: (07) 3212 1399
Executives & Directors
Mr Steven Monteith Wilson, Executive Chairman
Mr Ian Fraser, Vice Chairman, Non Exec. Director
Mr David Groth, CEO
Mr Chum Darvall, Non Exec. Director
Mr Paul Harris, Non Exec. Director
Mr Warren McLeland, Non Exec. Director
Ms Ann Sherry, AO, Non Exec. Director
Mr Steven Skala, Non Exec. Director
Mr Ian Harrison, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon: ![]()
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
| Event | Date/time | |
|---|---|---|
|
WIG - Full Year Results 2008 Discussion - Mr Steve Wilson, Executive Chairman; Mr Garry Lowrey, Managing Director; Mr Ian Macoun, Managing Director Pinnacle
|
|
Wed, 27 Aug 2008 4:30pm |
|
WIG - Full Year Results 2008 Presentation - Mr Steve Wilson, Executive Chairman; Mr Garry Lowrey, Managing Director; Mr Ian Macoun, Managing Director Pinnacle
|
|
Wed, 27 Aug 2008 4:00pm |
|
WIG - Half Year Results December 2007 - Mr Steven Wilson, Executive Chairman and Mr Garry Lowrey, MD
|
|
Mon, 25 Feb 2008 3:30pm |
| Interim Results | Fri, 22 Jan 2010 | |
| Annual General Meeting | Thu, 29 Oct 2009 12:30pm |
|
| Date Payable | Fri, 2 Oct 2009 | |
| Full Year Results | Wed, 23 Sep 2009 | |
| Record Date | Fri, 11 Sep 2009 | |
| Ex Div Date | Mon, 7 Sep 2009 | |
| Date Payable | Fri, 3 Apr 2009 | |
| Record Date | Fri, 20 Mar 2009 | |
| Ex Div Date | Mon, 16 Mar 2009 | |
| Annual General Meeting | Fri, 24 Oct 2008 11:30am |
|
| Date Payable | Fri, 3 Oct 2008 | |
| Record Date | Fri, 19 Sep 2008 | |
| Ex Div Date | Mon, 15 Sep 2008 | |
| Full Year Results | Wed, 27 Aug 2008 | |
| Date Payable | Thu, 27 Mar 2008 11:00pm |
|
| Record Date | Mon, 10 Mar 2008 11:00pm |
|
| Ex Div Date | Mon, 3 Mar 2008 11:00pm |
|
| Annual General Meeting | Fri, 26 Oct 2007 2:30pm |
|
| Full Year Results | Tue, 28 Aug 2007 |
| Release of shares held in voluntary escrow | Wed, 17 Mar 2010 |
| Change in substantial holding for IPD | Wed, 17 Mar 2010 |
| Change of Director`s Interest Notice | Tue, 16 Mar 2010 |
| Appendix 3B | Mon, 15 Mar 2010 |
| New CEO of Wilson HTM and changes to DB relationship | Mon, 8 Mar 2010 |
| Final Director`s Interest Notice | Mon, 8 Mar 2010 |
| Appendix 3B | Fri, 5 Mar 2010 |
| Half Yearly Report and Accounts | Wed, 24 Feb 2010 |
| 31 Dec 09 Financial Results Presentation | Wed, 24 Feb 2010 |
| Cancellation of Options | Wed, 10 Feb 2010 |
| Preliminary Half Year Results | Fri, 22 Jan 2010 |
| Voluntary Escrow | Thu, 14 Jan 2010 |
| Cancellation of Options | Wed, 13 Jan 2010 |
| Becoming a substantial holder for NAN | Wed, 16 Dec 2009 |
| Ceasing to be a substantial holder for PWK | Mon, 7 Dec 2009 |
| WIG FUM Update and Solaris Investment Management Success | Mon, 16 Nov 2009 |
| New Issue Announcement | Fri, 6 Nov 2009 |
| Change of Director`s Interest Notice | Fri, 6 Nov 2009 |
| Annual General Meeting Release Oct 2009 | Thu, 29 Oct 2009 |
| Executive Chairman`s Address AGM Oct 2009 | Thu, 29 Oct 2009 |
| Managing Director`s Address AGM Oct 09 | Thu, 29 Oct 2009 |
| Results of Meeting | Thu, 29 Oct 2009 |
| Trading and FUM Update | Tue, 20 Oct 2009 |
| Ceasing to be a substantial holder | Fri, 2 Oct 2009 |
| Notice of General Meeting/Proxy Form | Tue, 29 Sep 2009 |
| Annual Report to shareholders | Wed, 23 Sep 2009 |
| Notice of Annual General Meeting/Proxy Form | Wed, 23 Sep 2009 |
| Release of Shares held in Voluntary Escrow | Thu, 17 Sep 2009 |
| Change of Director`s Interest Notice | Wed, 16 Sep 2009 |
| Change in substantial holding for HIP | Mon, 14 Sep 2009 |
| Appendix 3B | Mon, 14 Sep 2009 |
| Issue of Options | Mon, 14 Sep 2009 |
| Cancellation of Options | Thu, 10 Sep 2009 |
| Full Year Statutory Accounts | Wed, 26 Aug 2009 |
| Preliminary Final Report | Wed, 26 Aug 2009 |
| Appendix 3B | Fri, 31 Jul 2009 |
| Removal of shares from voluntary escrow | Tue, 30 Jun 2009 |
| Cancellation of Options | Fri, 12 Jun 2009 |
| Expiring of Escrow June 09 | Wed, 3 Jun 2009 |
| Exercise of Options | Wed, 13 May 2009 |
| Change of Director`s Interest Notice | Wed, 13 May 2009 |
| Change of Director`s Interest Notice - Amendment | Wed, 13 May 2009 |
| Cancellation of Options | Thu, 7 May 2009 |
| Change in substantial holding for HIP | Wed, 15 Apr 2009 |
| Change of Director`s Interest Notice | Tue, 14 Apr 2009 |
| Change of Director`s Interest Notice | Mon, 6 Apr 2009 |
| Change of Director`s Interest Notice | Fri, 3 Apr 2009 |
| Change in substantial holding | Fri, 3 Apr 2009 |
| Appendix 3B | Thu, 2 Apr 2009 |
| s708A(5)(e) Disclosure Notice - Issue of Shares | Thu, 2 Apr 2009 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
