Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
Annual General Meetings (AGMs)
Timezone:
Australia/Sydney
| Company (Stock code) | Date/time Dates subject to change |
Event Display audio events only |
|---|
| ELDERS LIMITED (ELD) | Wed, 31 Mar 2010 | EGM | |
| JUPITER ENERGY LIMITED (JPR) | Fri, 9 Apr 2010 2:00pm |
Annual General Meeting | |
| CAPRAL ALUMINIUM LIMITED (CAA) | Sat, 10 Apr 2010 | Annual General Meeting | |
| AUSTEX OIL LIMITED (AOK) | Tue, 13 Apr 2010 | EGM | |
| ENERGY RESOURCES OF AUSTRALIA LIMITED (ERA) | Wed, 21 Apr 2010 | Annual General Meeting | |
| GLOBAL MASTERS FUND LIMITED (GFL) | Thu, 22 Apr 2010 11:00am |
Annual General Meeting | |
| MILTON CORPORATION LIMITED (MLT) | Thu, 7 Oct 2010 3:00pm |
Annual General Meeting | |
| CHOISEUL INVESTMENTS LIMITED (CHO) | Thu, 14 Oct 2010 11:00am |
Annual General Meeting | |
| RIVERCITY MOTORWAY GROUP (RCY) | Wed, 20 Oct 2010 | Annual General Meeting |
