Click here to view this company's details on the ASX site
|
Stuart Petroleum Strategy Update
|
|
Mon, 8 Feb 2010 10:00am |
|
Major Increase in Recoverable Hydrocarbons for Oliver Oil Field - Tino Guglielmo, Managing Director
|
|
Mon, 17 Aug 2009 10:00am |
|
Stuart growth projects gain momentum and Quarterly Report - Tino Guglielmo, Managing Director
|
|
Fri, 31 Jul 2009 11:00am |
|
Major Upgrade at Oliver Oilfield - Mr Tino Guglielmo, Managing Director
|
|
Mon, 1 Jun 2009 10:00am |
|
STU - Port Bonython Fuels Development Application Lodged - Mr Tino Guglielmo, Managing Director
|
|
Tue, 26 May 2009 1:00pm |
|
STU - A Focus on Growth - Mr Tino Guglielmo, Managing Director
|
|
Wed, 8 Apr 2009 11:30am |
|
STU - Further Restructuring Of Hedges Accelerates Debt Reduction - Mr Tino Guglielmo, Managing Director
|
|
Thu, 18 Dec 2008 8:15am |
|
STU - Oil Field Acquisition - Mr Tino Guglielmo, Managing Director
|
|
Wed, 20 Aug 2008 3:15pm |
| Annual General Meeting | Mon, 16 Nov 2009 10:30am |
|
| Full Year Results | Fri, 23 Oct 2009 | |
| Interim Results | Tue, 24 Feb 2009 11:00pm |
|
| Annual General Meeting | Mon, 17 Nov 2008 9:30am |
|
| Date Payable | Fri, 19 Sep 2008 | |
| Record Date | Wed, 10 Sep 2008 | |
| Ex Div Date | Thu, 4 Sep 2008 | |
| Annual General Meeting | Wed, 14 Nov 2007 9:00am |
|
| Date Payable | Fri, 14 Sep 2007 | |
| Record Date | Mon, 3 Sep 2007 | |
| Ex Div Date | Tue, 28 Aug 2007 | |
| Interim Results | Wed, 21 Feb 2007 11:00pm |
|
| Annual General Meeting | Wed, 15 Nov 2006 9:00am |
|
| Date Payable | Fri, 15 Sep 2006 | |
| Record Date | Thu, 31 Aug 2006 | |
| Ex Div Date | Fri, 25 Aug 2006 | |
| Full Year Results | Wed, 23 Aug 2006 | |
| Interim Results | Wed, 22 Feb 2006 11:00pm |
|
| Annual General Meeting | Wed, 16 Nov 2005 9:00am |
|
| Date Payable | Thu, 15 Sep 2005 | |
| Record Date | Wed, 31 Aug 2005 | |
| Ex Div Date | Thu, 25 Aug 2005 |
| Stuart Profitable, Debt Free and Highly Prospective | Wed, 24 Feb 2010 |
| Half Year Financial Report and Appendix 4D | Wed, 24 Feb 2010 |
| Settlement of AC/P33 Sale - Stuart Debt Free | Thu, 18 Feb 2010 |
| Stuart Acreage Sale Unconditional | Thu, 11 Feb 2010 |
| 100208 Exploration Review Interview | Mon, 8 Feb 2010 |
| Stuart Strategy Presentation | Thu, 4 Feb 2010 |
| Stuart Profitable First Half 2009/10 | Wed, 3 Feb 2010 |
| Quarterly Report December 2009 | Fri, 29 Jan 2010 |
| SA GOV APPROVES PORT BONYTHON FUELS DEVELOPMENT APPLICATION | Tue, 12 Jan 2010 |
| Significant Progress through 2009 | Wed, 16 Dec 2009 |
| Stuart Expands Cooper Basin Acreage | Wed, 9 Dec 2009 |
| Mining SA 2009 Conference Presentation | Wed, 2 Dec 2009 |
| Chairman`s Address to AGM | Mon, 16 Nov 2009 |
| Managing Directors AGM Presentation | Mon, 16 Nov 2009 |
| Stuart to Lift Oil Production | Mon, 16 Nov 2009 |
| AGM Results | Mon, 16 Nov 2009 |
| MOG: Vic/P53 Farmin Agreement - Withdrawal of Stuart | Wed, 4 Nov 2009 |
| Stuart elects to withdraw from Gippsland Basin Permit VICP53 | Tue, 3 Nov 2009 |
| Quarterly Report Period Ending 30 September 2009 | Fri, 30 Oct 2009 |
| Stuart posts strong September Quarter Result | Fri, 30 Oct 2009 |
| Oliver sale announcement | Mon, 26 Oct 2009 |
| Reinstatement to Official Quotation | Mon, 26 Oct 2009 |
| Annual Report 2009 | Fri, 23 Oct 2009 |
| Notice of Annual General Meeting/Proxy Form | Mon, 19 Oct 2009 |
| Voluntary Suspension Update | Wed, 7 Oct 2009 |
| Continuation of Voluntary Suspension | Thu, 1 Oct 2009 |
| Annual Review 2009 | Mon, 28 Sep 2009 |
| Suspension from Official Quotation | Thu, 24 Sep 2009 |
| Company`s Request for Trading Halt | Tue, 22 Sep 2009 |
| Trading Halt | Tue, 22 Sep 2009 |
| SEAAOC 2009 Conference Presentation | Thu, 10 Sep 2009 |
| 090901 Good Oil | Tue, 1 Sep 2009 |
| Appendix 4E Financial Report for year ended 30 June 2009 | Thu, 27 Aug 2009 |
| Stuart`s Strong Position Supports Growth | Thu, 27 Aug 2009 |
| Shareholder Report August 2009 | Mon, 24 Aug 2009 |
| Future Energy Presentation 17th August 2009 | Mon, 17 Aug 2009 |
| Major Upgrade to Oliver Recoverable Estimates | Mon, 17 Aug 2009 |
| Major Upgrade to Oliver Recoverable Liquids | Mon, 17 Aug 2009 |
| Trading Halt | Fri, 14 Aug 2009 |
| Progress on Major Projects | Fri, 31 Jul 2009 |
| Stuart growth projects gain momentum | Thu, 30 Jul 2009 |
| Quarterly Report period ending 30 June 2009 | Thu, 30 Jul 2009 |
| Stuart Increases Holdings in the Timor Sea | Mon, 27 Jul 2009 |
| Foreign currency hedge closeout net A$2.2 million cash | Wed, 22 Jul 2009 |
| Stuart - building momentum | Tue, 30 Jun 2009 |
| Major Upgrade at Oliver Oilfield | Mon, 1 Jun 2009 |
| Major Upgrade at Oliver Oilfield Broadcast | Mon, 1 Jun 2009 |
| Port Bonython Fuels Proj- Development Application Broadcast | Tue, 26 May 2009 |
| Port Bonython Fuels Development Application Lodged | Mon, 25 May 2009 |
| Cooper Basin Reserves Uplift | Tue, 12 May 2009 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.