Boardroom Radio - Company Details
ORIGIN ENERGY LIMITED (ORG)
Click here to view this company's details on the ASX site
Company Events
|
Origin Energy 2008 Annual General Meeting - Mr Kevin McCann, Chairman and Mr Grant King, Managing Director
|
|
Wed, 15 Oct 2008 03:30PM |
|
ORG - Origin Selects ConocoPhillips to Acquire a 50% Share in a CSG to LNG Joint Venture - Mr Grant King, Managing Director
|
|
Mon, 8 Sep 2008 10:30AM |
|
ORG - Full Year Results 2008 - Mr Grant King, Managing Director and Mr Frank Calabria, Chief Financial Officer
|
|
Thu, 28 Aug 2008 10:00AM |
|
ORG - Target's Statement - Mr Grant King, Managing Director
|
|
Tue, 19 Aug 2008 09:45AM |
|
ORG - Response to BG Group Offer - Mr Grant King, Managing Director
|
|
Fri, 4 Jul 2008 02:00PM |
|
ORG - 2008 Half Year Results - Mr Grant King, MD and Mr Frank Calabria, CFO
|
|
Thu, 28 Feb 2008 10:30AM |
| Annual General Meeting | Wed, 15 Oct 2008 10:30AM |
|
| Full Year Results | Wed, 15 Oct 2008 | |
| Date Payable | Fri, 3 Oct 2008 | |
| Record Date | Tue, 9 Sep 2008 | |
| Ex Div Date | Wed, 3 Sep 2008 | |
| Date Payable | Fri, 4 Apr 2008 | |
| Record Date | Tue, 11 Mar 2008 | |
| Ex Div Date | Tue, 4 Mar 2008 | |
| Interim Results | Thu, 28 Feb 2008 | |
| Annual General Meeting | Wed, 31 Oct 2007 10:30AM |
|
| Date Payable | Wed, 3 Oct 2007 | |
| Record Date | Mon, 10 Sep 2007 | |
| Ex Div Date | Mon, 3 Sep 2007 | |
| Full Year Results | Wed, 29 Aug 2007 | |
| Date Payable | Fri, 30 Mar 2007 | |
| Record Date | Fri, 9 Mar 2007 | |
| Ex Div Date | Mon, 5 Mar 2007 | |
| Interim Results | Wed, 28 Feb 2007 | |
| Quarterly Production Date | Wed, 31 Jan 2007 | |
| Quarterly Production Date | Tue, 31 Oct 2006 | |
| Annual General Meeting | Thu, 19 Oct 2006 12:00AM |
|
| Date Payable | Fri, 29 Sep 2006 | |
| Record Date | Fri, 8 Sep 2006 | |
| Ex Div Date | Mon, 4 Sep 2006 | |
| Full Year Results | Wed, 30 Aug 2006 | |
| Quarterly Production Date | Fri, 28 Jul 2006 | |
| Quarterly Production Date | Fri, 28 Apr 2006 | |
| Date Payable | Mon, 20 Mar 2006 | |
| Record Date | Wed, 1 Mar 2006 | |
| Ex Div Date | Thu, 23 Feb 2006 | |
| Interim Results | Mon, 20 Feb 2006 | |
| Annual General Meeting | Thu, 20 Oct 2005 |
ORIGIN ENERGY LIMITED (ORG)
| Appendix 3E Daily Share Buyback Report | Tue, 2 Dec 2008 |
| Appendix 3E Daily Share Buyback Report | Mon, 1 Dec 2008 |
| Appendix 3E Daily Share Buyback Report | Fri, 28 Nov 2008 |
| Appendix 3E Daily Share Buyback Report | Thu, 27 Nov 2008 |
| Notification of Cancellation of Shares | Thu, 27 Nov 2008 |
| Appendix 3B Options | Wed, 26 Nov 2008 |
| Appendix 3E Daily Share Buyback Report | Wed, 26 Nov 2008 |
| BPT: Weekly Drilling Report | Wed, 26 Nov 2008 |
| NFK: New business announcement - update to market | Tue, 25 Nov 2008 |
| Appendix 3E Daily Share Buyback Report | Tue, 25 Nov 2008 |
| Appendix 3E Daily Share Buyback Report | Mon, 24 Nov 2008 |
| Appendix 3E Daily Share Buyback Report | Fri, 21 Nov 2008 |
| AGM Report to Shareholders | Fri, 21 Nov 2008 |
| Appendix 3E Daily Share Buyback Report | Thu, 20 Nov 2008 |
| Appendix 3B Options | Thu, 20 Nov 2008 |
| BPT: Weekly Drilling Report | Wed, 19 Nov 2008 |
| BassGas Project Operator Update | Wed, 19 Nov 2008 |
| Appendix 3Y Notice | Wed, 19 Nov 2008 |
| Appendix 3E Daily Share Buyback Notice | Wed, 19 Nov 2008 |
| Appendix 3E Daily Share Buyback Notice | Tue, 18 Nov 2008 |
| Appendix 3E Daily Share Buyback Notice | Mon, 17 Nov 2008 |
| Appendix 3E Daily Share Buy Back Notice | Fri, 14 Nov 2008 |
| BPT: Progress Report | Wed, 12 Nov 2008 |
| Appendix 3B | Tue, 11 Nov 2008 |
| Appendix 3Y Notices | Tue, 11 Nov 2008 |
| Presentation to Morgan Stanley Asia Pacific Summit | Tue, 11 Nov 2008 |
| SandP to promote Virgin Blue Holdings to the SP/ASX 200 | Mon, 10 Nov 2008 |
| Appendix 3B Options | Mon, 10 Nov 2008 |
| Appendix 3B | Fri, 7 Nov 2008 |
| Appendix 3Y Notices | Fri, 7 Nov 2008 |
| Appendix 3B Options | Thu, 6 Nov 2008 |
| BPT: Progress Report | Wed, 5 Nov 2008 |
| Appendix 3B Options | Tue, 4 Nov 2008 |
| Presentation to Investors | Mon, 3 Nov 2008 |
| Quarterly Production Report | Fri, 31 Oct 2008 |
| ORG completes transaction strengthening financial position | Thu, 30 Oct 2008 |
| Appendix 3B Options | Thu, 30 Oct 2008 |
| Origin and ConocoPhillips form Australia Pacific LNG | Thu, 30 Oct 2008 |
| Appendix 3D | Thu, 30 Oct 2008 |
| Appendix 3Y Notice | Wed, 29 Oct 2008 |
| BPT: Weekly Drilling Report | Wed, 29 Oct 2008 |
| Appendix 3B Options | Tue, 28 Oct 2008 |
| Appendix 3B Options | Mon, 27 Oct 2008 |
| Ceasing to be a substantial holder from CBA | Fri, 24 Oct 2008 |
| Presentation to JPMorgan CSG Corporate Access Day | Thu, 23 Oct 2008 |
| Origin Energy and ConocoPhillips JV receives FIRB approval | Thu, 23 Oct 2008 |
| Contact Energy AGM | Thu, 23 Oct 2008 |
| Contact Energy Results of AGM | Thu, 23 Oct 2008 |
| BPT: Progress Report | Wed, 22 Oct 2008 |
| Appendix 3B Options | Tue, 21 Oct 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
Tools
Advertisement
Also in The Australian Today
Economy slowdown fuels recession fears
Allison Jackson | 12:05pm
THE economy grew at its slowest pace in eight years in the September quarter, fuelling speculation it may enter a recession next year.
NSW eyes netbook, wireless suppliers
Fran Foo
THE NSW government's $200 million-plus schools netbook program seeks devices that cost under $500.
Bradley expected to blur lines
Guy Healy
TERTIARY leaders expect the imminent Bradley review to urge the merger of the higher and vocational education sectors.
Gillard warns Senate of schools chaos
Samantha Maiden, Online political editor | 10:47am
JULIA Gillard has warned of "chaos" for private schools if the Senate blocks a $28bn funding bill, while parliament goes into lockdown.