Click here to view this company's details on the ASX site
|
NMI - Extensive Gold Footprint Confirmed at Blair North Plus Magmatic Nickel Sulphide Targets - Mr Alan Lockett, Exceutive Chairman.
|
|
Wed, 21 Oct 2009 3:30pm |
|
42 Metre Gold Intersection At Blair North Prospect in Kalgoorlie - Mr Alan Lockett, Executive Chairman
|
|
Wed, 1 Jul 2009 12:30pm |
|
NMI - Massive Nickel Sulphide Target Identified at Blair North - Mr Craig Dawson, CEO
|
|
Tue, 20 May 2008 4:00pm |
| Full Year Results | Thu, 29 Oct 2009 | |
| Interim Results | Mon, 16 Mar 2009 11:00pm |
|
| Annual General Meeting | Fri, 28 Nov 2008 4:00pm |
|
| Annual General Meeting | Wed, 28 Nov 2007 1:00pm |
|
| Interim Results | Wed, 14 Mar 2007 11:00pm |
|
| Quarterly Production Date | Mon, 29 Jan 2007 11:00pm |
| Half Yearly Report and Accounts | Tue, 16 Mar 2010 |
| Change in substantial holding for Taheh International | Tue, 9 Mar 2010 |
| Appendix 3B | Mon, 8 Mar 2010 |
| Results of Meeting | Wed, 17 Feb 2010 |
| East Kalgoorlie Drilling Programmes to Due Commence | Tue, 2 Feb 2010 |
| December 2009 Quarterly Operations Report and Appendix 5B | Fri, 29 Jan 2010 |
| Change of Director`s Interest Notice | Wed, 27 Jan 2010 |
| Appendix 3B | Mon, 25 Jan 2010 |
| Notice of General Meeting/Proxy Form | Tue, 19 Jan 2010 |
| ASX Waiver to Accompany Notice of General Meeting | Tue, 19 Jan 2010 |
| Appendix 3B | Mon, 21 Dec 2009 |
| Update-Share Placement Drilling Program and George Reward | Mon, 21 Dec 2009 |
| Section 708A(5) Notice | Mon, 21 Dec 2009 |
| Change of Director`s Interest Notice | Tue, 15 Dec 2009 |
| Change in substantial holding | Tue, 15 Dec 2009 |
| S708A Notice | Thu, 3 Dec 2009 |
| Appendix 3B | Thu, 3 Dec 2009 |
| 55m at 3.3g/t au - Northern Zone | Tue, 1 Dec 2009 |
| Response to ASX Query | Mon, 23 Nov 2009 |
| Results of 2009 Annual General Meeting | Thu, 19 Nov 2009 |
| Appendix 3B | Tue, 17 Nov 2009 |
| Section 708A(5) Notice | Tue, 17 Nov 2009 |
| Section 708A(5) Notice | Wed, 11 Nov 2009 |
| SAU: 66m @ 2.9 g/t gold at Bulong South Project | Wed, 11 Nov 2009 |
| Outstanding Gold Intersections Returned at Blair North | Wed, 11 Nov 2009 |
| Trading Halt | Tue, 10 Nov 2009 |
| Quarterly Operation`s Report to 30 September 2009 | Fri, 30 Oct 2009 |
| Appendix 5B Quarterly Financial Statement to 30 September 09 | Fri, 30 Oct 2009 |
| 2009 Annual Report | Thu, 29 Oct 2009 |
| Blair North RC Drilling Commences | Mon, 26 Oct 2009 |
| SAU: Joint Funded RC Drilling Program East of Kalgoorlie | Mon, 26 Oct 2009 |
| Northern Mining Limited Boardroom Radio Broadcast | Thu, 22 Oct 2009 |
| Extensive Gold Footprint Confirmed at Blair North | Tue, 20 Oct 2009 |
| Notice of General Meeting/Proxy Form | Fri, 16 Oct 2009 |
| Change in substantial holding | Wed, 14 Oct 2009 |
| Change of Director`s Interest Notice | Wed, 14 Oct 2009 |
| 2009 Annual Report - Competent Person Statement | Fri, 2 Oct 2009 |
| June 2009 Full Year Statutory Accounts | Wed, 30 Sep 2009 |
| Appendix 3B | Fri, 25 Sep 2009 |
| Section 708A(5) Notice | Fri, 25 Sep 2009 |
| Change in substantial holding | Fri, 25 Sep 2009 |
| NMI Raises $1.035M. Increases Holding in East Kal Project. | Thu, 24 Sep 2009 |
| Drilling Commences at Blair North | Mon, 21 Sep 2009 |
| Appendix 3B | Wed, 16 Sep 2009 |
| Initial Director`s Interest Notice | Mon, 14 Sep 2009 |
| Non Executive Director Appointment | Wed, 9 Sep 2009 |
| Final Director`s Interest Notice | Mon, 7 Sep 2009 |
| Follow-up Drilling Programmes to Commence at Blair North | Thu, 3 Sep 2009 |
| Clarification of Results of General Meeting | Wed, 2 Sep 2009 |
| Results of Meeting | Tue, 1 Sep 2009 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.