| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
XSTATE RESOURCES LIMITED (XST)
Stock Code: XST
Listing Date: 1988-01-14 00:00:00
Website: http://www.xstate.com.au
Industry: Capital Goods
Principal Activities:
The Company is an explorer and potential producer of uranium. It has entered a joint venture agreement with Liberty Star Gold Corp Inc to explore and possibly mine certain mineral leases located in Arizona.
Address:
45 Stirling Highway, Level 2
NEDLANDS
WA 6009
Phone: (08) 9389 8799
Fax: (08) 9389 8327
Executives & Directors
Mr Ross Kestel, Non Exec. Chairman
Mr Rhod Grivas, Non Exec. Director
Mr David McArthur, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Annual General Meeting | Fri, 23 May 2008 | |
| Full Year Results | Mon, 21 Apr 2008 | |
| Full Year Results | Tue, 1 Apr 2008 | |
| Interim Results | Thu, 13 Sep 2007 | |
| Annual General Meeting | Wed, 30 May 2007 11:30AM |
|
| Full Year Results | Thu, 22 Mar 2007 |
XSTATE RESOURCES LIMITED (XST)
| Exploration Update | Wed, 4 Jun 2008 |
| Results of Annual General Meeting | Fri, 23 May 2008 |
| Appendix 3Y | Thu, 1 May 2008 |
| Quarterly Report for the Period End 31 March 2008 | Wed, 30 Apr 2008 |
| Despatch of 2007 Annual Report | Mon, 21 Apr 2008 |
| Appendix 3B | Thu, 15 Nov 2007 |
| Quarterly Activities Report | Wed, 31 Oct 2007 |
| Appendix5B for the quarter ended 30 September 2007 | Wed, 31 Oct 2007 |
| Elle Joint Venture - Arizona, USA | Tue, 25 Sep 2007 |
| Interim Financial Report to 30 June 2007 | Thu, 13 Sep 2007 |
| Becoming a substantial holder | Thu, 23 Aug 2007 |
| Change in substantial holding | Tue, 7 Aug 2007 |
| Change in substantial holding | Wed, 1 Aug 2007 |
| Quarterly Activities Report and Appendix 5B | Tue, 31 Jul 2007 |
| Appendix 3B | Wed, 4 Jul 2007 |
| Zeus Resources P/L | Mon, 2 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
