| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
VERUS INVESTMENTS LIMITED (VIL)
Stock Code: VIL
Listing Date: 1989-02-06 00:00:00
Industry: Diversified Financials
Principal Activities:
Identification, evaluation & possible execution of investment opportunities, for any short, medium or long term purpose; the review of existing investments for determination of the preferred strategy in relation to each investment; consideration of the fi
Address:
30 Ledgar Road
BALCATTA
WA 6021
Phone: (08) 92402836
Fax: (08) 92402406
Executives & Directors
Mr Andrew McIlwain, Chairman
Mr Gregory Lee, Director
Mr Michael Montgomery, Director
Mr David Calcei, Non Exec. Director
Ms Nerida Lee Schmidt, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Annual General Meeting | Wed, 19 Nov 2008 02:00PM |
|
| Full Year Results | Fri, 29 Aug 2008 | |
| Interim Results | Mon, 25 Feb 2008 | |
| Annual General Meeting | Fri, 30 Nov 2007 11:00AM |
|
| Full Year Results | Mon, 3 Sep 2007 | |
| Interim Results | Wed, 14 Feb 2007 | |
| Annual General Meeting | Wed, 29 Nov 2006 11:00AM |
|
| Full Year Results | Fri, 8 Sep 2006 | |
| Interim Results | Fri, 10 Mar 2006 | |
| Annual General Meeting | Tue, 29 Nov 2005 11:00AM |
|
| Date Payable | Sat, 10 Sep 2005 | |
| Record Date | Tue, 30 Aug 2005 | |
| Ex Div Date | Wed, 24 Aug 2005 |
VERUS INVESTMENTS LIMITED (VIL)
| Company Secretary Appointed and Change of Registered Office | Thu, 15 May 2008 |
| Appointment of Chairman | Thu, 15 May 2008 |
| Appendix 3B | Thu, 8 May 2008 |
| Investment in Iron Ore and Nickel Projects | Wed, 30 Apr 2008 |
| Final Director`s Interest Notice | Tue, 29 Apr 2008 |
| Director Appointment/Resignation | Thu, 24 Apr 2008 |
| Change in substantial holding | Tue, 22 Apr 2008 |
| Change in substantial holding | Fri, 14 Mar 2008 |
| St Gabriel 1 Well | Mon, 10 Dec 2007 |
| Results of Meeting | Fri, 30 Nov 2007 |
| St Gabriel 1 Well | Fri, 30 Nov 2007 |
| Notice of Annual General Meeting/Proxy Form | Mon, 29 Oct 2007 |
| Final Director`s Interest Notice | Wed, 24 Oct 2007 |
| Resignation of Director and Company Secretary | Tue, 16 Oct 2007 |
| AKK: St Gariel 1 Well Deepening to Begin | Fri, 12 Oct 2007 |
| Change of Director`s Interest Notice x 3 | Wed, 3 Oct 2007 |
| AKK: Southwest Edwards Production Testing Completed | Mon, 24 Sep 2007 |
| AKK: SouthWest Edwards Production Testing Begun | Fri, 14 Sep 2007 |
| Annual Report to shareholders | Mon, 3 Sep 2007 |
| AKK: SW Edwards Pay Discovered | Thu, 30 Aug 2007 |
| Change in substantial holding | Tue, 21 Aug 2007 |
| AKK: St Gabriel 1 to continue drilling | Thu, 16 Aug 2007 |
| Appendix 3B | Thu, 9 Aug 2007 |
| Disclosure Document | Thu, 9 Aug 2007 |
| AKK: Target Depth Reached at SW Edwards Well | Wed, 8 Aug 2007 |
| Change of Director`s Interest Notice | Tue, 24 Jul 2007 |
| Initial Director`s Interest Notice | Wed, 11 Jul 2007 |
| Change in substantial holding | Wed, 11 Jul 2007 |
| Change in substantial holding | Mon, 2 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
