| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
VERTICON GROUP LIMITED (VGP)
Stock Code: VGP
Listing Date: 2004-12-17 00:00:00
Website: http://www.verticon.com.au/
Industry: Capital Goods
Principal Activities:
Crane and Hoist Hire
Address:
580 St Kilda Road, Level 9
Melbourne
VIC 3004
Phone: (03) 9860 7700
Fax: (03) 9529 3666
Executives & Directors
Mr Noel Henderson, Non Exec. Chairman
Mr Andrew Torrington, Managing Director, CEO
Mr David Wieland, Non Exec. Director
Mr David Goldberger, Non Exec. Director
Mr Sam Fink, Non Exec. Director
Mr Chris Hipwell, CFO
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Annual General Meeting | Thu, 23 Oct 2008 11:00AM |
|
| Full Year Results | Fri, 29 Aug 2008 | |
| Interim Results | Tue, 26 Feb 2008 | |
| Annual General Meeting | Thu, 25 Oct 2007 11:00AM |
|
| Full Year Results | Thu, 23 Aug 2007 | |
| Interim Results | Thu, 22 Feb 2007 | |
| Annual General Meeting | Thu, 26 Oct 2006 11:00AM |
|
| Full Year Results | Thu, 24 Aug 2006 | |
| Interim Results | Tue, 21 Feb 2006 | |
| Annual General Meeting | Tue, 8 Nov 2005 11:00AM |
|
| Date Payable | Fri, 21 Oct 2005 | |
| Record Date | Thu, 6 Oct 2005 | |
| Ex Div Date | Thu, 29 Sep 2005 |
VERTICON GROUP LIMITED (VGP)
| Change in substantial holding | Tue, 29 Apr 2008 |
| Appendix 3Y - Change of Directors Interest | Mon, 28 Apr 2008 |
| Change of Share Registry Address | Wed, 23 Apr 2008 |
| Change in substantial holding | Mon, 21 Apr 2008 |
| Notice under section 708A(5)(e) of the Corporations Act 2001 | Wed, 9 Apr 2008 |
| Ceasing to be a substantial holder | Wed, 9 Apr 2008 |
| Non-renounceable Rights Issue | Tue, 8 Apr 2008 |
| Appendix 3Y - Change of Directors Interest | Tue, 18 Dec 2007 |
| Sale of New Zealand Tower Crane and Hoist Business | Tue, 4 Dec 2007 |
| Results of Annual General Meeting | Thu, 25 Oct 2007 |
| Chairman`s Address | Thu, 25 Oct 2007 |
| Asset Write Down - Update | Tue, 23 Oct 2007 |
| Asset Write-Down | Thu, 11 Oct 2007 |
| 2007 Annual Report | Wed, 19 Sep 2007 |
| Notice of Annual General Meeting | Wed, 19 Sep 2007 |
| Proxy Form | Wed, 19 Sep 2007 |
| Annual Financial Report | Thu, 23 Aug 2007 |
| Full Year 2007 Announcement | Thu, 23 Aug 2007 |
| Preliminary Final Report | Thu, 23 Aug 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
