| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | ||||
![]() | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
![]() | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
SALLY MALAY MINING LIMITED (SMY)
Stock Code: SMY
Listing Date: 2001-09-14 00:00:00
Website: http://www.sallymalay.com
Industry: Materials
Principal Activities:
Nickel Mining and Exploration
Address:
553 Hay Street, Level 9
PERTH
WA 6000
Phone: (08) 9225 0999
Fax: (08) 9421 1008
Executives & Directors
Mr Christopher de Guingand, Chairman
Mr Peter Harold, Managing Director
Mr Christopher Langdon, Non Exec. Director
Mr John Rowe, Non Exec. Director
Mr Brian Phillips, Non Exec. Director
Mr Trevor Eton, CFO
Mr Christopher Williams, General Manager
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
2008 AMEC National Mining Congress - Mr Peter Harold, MD, Sally Malay Mining
|
Mon, 26 May 2008 02:00PM |
|
|
SMY - Emerging Companies Online Conference Presentation - Mr Peter Harold, MD
|
Tue, 4 Dec 2007 02:30PM |
|
|
SMY - 2007 AGM Summary - Mr Peter Harold, MD
|
Thu, 22 Nov 2007 10:15AM |
|
|
SMY - September Quarterly Report - Mr Peter Harold, Managing Director
|
Thu, 1 Nov 2007 11:30AM |
|
| Date Payable | Mon, 10 Mar 2008 | |
| Record Date | Wed, 27 Feb 2008 | |
| Interim Results | Wed, 27 Feb 2008 | |
| Ex Div Date | Thu, 21 Feb 2008 | |
| Annual General Meeting | Tue, 20 Nov 2007 04:00PM |
|
| Date Payable | Mon, 15 Oct 2007 | |
| Record Date | Wed, 3 Oct 2007 | |
| Ex Div Date | Wed, 26 Sep 2007 | |
| Full Year Results | Thu, 30 Aug 2007 | |
| Interim Results | Wed, 28 Feb 2007 | |
| Annual General Meeting | Thu, 30 Nov 2006 04:00PM |
|
| Interim Results | Thu, 16 Mar 2006 | |
| Annual General Meeting | Tue, 15 Nov 2005 11:00AM |
SALLY MALAY MINING LIMITED (SMY)
| Change of Company Name / New ASX Code | Thu, 12 Jun 2008 |
| Results of Meeting | Tue, 10 Jun 2008 |
| 080610 MD Presentation to General Meeting 10 June 2008 | Tue, 10 Jun 2008 |
| Extension Drilling Below 500 Fault | Thu, 29 May 2008 |
| Appendix 3B Exercise of Unlisted Options | Mon, 26 May 2008 |
| THX: Copernicus Mine Development Approved | Tue, 20 May 2008 |
| Copernicus Project - Final Approval Received | Tue, 20 May 2008 |
| App3Y B Phillips | Tue, 6 May 2008 |
| Cowan Nickel Project Purchase | Mon, 5 May 2008 |
| LTR: Sale of Cowan Nickel and Share Placement | Fri, 2 May 2008 |
| Appendix 3B: Exercise of Unlisted Options | Mon, 28 Apr 2008 |
| Notice of General Meeting/Proxy Form | Thu, 24 Apr 2008 |
| Quarterly Report to 31 March 2008 | Wed, 23 Apr 2008 |
| Award of Contracts for Copernicus Project | Tue, 22 Apr 2008 |
| Northern Dome Massive Sulphides | Tue, 22 Apr 2008 |
| THX: Major Contracts Awarded for Copernicus | Tue, 22 Apr 2008 |
| Open Briefing on 2008 Outlook | Wed, 16 Apr 2008 |
| App3B Cancellation of Unlisted Options | Tue, 15 Apr 2008 |
| Initial Northern Ore Zone Resource | Mon, 7 Apr 2008 |
| App3B Exercise of Unlisted Options | Thu, 27 Mar 2008 |
| App3Y J Rowe | Wed, 12 Mar 2008 |
| 2008 ASX MidCaps New York Conference Presentation | Mon, 10 Mar 2008 |
| Ceasing to be a substantial holder from AXA | Fri, 29 Feb 2008 |
| Status of Off-take Agreements | Thu, 28 Feb 2008 |
| Reports $24.4M Interim Profit | Wed, 27 Feb 2008 |
| Half Year 31 Dec 2007 Results | Wed, 27 Feb 2008 |
| Change of Director`s Interest Notice | Wed, 27 Feb 2008 |
| App3B Exercise of Unlisted Options | Wed, 20 Feb 2008 |
| Appendix 3Y - C Langdon | Mon, 18 Feb 2008 |
| Corporate Update Presentation Feb08 | Mon, 11 Feb 2008 |
| Ex Dividend Date | Fri, 8 Feb 2008 |
| Interim Dividend | Thu, 7 Feb 2008 |
| Appendix 3B | Wed, 6 Feb 2008 |
| Additional Northern Ore Zone Drill Results | Mon, 4 Feb 2008 |
| Quarterly Activities Report | Thu, 31 Jan 2008 |
| Northern Tramways Dome Update | Wed, 30 Jan 2008 |
| Northern Ore Zone Drilling Update | Tue, 29 Jan 2008 |
| App3B Exercise of Unlisted Options | Thu, 27 Dec 2007 |
| Becoming a substantial holder from AXA | Thu, 13 Dec 2007 |
| Change in substantial holding | Fri, 7 Dec 2007 |
| 071204 Boardroomradio Broadcast - SMY Corporate Overview | Tue, 4 Dec 2007 |
| 071121 Boardroomradio Broadcast - AGM 2007 Summary | Thu, 22 Nov 2007 |
| 071121 AGM 2007 Chairman`s Address to Shareholders | Wed, 21 Nov 2007 |
| AGM Presentation by MD | Wed, 21 Nov 2007 |
| Results of Meeting | Wed, 21 Nov 2007 |
| Withdrawal from Panton Project | Tue, 20 Nov 2007 |
| PLA: Progress Report - Panton PGM Project | Tue, 20 Nov 2007 |
| THX: Copernicus Agreement Signed with Traditional Owners | Thu, 15 Nov 2007 |
| Co-Existence Agreements | Thu, 15 Nov 2007 |
| Change in substantial holding | Wed, 7 Nov 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
