| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
SCOTGOLD RESOURCES LIMITED (SGZ)
Stock Code: SGZ
Listing Date: 2008-01-15 00:00:00
Website: http://www.scotgoldresources.com
Industry: Materials
Principal Activities:
Exploration for gold in Scotland
Address:
63 Lindsay Street
PERTH
WA 6000
Phone: 08 9428 2950
Fax: 08 9428 2955
Executives & Directors
Mr Christopher Sangster, CEO
Mr Ron Thom, Director
Mr Phillip Jackson, Director
Mr Peter Newcomb, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
SGZ - Gold Explorer in Scotland - Mr Chris Sangster, CEO
|
|
Thu, 5 Jun 2008 10:15AM |
|
2008 AMEC National Mining Congress - Global Exploration Showcase: UK: Scotland - Mr Shane Sadlier, Chairman, Scotgold Limitied
|
|
Wed, 28 May 2008 04:30PM |
| Annual General Meeting | Tue, 25 Nov 2008 02:30PM |
|
| Interim Results | Fri, 14 Mar 2008 |
SCOTGOLD RESOURCES LIMITED (SGZ)
| First Hole Assays from Cononish | Wed, 12 Nov 2008 |
| Quarterly Activities Report | Fri, 31 Oct 2008 |
| Quarterly Cashflow Report | Fri, 31 Oct 2008 |
| Notice of Annual General Meeting/Proxy Form | Fri, 17 Oct 2008 |
| Annual Report to shareholders | Fri, 17 Oct 2008 |
| Release from Escrow | Tue, 14 Oct 2008 |
| Release from Escrow | Mon, 13 Oct 2008 |
| Drilling Target Vein Intersection | Mon, 13 Oct 2008 |
| Appendix 3B: Release from Escrow | Fri, 26 Sep 2008 |
| Full Year Statutory Accounts | Fri, 26 Sep 2008 |
| Inverchorachan Prospect Update | Wed, 24 Sep 2008 |
| Scoping Study | Tue, 23 Sep 2008 |
| Non Renounceable Rights Issue - Shortfall Allottment | Fri, 12 Sep 2008 |
| Diamond Drilling Commences | Thu, 11 Sep 2008 |
| Quarterly Activities Report | Thu, 31 Jul 2008 |
| Quarterly Cashflow Report | Thu, 31 Jul 2008 |
| Cononish Drilling Program | Fri, 25 Jul 2008 |
| Appendix 3Ys x 3 | Tue, 22 Jul 2008 |
| Non Renounceable Entitlement Issue of Options | Wed, 16 Jul 2008 |
| Option Entitlement Acceptance Notice | Fri, 11 Jul 2008 |
| Change of Telephone Numbers | Tue, 8 Jul 2008 |
| Letter to Shareholders re Entitlement Offer of Options | Thu, 5 Jun 2008 |
| Director Appointment/Resignation | Tue, 3 Jun 2008 |
| Final Director`s Interest Notice | Tue, 3 Jun 2008 |
| Short Form Prospectus - Option Entitlement Issue | Tue, 3 Jun 2008 |
| Appendix 3B | Tue, 3 Jun 2008 |
| Letter to Optionholders re Option Entitlement Offer | Tue, 3 Jun 2008 |
| Release from Escrow - Appendix 3B | Fri, 30 May 2008 |
| Change of Director`s Interest Notice | Mon, 19 May 2008 |
| Change of Director`s Interest Notice | Thu, 15 May 2008 |
| JORC Resource for Cononish | Tue, 13 May 2008 |
| Appendix 3B | Tue, 6 May 2008 |
| Change of Director`s Interest Notice | Mon, 5 May 2008 |
| Quarterly Cashflow Report | Thu, 1 May 2008 |
| Quarterly Activities Report | Thu, 1 May 2008 |
| Progress Report | Thu, 17 Apr 2008 |
| Company Secretary Appointment/Resignation | Wed, 2 Apr 2008 |
| Change of Director`s Interest Notice | Thu, 20 Mar 2008 |
| Half Year Accounts | Fri, 14 Mar 2008 |
| Change of Director`s Interest Notice | Thu, 6 Mar 2008 |
| Change of Director`s Interest Notice | Fri, 1 Feb 2008 |
| Scotgold - Tom a Chro Prospect Update | Wed, 30 Jan 2008 |
| Scotgold Cononish Gold Silver Project Update | Tue, 29 Jan 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
