| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
REED RESOURCES LTD (RDR)
Stock Code: RDR
Listing Date: 2002-07-10 00:00:00
Website: http://www.reedresources.com/
Industry: Materials
Principal Activities:
Gold exploration
Address:
97 Outram St
WEST PERTH
WA 6005
Phone: (08) 9322 1182
Fax: (08) 9321 0556
Executives & Directors
Mr David John Reed, Executive Chairman
Mr Steven Cole, Deputy Chairman
Mr Christopher John Reed, Executive Director
Dr Peter Lionel Collins, Non Exec. Director
Mr Ian Junk, Non Exec. Director
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| RDR - The Gold Coast Resources Showcase Presentation - Mr Chris Reed, Managing Director, Reed Resources Limited |
|
Wed, 25 Jun 2008 01:00PM |
|
2008 AMEC National Mining Congress - Mr Chris Reed, Managing Director, Reed Resources Limited
|
|
Mon, 26 May 2008 12:30PM |
| Interim Results | Fri, 7 Mar 2008 | |
| Annual General Meeting | Mon, 26 Nov 2007 03:00PM |
|
| Interim Results | Fri, 16 Mar 2007 | |
| Annual General Meeting | Thu, 23 Nov 2006 03:00PM |
|
| Interim Results | Wed, 15 Mar 2006 | |
| Annual General Meeting | Thu, 10 Nov 2005 03:00PM |
REED RESOURCES LTD (RDR)
| Record Quarterly Gold Production | Tue, 7 Oct 2008 |
| KRM: (JV Partner) Update on Gold Record Production | Tue, 7 Oct 2008 |
| Change of Director`s Interest Notice | Wed, 1 Oct 2008 |
| Full Year Statutory Accounts | Fri, 26 Sep 2008 |
| Mount Finnerty Nickel Update | Tue, 23 Sep 2008 |
| Change of Director`s Interest Notice | Fri, 19 Sep 2008 |
| Mount Finnerty Iron Ore Update | Wed, 17 Sep 2008 |
| Appendix 3B and Section 708A Notice - Issue of Options | Mon, 15 Sep 2008 |
| Change in substantial holding | Tue, 2 Sep 2008 |
| Section 708A Notice | Mon, 1 Sep 2008 |
| Appendix 3B | Mon, 1 Sep 2008 |
| PIM: Sale of Tenement Applications | Mon, 1 Sep 2008 |
| Strategic Land Acquisition | Mon, 1 Sep 2008 |
| Proposed Issue of Options | Tue, 19 Aug 2008 |
| Barrambie Feasibility Study Update | Mon, 4 Aug 2008 |
| Presentation | Mon, 4 Aug 2008 |
| Quarterly Activities Report | Thu, 31 Jul 2008 |
| Quarterly Cashflow Report | Thu, 31 Jul 2008 |
| Initial Director`s Interest Notice | Thu, 24 Jul 2008 |
| Reed Appoints Steven Cole as Deputy Chairman | Thu, 24 Jul 2008 |
| Change in substantial holding | Wed, 16 Jul 2008 |
| Change in substantial holding | Tue, 8 Jul 2008 |
| Becoming a substantial holder | Fri, 20 Jun 2008 |
| Presentation Video Broadcast | Thu, 19 Jun 2008 |
| Ceasing to be a substantial holder | Wed, 18 Jun 2008 |
| Appendix 3B | Fri, 13 Jun 2008 |
| Section 708A Notice | Fri, 13 Jun 2008 |
| Presentation | Thu, 12 Jun 2008 |
| Becoming a substantial holder | Wed, 11 Jun 2008 |
| Placement to Strategic Investors | Fri, 6 Jun 2008 |
| Gold Production Update | Thu, 29 May 2008 |
| Change of Director`s Interest Notice | Wed, 14 May 2008 |
| Barrambie Feasibility Study Update and Resource Estimate | Wed, 7 May 2008 |
| RIU Sydney Resources Roundup Presentation | Wed, 7 May 2008 |
| Mt Finnerty Iron Ore Drill Results | Mon, 5 May 2008 |
| Quarterly Cashflow Report | Mon, 28 Apr 2008 |
| Quarterly Activities Report | Mon, 28 Apr 2008 |
| Opes Prime Group Limited | Wed, 2 Apr 2008 |
| Change of Director`s Interest Notice | Tue, 1 Apr 2008 |
| Appendix 3B - Amended | Thu, 27 Mar 2008 |
| Half Year Accounts | Fri, 7 Mar 2008 |
| Mount Finnerty Iron Ore Drilling Commences | Thu, 6 Mar 2008 |
| Change of Director`s Interest Notice | Fri, 29 Feb 2008 |
| Presentation | Wed, 13 Feb 2008 |
| Gold Production Update | Fri, 8 Feb 2008 |
| Quarterly Cashflow Report | Thu, 31 Jan 2008 |
| Quarterly Activities Report | Thu, 31 Jan 2008 |
| Barrambie Vanadium Project - Infill Drilling Results | Thu, 20 Dec 2007 |
| Change in substantial holding | Fri, 14 Dec 2007 |
| Mt Finnerty Iron and Nickel Update | Tue, 11 Dec 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
