| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | ||||
![]() | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
![]() | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
PHOSPHAGENICS LIMITED (POH)
Stock Code: POH
Listing Date: 1993-08-09 00:00:00
Website: http://www.phosphagenics.com/
Industry: Pharmaceuticals, Biotechnology & Life Sciences
Principal Activities:
Phosphagenics Limited is a developing pharmaceutical company with platform technologies and a vitamin producer.
Address:
90 William Street, Level 2
MELBOURNE
VIC 3000
Phone: 03 9605 5900
Fax: 03 9605 5999
Executives & Directors
Prof. Andrew L Vizard, Non Exec. Chairman
Mr Harry Rosen, Managing Director, CEO, President
Mr Fred Banti, Vice President
Dr Esra Ogru, Executive Director
Mr Jonathan Lancelot Addison, Non Exec. Director
Prof. John Mills, Non Exec. Director
Mr Michael Ashton, Non Exec. Director
Mr Mourice Garbutt, Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
POH - Successfully Delivers Insulin Across the Skin in Humans - Mr Harry Rosen, Managing Director
|
|
Wed, 30 Aug 2006 12:30PM |
| Annual General Meeting | Fri, 23 May 2008 02:00PM |
|
| Full Year Results | Mon, 14 Apr 2008 | |
| Full Year Results | Wed, 27 Feb 2008 | |
| Interim Results | Wed, 29 Aug 2007 | |
| Annual General Meeting | Fri, 25 May 2007 02:00PM |
|
| Full Year Results | Fri, 23 Feb 2007 | |
| Interim Results | Tue, 29 Aug 2006 | |
| Annual General Meeting | Fri, 26 May 2006 02:00PM |
|
| Full Year Results | Fri, 17 Mar 2006 | |
| Annual General Meeting | Thu, 26 May 2005 02:30PM |
PHOSPHAGENICS LIMITED (POH)
| Half Yearly Report and Accounts | Fri, 29 Aug 2008 |
| Phosphagenics July 2008 Newsletter | Mon, 21 Jul 2008 |
| Director Appointment Mr Michael ASHTON | Tue, 8 Jul 2008 |
| Initial Director`s Interest Notice - Mr Michael Ashton | Tue, 8 Jul 2008 |
| Ceasing to be a substantial holder - Mr H Snook | Wed, 11 Jun 2008 |
| Final Director`s Interest Notice Appendix 3Z Mr M D Prestion | Mon, 26 May 2008 |
| Chairman`s and CEO Address to Shareholders at AGM | Fri, 23 May 2008 |
| Results of Annual General Meeting | Fri, 23 May 2008 |
| Change of Director`s Interest Notice - Professor J Mills | Thu, 22 May 2008 |
| Phosphagenics` Executive Appointment | Tue, 20 May 2008 |
| Appendix 3B - Confirmation of Number of Shares Placed | Tue, 20 May 2008 |
| Change in substantial holding | Mon, 12 May 2008 |
| POH Capital Raising of A$9.1m-App 3B and S708A Notice | Wed, 7 May 2008 |
| Trading Halt | Mon, 5 May 2008 |
| Positive Pre-clinical Results Targeted Delivery Lidocane | Wed, 30 Apr 2008 |
| Excellence in Biology Investment Conference Presentation | Mon, 21 Apr 2008 |
| Annual Report and AGM documentation to shareholders | Mon, 14 Apr 2008 |
| POH initiates Phase 2 Clinical Trial in Type 1 Diabetes | Wed, 19 Mar 2008 |
| GRAS status for Phospha E | Tue, 18 Mar 2008 |
| Correction Change of Director`s Interest Notice Mr H Rosen | Fri, 14 Mar 2008 |
| Change of Director`s Interest Notice - Mr H Rosen | Thu, 13 Mar 2008 |
| Change of Director`s Interest Notice - Mr H Rosen | Wed, 5 Mar 2008 |
| Preliminary Final Report and Financial Report | Wed, 27 Feb 2008 |
| US Clinical Trials - Topical Retinoic Acid | Tue, 19 Feb 2008 |
| Progression of Phosphagenics and Nestle`s Phospha E Trial | Mon, 11 Feb 2008 |
| Pre-clinical study results - APA-01 and atorvastatin | Wed, 30 Jan 2008 |
| Successful transdermal oxycodone clinical trial results | Mon, 17 Dec 2007 |
| Change of Director`s Interest Notice - Mr H Rosen | Mon, 10 Dec 2007 |
| POH presentation - BBY Healthcare Life Sciences Conference | Tue, 4 Dec 2007 |
| December 2007 Newsletter and Annual Report Retention Notice | Mon, 3 Dec 2007 |
| Change in substantial holding | Tue, 27 Nov 2007 |
| Change of Director`s Interest Notice - Prof J Mills | Wed, 7 Nov 2007 |
| Dietary Supplement Update | Fri, 19 Oct 2007 |
| Nestle Nutrition - POH commence Phospha E Phase 2 Trial | Thu, 4 Oct 2007 |
| Change of Director`s Interest Notice - Mr M D Preston | Mon, 1 Oct 2007 |
| Change of Director`s Interest Notice - Mr M D Preston | Tue, 25 Sep 2007 |
| POH - Phase 1 Transdermal Oxycodone Clinical Trial Approval | Mon, 24 Sep 2007 |
| POH to conduct Phase 1 Transdermal Oxycodone Clinical Trial | Mon, 17 Sep 2007 |
| POH - Phase 2 TPM/Insulin clinical trial to commence | Wed, 12 Sep 2007 |
| Half Yearly Report and Accounts | Wed, 29 Aug 2007 |
| Appendix 3B - Exercise of 1,725 Options | Tue, 21 Aug 2007 |
| Phase 1b Transdermal Insulin Clinical Trial Results | Wed, 8 Aug 2007 |
| Appendix 3B | Thu, 2 Aug 2007 |
| Phosphagenics lists on International OTCQX Market in the US | Tue, 10 Jul 2007 |
| Nestle Nutrition - clincial program to progress as planned | Mon, 9 Jul 2007 |
| S & P Corporate Records Programme | Wed, 4 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
