| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PERILYA LIMITED (PEM)
Stock Code: PEM
Listing Date: 1987-07-23 00:00:00
Website: http://www.perilya.com.au/
Industry: Materials
Principal Activities:
Diversified company with base metal production, mineral exploration and investment
Address:
553 Hay Street, Level 10
PERTH
WA 6000
Phone: 08 6210 2000
Fax: 08 6210 2099
Executives & Directors
Mr Patrick O'Connor, Director, Executive Chairman
Mr Philip Lockyer, Non Exec. Director
Mr Peter Harley, Non Exec. Director
Ms Karen Field, Non Exec. Director
Mr Evert van den Brand, Non Exec. Director
Mr Tim Manners, CFO
Mr Darryl Allan Edwards, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
PEM - Update on Operating and Development Activities - Mr Paul Arndt, Executive General Manager Operation and Development
|
|
Tue, 24 Jun 2008 05:00PM |
|
PEM - Significant New Resources in Pinnacles Region in Broken Hill - Mr Bruce Hooper, General Manager of Exploration
|
|
Fri, 13 Jun 2008 06:00PM |
|
PEM - Spectacular Drill Intercepts at Mount Oxide Copper Project - Mr Bruce Hooper, General Manager of Exploration
|
|
Fri, 6 Jun 2008 11:30AM |
|
PEM - Quaterly Update - Mr Patrick O'Connor, Chairman
|
|
Tue, 29 Apr 2008 12:15PM |
|
PEM - Merger of Perilya and CBH Resources - Mr Patrick O'Connor, Chairman and Mr Stephen Dennis, MD
|
|
Wed, 26 Mar 2008 04:50PM |
|
PEM - Release Half Year Results to 31 December 2007 - Mr Len Jubber, MD and CEO
|
|
Fri, 29 Feb 2008 06:30PM |
|
PEM - 80% Upgrade of Mount Oxide Resource - Mr Bruce Hooper, General Manager of Exploration
|
|
Tue, 19 Feb 2008 02:15PM |
|
PEM - Update on Development Activities - Mr Len Jubber, MD and CEO
|
|
Thu, 20 Dec 2007 06:35PM |
|
PEM - Excellent New Drill Intercepts at Mount Oxide Copper Project - Mr Bruce Hooper, General Manager, Exploration
|
|
Mon, 26 Nov 2007 04:30PM |
|
PEM - Success at Broken Hill presents Foundation for Growth - Mr Len Jubber, MD and CEO
|
|
Tue, 3 Jul 2007 03:30PM |
|
PEM - Beltana Zinc Mine Commences Ahead of Schedule - Mr Len Jubber, MD and CEO
|
|
Mon, 26 Mar 2007 11:00AM |
| Annual General Meeting | Tue, 25 Nov 2008 01:30PM |
|
| Full Year Results | Wed, 1 Oct 2008 | |
| Date Payable | Thu, 27 Mar 2008 | |
| Record Date | Wed, 12 Mar 2008 | |
| Ex Div Date | Wed, 5 Mar 2008 | |
| Interim Results | Thu, 28 Feb 2008 | |
| Annual General Meeting | Wed, 31 Oct 2007 10:00AM |
|
| Date Payable | Fri, 28 Sep 2007 | |
| Record Date | Tue, 11 Sep 2007 | |
| Ex Div Date | Tue, 4 Sep 2007 | |
| Full Year Results | Tue, 28 Aug 2007 | |
| Quarterly Production Date | Tue, 24 Jul 2007 | |
| Date Payable | Fri, 16 Mar 2007 | |
| Record Date | Wed, 28 Feb 2007 | |
| Ex Div Date | Thu, 22 Feb 2007 | |
| Interim Results | Wed, 14 Feb 2007 | |
| Quarterly Production Date | Tue, 30 Jan 2007 | |
| Annual General Meeting | Thu, 2 Nov 2006 03:00PM |
|
| Date Payable | Mon, 2 Oct 2006 | |
| Record Date | Thu, 14 Sep 2006 | |
| Ex Div Date | Fri, 8 Sep 2006 | |
| Full Year Results | Thu, 31 Aug 2006 | |
| Date Payable | Fri, 7 Apr 2006 | |
| Record Date | Mon, 27 Mar 2006 | |
| Ex Div Date | Tue, 21 Mar 2006 | |
| Interim Results | Thu, 16 Mar 2006 | |
| Annual General Meeting | Wed, 23 Nov 2005 10:00AM |
PERILYA LIMITED (PEM)
| CBH Confirms PEM Resolutions will Not Trigger Bid Conditions | Fri, 14 Nov 2008 |
| TAKE NO ACTION ON UNSOLICITED OFFER FROM CBH RESOURCES | Thu, 13 Nov 2008 |
| CBH Bidders Statement for Perilya | Wed, 12 Nov 2008 |
| CBH Takeover Offer for Perilya Section 633 Notice | Wed, 12 Nov 2008 |
| CBH Takeover Offer for Perilya Form 603 Notice | Wed, 12 Nov 2008 |
| UPDATE TO BROKEN HILL MINERAL RESOURCES AND ORE RESERVES | Fri, 7 Nov 2008 |
| CBH: Triggering of Offer Conditions by Perilya AGM Resolut. | Fri, 31 Oct 2008 |
| Quarterly Activities Report | Fri, 31 Oct 2008 |
| Competent Person Statement | Tue, 28 Oct 2008 |
| Further Encouraging Copper Intercepts at Mount Oxide | Tue, 28 Oct 2008 |
| New Managing Director for Perilya to Drive Shareholder Value | Fri, 24 Oct 2008 |
| Termination of Agreement Re Sale Mt Oxide Copper Project | Fri, 24 Oct 2008 |
| CHN:Termination of Agreement to Acquire the Mount Oxide Prjt | Fri, 24 Oct 2008 |
| 2008 Concise Annual Report | Fri, 24 Oct 2008 |
| Notice of Annual General Meeting and Proxy Form | Fri, 24 Oct 2008 |
| Letter to Perilya Shareholders | Mon, 20 Oct 2008 |
| TAKE NO ACTION LETTER TO PERILYA SHAREHOLDERS | Fri, 10 Oct 2008 |
| CHN: Mt Oxide Copper project - Update | Mon, 6 Oct 2008 |
| UNSOLICITED TAKEOVER OFFER FROM CBH RESOURCES | Thu, 2 Oct 2008 |
| CBH: Takeover Offer for Perilya Limited | Thu, 2 Oct 2008 |
| Full Year Statutory Accounts | Wed, 1 Oct 2008 |
| Concise Annual Financial Report 2008 | Wed, 1 Oct 2008 |
| Change in substantial holding from AXA | Thu, 25 Sep 2008 |
| Change in substantial holding | Tue, 16 Sep 2008 |
| CHN: Media Release-Agreement to acquire the Mount Oxide Prjt | Thu, 11 Sep 2008 |
| CHN: Agreement to acquire Mount Oxide Copper-Cobalt Project | Thu, 11 Sep 2008 |
| Sale of Mt Oxide Project into a separate exploration company | Thu, 11 Sep 2008 |
| Trading Halt | Wed, 10 Sep 2008 |
| SandP Announces SP/ASX Index Rebalance | Fri, 5 Sep 2008 |
| Full Year Financial Results and Media Release | Fri, 29 Aug 2008 |
| Preliminary Final Report | Fri, 29 Aug 2008 |
| Broken Hill Operation Resizing and Closure of Hedge Book | Thu, 21 Aug 2008 |
| Trading Halt | Wed, 20 Aug 2008 |
| Excellent New Copper and Cobalt Intercepts at Mt Oxide | Tue, 19 Aug 2008 |
| Further High Grade Copper and Silver Intercepts at Mt Oxide | Mon, 18 Aug 2008 |
| Cancellation of Unlisted Options and Performance Rights | Fri, 15 Aug 2008 |
| Form 605 - Ceasing to be a substantial holder | Fri, 8 Aug 2008 |
| Presentation Diggers and Dealers 2008 | Mon, 4 Aug 2008 |
| Change in substantial holding | Fri, 1 Aug 2008 |
| Quarterly Activities Report | Thu, 31 Jul 2008 |
| Change in substantial holding | Wed, 30 Jul 2008 |
| PEM considers expressions of interest for Mt Oxide project | Mon, 28 Jul 2008 |
| Perilya and CBH Terminate MID | Tue, 22 Jul 2008 |
| CBH: Formal Termination of Merger Agreement with Perilya | Tue, 22 Jul 2008 |
| Change in substantial holding | Thu, 3 Jul 2008 |
| Form 604 - Change in substantial holding | Mon, 30 Jun 2008 |
| Correction to paragraph 9 - Perilya Rejects CBH Proposal | Tue, 24 Jun 2008 |
| Boardroom Radio - Operations and Development Update | Tue, 24 Jun 2008 |
| CBH: CBH Perilya Merger Update | Tue, 24 Jun 2008 |
| Update on Operating and Development Activities | Tue, 24 Jun 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
