| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
NEWS CORPORATION (NWS)
Stock Code: NWS
Listing Date: 2004-11-04 00:00:00
Website: http://www.newscorp.com
Industry: Media
Principal Activities:
Diversified international media and entertainment company.
Address:
2 Holt Street
SURRY HILLS
NSW 2010
Phone: (02) 9288 3233
Fax: (02) 9288 3275
Executives & Directors
Mr Keith, Rupert Murdoch
Mr Lawrence A Jacobs, Executive Director, General Counsel, Vice President
Mr Peter Leslie Barnes, Director
Mr Lachlan Keith Murdoch, Director
Mr Thomas James Perkins, Director
Mr John L Thornton, Director
Mr Geoffrey Cyril Bible, Director
Mr Peter J Chernin, Director
Mr Kenneth Edward Cowley, Director
Mr Viet Dinh, Director
Mr David Francis DeVoe, Director
Mr Roderick, Rod Ian Eddington
Mr Andrew Stephen Bower Knight, Director
Mr Chase Gordon Carey, Director
Mr Arthur Michael Siskind, Director
Mr Rod Paige, Director
Mr Jose Maria Aznar, Director
Ms Laura O'Leary, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
NWS - 1st Quarter Fiscal 2009 Results - Mr Rupert Murdoch, Chairman and CEO
|
|
Thu, 6 Nov 2008 12:20PM |
|
News Corporation Annual Meeting of Stockholders
- Mr Rupert Murdoch, Chairman and CEO
|
|
Sat, 18 Oct 2008 06:00AM |
|
NWS - 4th Quarter Fiscal 2008 Results - Mr Rupert Murdoch, Chairman and CEO
|
|
Wed, 6 Aug 2008 07:30AM |
|
NWS - 3rd Quarter Fiscal 2008 Earnings Release - Mr Rupert Murdoch, Chairman and CEO
|
|
Thu, 8 May 2008 07:30AM |
|
NWS - 2nd Quarter Fiscal 2008 Results - Mr Rupert Murdoch, Chairman and CEO
|
|
Tue, 5 Feb 2008 08:30AM |
|
NWS - 1st Quarter Fiscal 2008 Results - Mr Rupert Murdoch, Chairman and CEO
|
|
Thu, 8 Nov 2007 08:30AM |
| NWS - 3rd Quarter Fiscal 2007 Results - Mr Rupert Murdoch, Chairman and CEO |
|
Thu, 10 May 2007 08:40AM |
| Annual General Meeting | Fri, 17 Oct 2008 | |
| Date Payable | Wed, 15 Oct 2008 | |
| Record Date | Wed, 10 Sep 2008 | |
| Ex Div Date | Thu, 4 Sep 2008 | |
| Full Year Results | Wed, 6 Aug 2008 | |
| Date Payable | Wed, 16 Apr 2008 | |
| Record Date | Wed, 12 Mar 2008 | |
| Ex Div Date | Wed, 5 Mar 2008 | |
| Interim Results | Thu, 7 Feb 2008 | |
| Annual General Meeting | Fri, 19 Oct 2007 10:00AM |
|
| Date Payable | Wed, 17 Oct 2007 | |
| Record Date | Wed, 12 Sep 2007 | |
| Ex Div Date | Wed, 5 Sep 2007 | |
| Full Year Results | Thu, 9 Aug 2007 | |
| Record Date | Wed, 14 Mar 2007 | |
| Ex Div Date | Wed, 7 Mar 2007 | |
| Interim Results | Thu, 8 Feb 2007 | |
| Annual General Meeting | Fri, 20 Oct 2006 10:00AM |
|
| Date Payable | Wed, 18 Oct 2006 | |
| Record Date | Wed, 13 Sep 2006 | |
| Ex Div Date | Thu, 7 Sep 2006 | |
| Full Year Results | Thu, 24 Aug 2006 | |
| Date Payable | Wed, 19 Apr 2006 | |
| Record Date | Wed, 15 Mar 2006 | |
| Ex Div Date | Wed, 8 Mar 2006 | |
| Interim Results | Fri, 10 Feb 2006 | |
| Annual General Meeting | Wed, 26 Oct 2005 10:00AM |
|
| Date Payable | Wed, 19 Oct 2005 | |
| Record Date | Wed, 14 Sep 2005 | |
| Ex Div Date | Thu, 8 Sep 2005 |
NEWS CORPORATION (NWS)
| SEC Form 4 | Fri, 14 Nov 2008 |
| Appendix 3B | Thu, 13 Nov 2008 |
| SEC Form 10Q | Fri, 7 Nov 2008 |
| News Corporation (NWS) 1Q09 Earnings Release | Thu, 6 Nov 2008 |
| Appendix 3B | Thu, 6 Nov 2008 |
| Appendix 3B | Thu, 30 Oct 2008 |
| SEC Form 4 | Wed, 29 Oct 2008 |
| Appendix 3B | Thu, 23 Oct 2008 |
| SEC Form 4 | Tue, 21 Oct 2008 |
| Chairman`s Address to Shareholders | Tue, 21 Oct 2008 |
| SEC Form 8K | Mon, 20 Oct 2008 |
| Appendix 3B | Thu, 16 Oct 2008 |
| Appendix 3B | Thu, 9 Oct 2008 |
| SEC form 4 | Mon, 6 Oct 2008 |
| Appendix 3B | Thu, 2 Oct 2008 |
| Appendix 3B | Thu, 25 Sep 2008 |
| Appendix 3B | Thu, 18 Sep 2008 |
| SEC Form 4 | Tue, 16 Sep 2008 |
| Appendix 3B | Thu, 11 Sep 2008 |
| Final Dividend Exchange Rate | Thu, 11 Sep 2008 |
| Annual Report to shareholders | Fri, 5 Sep 2008 |
| Appendix 3B | Thu, 28 Aug 2008 |
| Deferral of conversions between Australian and US registers | Mon, 25 Aug 2008 |
| Appendix 3B | Thu, 21 Aug 2008 |
| SEC Form 4 | Wed, 20 Aug 2008 |
| 2008 Final Notice and Proxy Statement | Wed, 20 Aug 2008 |
| SEC Form 8k - Agreement Signed to Take NDS Private | Fri, 15 Aug 2008 |
| Preliminary Final Report | Wed, 13 Aug 2008 |
| SEC Form 4 | Tue, 12 Aug 2008 |
| SEC Form 4 | Fri, 8 Aug 2008 |
| News Corporation (NWS) 4Q08 Earnings Release | Wed, 6 Aug 2008 |
| 2008 Premilinary Proxy Statement | Mon, 28 Jul 2008 |
| Appendix 3B | Thu, 24 Jul 2008 |
| Appendix 3B | Thu, 17 Jul 2008 |
| SEC Form 8K - Completes Sale of Eight Television Stations | Wed, 16 Jul 2008 |
| Appendix 3B | Thu, 10 Jul 2008 |
| SEC Form 4 | Fri, 4 Jul 2008 |
| Appendix 3B | Thu, 3 Jul 2008 |
| SEC Form 8K | Tue, 1 Jul 2008 |
| Appendix 3B | Thu, 26 Jun 2008 |
| Appendix 3B | Thu, 19 Jun 2008 |
| Daily share buy-back notice - Appendix 3E | Mon, 16 Jun 2008 |
| Daily share buy-back notice - Appendix 3E | Fri, 13 Jun 2008 |
| Daily share buy-back notice - Appendix 3E | Thu, 12 Jun 2008 |
| Daily share buy-back notice - Appendix 3E | Wed, 11 Jun 2008 |
| Daily share buy-back notice - Appendix 3E | Tue, 10 Jun 2008 |
| SEC Form 4 | Tue, 10 Jun 2008 |
| Daily share buy-back notice - Appendix 3E | Fri, 6 Jun 2008 |
| Appendix 3B | Thu, 5 Jun 2008 |
| Daily share buy-back notice - Appendix 3E | Thu, 5 Jun 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
