| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
MINARA RESOURCES LIMITED (MRE)
Stock Code: MRE
Listing Date: 1994-03-17 00:00:00
Website: http://www.minara.com.au
Industry: Materials
Principal Activities:
Nickel and cobalt mining and metal production. Exploration for nickel.
Address:
30 The Esplanade, Level 4
PERTH
WA 6000
Phone: 08 9212 8400
Fax: 08 9212 8401
Executives & Directors
Mr Peter Johnston, Executive Director, CEO
Mr John Morrison, Non Exec. Director
Mr Ivan Glasenberg, Non Exec. Director
Mr Willy Strothotte, Non Exec. Director
Mr Malcolm Macpherson, Non Exec. Director
Mr Peter Coates, Non Exec. Director
Mr Stephen Isaacs, Alternate Director
Mr David Pile, CFO
Ms Cynthia Sargent, General Counsel
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Interim Results | Wed, 27 Aug 2008 | |
| Interim Results | Thu, 7 Aug 2008 | |
| Annual General Meeting | Fri, 9 May 2008 09:30AM |
|
| Date Payable | Tue, 25 Mar 2008 | |
| Record Date | Fri, 7 Mar 2008 | |
| Ex Div Date | Mon, 3 Mar 2008 | |
| Full Year Results | Fri, 22 Feb 2008 | |
| Date Payable | Fri, 21 Sep 2007 | |
| Record Date | Thu, 6 Sep 2007 | |
| Interim Results | Fri, 24 Aug 2007 | |
| Ex Div Date | Fri, 24 Aug 2007 | |
| Annual General Meeting | Fri, 11 May 2007 09:30AM |
|
| Date Payable | Tue, 27 Mar 2007 | |
| Record Date | Tue, 13 Mar 2007 | |
| Ex Div Date | Tue, 6 Mar 2007 | |
| Full Year Results | Wed, 28 Feb 2007 | |
| Date Payable | Fri, 22 Sep 2006 | |
| Record Date | Fri, 8 Sep 2006 | |
| Ex Div Date | Mon, 4 Sep 2006 | |
| Interim Results | Thu, 24 Aug 2006 | |
| Annual General Meeting | Fri, 26 May 2006 09:30AM |
|
| Date Payable | Fri, 24 Mar 2006 | |
| Record Date | Fri, 10 Mar 2006 | |
| Ex Div Date | Mon, 6 Mar 2006 | |
| Full Year Results | Thu, 23 Feb 2006 |
MINARA RESOURCES LIMITED (MRE)
| Renounceable Rights Issue Shortfall | Tue, 2 Dec 2008 |
| Renounceable Rights Issue - Dispatch to S/holders | Fri, 14 Nov 2008 |
| Rights Issue - Letters to Shareholders | Fri, 31 Oct 2008 |
| Renounceable Rights Issue Announcement | Wed, 29 Oct 2008 |
| Renounceable Rights Issue Offer Document | Wed, 29 Oct 2008 |
| Appendix 3B - Rights Isssue | Wed, 29 Oct 2008 |
| Minara Renounceable Rights Issue Announcement | Wed, 29 Oct 2008 |
| Market Update | Mon, 27 Oct 2008 |
| Appendix 3B - Issue of Shares - 2006 LTI Scheme | Fri, 17 Oct 2008 |
| Third Quarter Activities Statement - 30 September 2008 | Thu, 9 Oct 2008 |
| Open Briefing - Minara Performance and Outlook | Thu, 9 Oct 2008 |
| GRY:Exploration Update - Collurabbie Nickel and Banfora Gold | Wed, 8 Oct 2008 |
| Appendix 3B - 2006 LTI Scheme - Issue of Shares | Wed, 1 Oct 2008 |
| Response to ASX Query | Thu, 25 Sep 2008 |
| Form 605 - Ceasing to be a substantial holder | Thu, 25 Sep 2008 |
| Form 604 - Change in substantial holding | Wed, 17 Sep 2008 |
| Change of Director`s Interest Notice - Ivan Glasenberg | Tue, 16 Sep 2008 |
| Change of Director`s Interest Notice - Willy Strothotte | Tue, 16 Sep 2008 |
| Change of Director`s Interest Notice | Mon, 8 Sep 2008 |
| Form 604 - Change in substantial holding | Fri, 5 Sep 2008 |
| Change of Director`s Interest Notice - Ivan Glasenberg | Thu, 4 Sep 2008 |
| Response to ASX Share Price Query | Thu, 4 Sep 2008 |
| Change of Director`s Interest Notice - Willy Strothotte | Thu, 4 Sep 2008 |
| Change in substantial holding | Thu, 4 Sep 2008 |
| Change of Director`s Interest Notice - Ivan Glasenberg | Tue, 2 Sep 2008 |
| Change of Director`s Interest Notice - Willy Strothotte | Tue, 2 Sep 2008 |
| Appendix 3B - 2006 LTI Scheme - Issue of Shares | Mon, 1 Sep 2008 |
| Change of Director`s Interest Notice - Ivan Glasenberg | Fri, 29 Aug 2008 |
| Change of Director`s Interest Notice - Willy Strothotte | Fri, 29 Aug 2008 |
| Form 604 - Change in substantial holding | Thu, 28 Aug 2008 |
| Change in substantial holding | Wed, 27 Aug 2008 |
| Change of Director`s Interest Notice - Peter Coates | Fri, 15 Aug 2008 |
| Change of Director`s Interest Notice - Peter Johnston | Thu, 14 Aug 2008 |
| Open Briefing - Minara MD on Profit and Outlook | Fri, 8 Aug 2008 |
| Half Yearly Report and Accounts | Thu, 7 Aug 2008 |
| Half Yearly Results | Thu, 7 Aug 2008 |
| Appendix 3B | Thu, 31 Jul 2008 |
| Form 604 - Change in substantial holding | Fri, 25 Jul 2008 |
| Market Update | Fri, 11 Jul 2008 |
| Second Quarter Activities Statement - 30 June 2008 | Fri, 4 Jul 2008 |
| Appendix 3B - Issue of Shares 1 July 2008 | Mon, 30 Jun 2008 |
| Change of Director`s Interest Notice - Peter Coates | Fri, 20 Jun 2008 |
| CAP Cancellation: Ann. dated 18/06/08 re CGM Capital Raising | Thu, 19 Jun 2008 |
| Change of Director`s Interest Notice - Peter Coates | Thu, 19 Jun 2008 |
| CGM: Capital Raising to Accelerate Project Development | Wed, 18 Jun 2008 |
| Market Update | Wed, 18 Jun 2008 |
| Change of Director`s Interest Notice - Peter Coates | Mon, 16 Jun 2008 |
| Minara Secures Temporary Gas Supply for Murrin Murrin | Tue, 10 Jun 2008 |
| Gas Supply Interruption at Murrin Murrin | Wed, 4 Jun 2008 |
| Appendix 3B - 2006 LTI Scheme - Issue of Shares | Fri, 30 May 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
