| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
MACQUARIE INFRASTRUCTURE GROUP (MIG)
Stock Code: MIG
Listing Date: 1996-12-16 00:00:00
Website: http://www.macquarie.com.au/mig
Industry: Transportation
Principal Activities:
Investment in toll roads.
Address:
No. 1 Martin Place, Level 11
SYDNEY
NSW 2000
Phone: 1800 358 440
Fax: (02) 8232 4713
Executives & Directors
Mr Mark Johnson, Chairman
Mr John Hughes, CEO
Mr Nicholas Moore, Director
Mr David Mortimer, Independent Director
Mr Paul McClintock, Independent Director
Mr David Walsh, Independent Director
Mr John Roberts, Alternate Director
Mr Stephen Mentzines, Alternate Director
Ms Mary Nicholson, CFO
Ms Susmita Madduri (Assist.Co. Secretary), Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| MIG - 2008 Annual General Meeting - Mr Mark Johnson, Chairman and Mr John Hughes, Chief Executive Officer |
|
Wed, 22 Oct 2008 10:50AM |
| MIG - 2008 Full Year Results Presentation - Mr John Hughes, Chief Executive Officer |
|
Thu, 21 Aug 2008 11:00AM |
|
MIG - Half Year Results Presentation - Mr John Hughes, Chief Executive Officer
|
|
Thu, 21 Feb 2008 11:00AM |
|
MIG - Investor Briefing - Mr Stephen Allen, CEO
|
|
Wed, 14 Nov 2007 04:40PM |
|
MIG - 2007 Annual General Meeting - Mr Mark Johnson, Chairman & Mr Stephen Allen, CEO
|
|
Fri, 19 Oct 2007 11:00AM |
|
MIG - FY07 Results Summary - Mr Stephen Allen, CEO
|
|
Thu, 23 Aug 2007 04:10PM |
|
MIG - Full Year Results Briefing - Mr Stephen Allen, CEO; Ms Mary Nicholson, CFO
|
|
Thu, 23 Aug 2007 11:00AM |
|
MIG - FY07 Interim Results Briefing - Mr Stephen Allen, CEO
|
|
Thu, 22 Feb 2007 04:15PM |
|
MIG - Annual General Meeting, Replay - Mr Mark Johnson, Chairman & Mr Stephen Allen, CEO
|
|
Mon, 27 Nov 2006 03:00PM |
|
MIG 2006 Interim Results Presentation
|
Thu, 23 Feb 2006 11:00AM |
|
|
Macquarie Infrastructure Funds Stephen Mentzines, Division Director |
Tue, 22 Nov 2005 06:40PM |
|
| Annual General Meeting | Wed, 22 Oct 2008 11:00AM |
|
| Full Year Results | Thu, 21 Aug 2008 | |
| Date Payable | Thu, 14 Aug 2008 | |
| Record Date | Mon, 30 Jun 2008 | |
| Ex Div Date | Tue, 24 Jun 2008 | |
| Interim Results | Thu, 21 Feb 2008 | |
| Date Payable | Thu, 14 Feb 2008 | |
| Date Payable | Thu, 14 Feb 2008 | |
| Record Date | Mon, 31 Dec 2007 | |
| Ex Div Date | Fri, 21 Dec 2007 | |
| Annual General Meeting | Fri, 19 Oct 2007 11:00AM |
|
| Full Year Results | Thu, 23 Aug 2007 | |
| Date Payable | Tue, 14 Aug 2007 | |
| Record Date | Fri, 29 Jun 2007 | |
| Ex Div Date | Mon, 25 Jun 2007 | |
| Interim Results | Thu, 22 Feb 2007 | |
| Date Payable | Wed, 14 Feb 2007 | |
| Record Date | Fri, 29 Dec 2006 | |
| Ex Div Date | Thu, 21 Dec 2006 | |
| Annual General Meeting | Mon, 27 Nov 2006 11:00AM |
|
| Full Year Results | Thu, 24 Aug 2006 | |
| Date Payable | Tue, 15 Aug 2006 | |
| Record Date | Fri, 30 Jun 2006 | |
| Ex Div Date | Mon, 26 Jun 2006 | |
| Interim Results | Thu, 23 Feb 2006 | |
| Date Payable | Tue, 14 Feb 2006 | |
| Record Date | Fri, 30 Dec 2005 | |
| Ex Div Date | Thu, 22 Dec 2005 | |
| Annual General Meeting | Mon, 21 Nov 2005 11:00AM |
MACQUARIE INFRASTRUCTURE GROUP (MIG)
| MIG Announces Sale of Interest in Westlink M7 | Mon, 1 Dec 2008 |
| TCL: Westlink M7 | Mon, 1 Dec 2008 |
| Changes to M6 Toll Rates | Fri, 28 Nov 2008 |
| Implementation of new Dulles Greenway Toll Schedule | Thu, 27 Nov 2008 |
| Appendix 3Y - Change of Directors Interest Notice | Fri, 21 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Wed, 19 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Tue, 18 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Fri, 14 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Thu, 13 Nov 2008 |
| Ceasing to be a substantial holder | Thu, 13 Nov 2008 |
| Change in substantial holding | Wed, 12 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Wed, 12 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Tue, 11 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Mon, 10 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Fri, 7 Nov 2008 |
| Management Information Report September 2008 Qtr | Fri, 7 Nov 2008 |
| Ceasing to be a substantial holder | Fri, 7 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Wed, 5 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Tue, 4 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Mon, 3 Nov 2008 |
| Trust Constitution Amendments - Fee Amendments | Mon, 3 Nov 2008 |
| Appendix 3E Daily share buy-back notice | Fri, 31 Oct 2008 |
| Appendix 3E - Daily share buy-back notice corrections | Thu, 30 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Thu, 30 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Wed, 29 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Tue, 28 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Mon, 27 Oct 2008 |
| APRR 3Q 2008 Revenue and Traffic Results | Mon, 27 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Fri, 24 Oct 2008 |
| 407 ETR - Q3 2008 Results | Fri, 24 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Thu, 23 Oct 2008 |
| MIG Corporate Governance | Wed, 22 Oct 2008 |
| MIG 2008 AGM Presentation | Wed, 22 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Wed, 22 Oct 2008 |
| 2008 AGM Chairman`s Address | Wed, 22 Oct 2008 |
| MIG 2008 AGM Results | Wed, 22 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Tue, 21 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Mon, 20 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Fri, 17 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Thu, 16 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Tue, 14 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Mon, 13 Oct 2008 |
| Traffic - September Quarter 2008 | Mon, 13 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Fri, 10 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Thu, 9 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Wed, 8 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Tue, 7 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Mon, 6 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Fri, 3 Oct 2008 |
| Appendix 3E Daily share buy-back notice | Thu, 2 Oct 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
