| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
MIDAS RESOURCES LIMITED (MDS)
Stock Code: MDS
Listing Date: 2003-02-25 00:00:00
Website: http://www.midasresources.com.au/
Industry: Materials
Principal Activities:
Gold exploration.
Address:
282 Rokeby Road, Level 1
SUBIACO
WA 6008
Phone: 08 9388 2211
Fax: 08 9388 2600
Executives & Directors
Mr Don Boyer, Chairman, Director
Mr Geoff Balfe, Executive Director, Managing Director
Mr Terry Streeter, Director
Mr Phillip MacLeod, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
MIDAS RESOURCES LIMITED (MDS)
| Results of Meeting | Thu, 20 Nov 2008 |
| Drilling to commence on epithermal gold target at Connors Rg | Wed, 19 Nov 2008 |
| Drill Results from western China prospect | Tue, 18 Nov 2008 |
| Annual Report to shareholders | Wed, 29 Oct 2008 |
| Quarterly Cashflow Report | Tue, 28 Oct 2008 |
| Quarterly Activities Report | Tue, 21 Oct 2008 |
| Notice of Annual General Meeting/Proxy Form | Tue, 21 Oct 2008 |
| Full Year Statutory Accounts | Wed, 24 Sep 2008 |
| Drilling Progress at Da Hong Shan | Wed, 3 Sep 2008 |
| Quarterly Cashflow Report | Fri, 25 Jul 2008 |
| Midas Resources Quarterly Activities Report | Fri, 25 Jul 2008 |
| Midas Signs Agreement With Major Chinese Copper Co | Mon, 21 Jul 2008 |
| Grant of Mining Leases at Fortitude | Fri, 20 Jun 2008 |
| Drill Results From Waitara | Tue, 17 Jun 2008 |
| Encouraging Drill Results from Waitara and Lake Carey | Tue, 10 Jun 2008 |
| Change of Director`s Interest Notice x 2 | Tue, 3 Jun 2008 |
| Change of Director`s Interest Notice | Tue, 3 Jun 2008 |
| Midas Resources Closes Rights Issue | Fri, 23 May 2008 |
| Dispatch of Prospectus | Tue, 6 May 2008 |
| Quarterly Cashflow Report | Wed, 30 Apr 2008 |
| Letter to Shareholders - Renounceable Rights Issue | Mon, 21 Apr 2008 |
| Disclosure Document - Renounceable Rights Issue | Fri, 18 Apr 2008 |
| Appendix 3B - Renounceable Rights Issue | Fri, 18 Apr 2008 |
| Fully Underwritten Renounceable Rights Issue | Thu, 17 Apr 2008 |
| Trading Halt | Wed, 16 Apr 2008 |
| Quarterly Activities Report | Fri, 11 Apr 2008 |
| Change of Share Registry address | Tue, 8 Apr 2008 |
| UPDATE ON EXPLORATION ACTIVITY | Wed, 26 Mar 2008 |
| AOM:JV partner to commence drilling | Wed, 26 Mar 2008 |
| Half Year Accounts | Thu, 13 Mar 2008 |
| Response to ASX Query | Thu, 6 Mar 2008 |
| Sunset Well Project Optioned to St Barbara | Tue, 19 Feb 2008 |
| Exploration Update - Drilling at Intrepid Gold Target | Tue, 19 Feb 2008 |
| Change of Director`s Interest Notice | Tue, 19 Feb 2008 |
| Change of Director`s Interest Notice | Wed, 6 Feb 2008 |
| Appendix 3B | Wed, 6 Feb 2008 |
| Quarterly Cashflow Report | Tue, 29 Jan 2008 |
| Exploration Update | Mon, 10 Dec 2007 |
| Managing Director`s Presentation to November 30 AGM | Mon, 3 Dec 2007 |
| Results of Meeting | Fri, 30 Nov 2007 |
| Bindah Drilling Update | Mon, 5 Nov 2007 |
| Quarterly Cashflow Report | Tue, 30 Oct 2007 |
| Annual Report to shareholders | Fri, 26 Oct 2007 |
| Notice of Annual General Meeting/Proxy Form | Fri, 26 Oct 2007 |
| Change of Director`s Interest Notice x 3 | Thu, 18 Oct 2007 |
| Diamond Drilling Intersects Target Structure at Bindah | Mon, 15 Oct 2007 |
| Midas Resources First Quarter Quarterly Activities Report | Tue, 9 Oct 2007 |
| Appendix 3B | Tue, 2 Oct 2007 |
| Full Year Statutory Accounts | Fri, 28 Sep 2007 |
| Midas Closes Share Purchase Plan | Wed, 26 Sep 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
