| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
MARION ENERGY LIMITED (MAE)
Stock Code: MAE
Listing Date: 1986-07-03 00:00:00
Website: http://www.marionenergy.com.au
Industry: Energy
Principal Activities:
Oil and Gas exploration and development in the USA
Address:
737 Burwood Road, Pacific Tower, Suite 3
HAWTHORN
VIC 3122
Phone: 03 8862 6466
Fax: 03 8862 6614
Executives & Directors
Mr Gregory Harvey, Chairman, Non Exec. Director
Mr Jeff Clarke, Managing Director, CEO
Mr Alan Edgar, Director
Mr Peter Collery, Executive Director
Mr Richard Carter, Independent Director
Mr Douglas Martin, Independent Director
Mr Karel Louman, Finance Director
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
MAE - Gas Production Commissioning Operations Commence at Clear Creek - Mr Jeff Clarke, MD
|
|
Mon, 14 Jul 2008 11:00AM |
|
MAE - Three Clear Creek Wells Now in Production - Mr Jeff Clarke, MD
|
|
Fri, 18 Jan 2008 11:00AM |
|
MAE - Emerging Companies Online Conference Presentation - Mr Jeff Clarke, MD
|
|
Wed, 5 Dec 2007 01:00PM |
|
MAE - Strong Oil Show at Second Well - Mr Jeff Clarke, MD
|
|
Fri, 21 Sep 2007 09:50AM |
|
MAE - 2P Large Gas Reserves Evaluated - Mr Jeff Clarke, MD
|
|
Wed, 27 Jun 2007 10:00AM |
|
MAE - Successful Test of Ridge Runner 11-17 Well in Clear creek, Utah - Mr Jeff Clarke, MD
|
|
Fri, 9 Feb 2007 10:30AM |
|
MAE - Drilling & Completion Update for the Helper Project, UTAH Mr Jeff Clarke, MD & CEO |
|
Wed, 5 Jul 2006 02:00PM |
| Annual General Meeting | Wed, 12 Nov 2008 10:00AM |
|
| Full Year Results | Wed, 15 Oct 2008 | |
| Interim Results | Fri, 14 Mar 2008 | |
| Annual General Meeting | Mon, 26 Nov 2007 10:00AM |
|
| Interim Results | Fri, 16 Mar 2007 | |
| Annual General Meeting | Mon, 20 Nov 2006 10:00AM |
|
| Interim Results | Thu, 16 Mar 2006 |
MARION ENERGY LIMITED (MAE)
| Response to ASX Price Query | Thu, 27 Nov 2008 |
| Change of Director`s Interest Notice | Mon, 17 Nov 2008 |
| Oman 10-29 well reaches TD, completion and testing to start | Fri, 14 Nov 2008 |
| Production Milestone of 5 mmcf of gas per day achieved | Thu, 13 Nov 2008 |
| Results of Meeting | Thu, 13 Nov 2008 |
| Annual General Meeting Presentation | Tue, 11 Nov 2008 |
| Ceasing to be a substantial holder from AMP | Wed, 5 Nov 2008 |
| Significant Increase in Gas in Place Resource | Mon, 3 Nov 2008 |
| Quarterly Activities Report | Thu, 30 Oct 2008 |
| Quarterly Cashflow Report | Thu, 30 Oct 2008 |
| Progress Drilling Report Oman 10-19 Well At Clear Creek | Fri, 17 Oct 2008 |
| Annual Report to shareholders | Wed, 15 Oct 2008 |
| Progress Rpt Clear Creek Well Hydrate Treatment | Wed, 15 Oct 2008 |
| Notice of Annual General Meeting | Mon, 13 Oct 2008 |
| Proxy Form | Mon, 13 Oct 2008 |
| Progress Report Clear Creek Well Treatments | Wed, 1 Oct 2008 |
| Full Year Statutory Accounts | Mon, 29 Sep 2008 |
| Progress Rpt, Clear Creek Ops and Reserve Report preparation | Fri, 12 Sep 2008 |
| Change of Director`s Interest Notice | Thu, 11 Sep 2008 |
| Appendix 3B | Thu, 11 Sep 2008 |
| Spuds Oman 10-19 well at Clear Creek, Utah | Tue, 9 Sep 2008 |
| Notice Section 708A(5)(E) | Tue, 9 Sep 2008 |
| Becoming a substantial holder from ODY | Mon, 8 Sep 2008 |
| Finalises purchase of oil and gas assets from Odyssey Energy | Thu, 4 Sep 2008 |
| Appendix 3B | Thu, 4 Sep 2008 |
| ODY: Sale of Two Gas Projects to Marion Energy Completed | Thu, 4 Sep 2008 |
| Results of General Meeting | Mon, 1 Sep 2008 |
| Drilling to commence at Clear Creek, Utah Gas Project | Tue, 26 Aug 2008 |
| APPENDIX 3B and NOTICE SECTION 708A(5)(E) | Tue, 19 Aug 2008 |
| SHARE PLACEMENT RAISES $15 MILLION | Wed, 13 Aug 2008 |
| Trading Halt | Mon, 11 Aug 2008 |
| Notice of General Meeting/Proxy Form | Thu, 31 Jul 2008 |
| Quarterly Activities Report | Thu, 31 Jul 2008 |
| Quarterly Cashflow Report | Thu, 31 Jul 2008 |
| Investor Presentation | Wed, 23 Jul 2008 |
| Chief Executive Interview - Boardroom Radio Broadcast | Mon, 14 Jul 2008 |
| 2 New gas wells at Clear Creek start production operations | Thu, 10 Jul 2008 |
| Initial Director`s Interest Notice | Mon, 7 Jul 2008 |
| Appointment of Director | Wed, 2 Jul 2008 |
| Expiry of Unlisted Options | Tue, 1 Jul 2008 |
| Odyssey to Sell Two Gas Projects to Marion Energy | Tue, 24 Jun 2008 |
| Buys USA Gas Assets-2P Reserves Increase to 319 Bcf | Tue, 24 Jun 2008 |
| Strategic Alternatives Review,Goldman Sachs appointed advise | Thu, 19 Jun 2008 |
| New, Increased $US25.5 Million Debt Facility Established | Wed, 11 Jun 2008 |
| Gas Production and Sales established at Utah Operations | Fri, 6 Jun 2008 |
| Director`s Change of Interest | Thu, 29 May 2008 |
| Appendix 3Y | Thu, 29 May 2008 |
| Potential sale of Oklahoma assets | Fri, 2 May 2008 |
| Quarterly Activities Report | Wed, 30 Apr 2008 |
| Quarterly Cashflow Report | Wed, 30 Apr 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
