| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
INDEPENDENCE GROUP NL (IGO)
Stock Code: IGO
Listing Date: 2002-01-17 00:00:00
Website: http://www.igo.com.au
Industry: Materials
Principal Activities:
Nickel mining and gold and base metals exploration
Address:
183 Great Eastern Highway, Suite 1
BELMONT
WA 6104
Phone: 08 9479 1777
Fax: 08 9479 1877
Executives & Directors
Mr Rodney Marston, Chairman, Non Exec. Director
Mr Christopher Bonwick, Managing Director
Mrs Kelly Ross, Executive Director
Mr John Christie, Non Exec. Director
Mr Oscar Aamodt, Non Exec. Director
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
2008 AMEC National Mining Congress - The Tropicana Joint Venture Project - Mr Chris Bonwick, Managing Director, Independence Group NL
|
|
Wed, 28 May 2008 02:30PM |
|
IGO - Significant Nickel Intersections 140m North of Long Mine - Mr Chris Bonwick, MD
|
|
Wed, 19 Dec 2007 11:00AM |
| Annual General Meeting | Wed, 19 Nov 2008 01:00PM |
|
| Full Year Results | Tue, 14 Oct 2008 | |
| Date Payable | Wed, 19 Mar 2008 | |
| Record Date | Fri, 7 Mar 2008 | |
| Ex Div Date | Mon, 3 Mar 2008 | |
| Interim Results | Thu, 28 Feb 2008 | |
| Annual General Meeting | Wed, 21 Nov 2007 10:00AM |
|
| Date Payable | Mon, 17 Sep 2007 | |
| Record Date | Mon, 3 Sep 2007 | |
| Ex Div Date | Wed, 29 Aug 2007 | |
| Full Year Results | Fri, 24 Aug 2007 | |
| Date Payable | Wed, 14 Mar 2007 | |
| Record Date | Fri, 2 Mar 2007 | |
| Ex Div Date | Mon, 26 Feb 2007 | |
| Interim Results | Wed, 21 Feb 2007 | |
| Annual General Meeting | Wed, 22 Nov 2006 10:00AM |
|
| Date Payable | Tue, 17 Oct 2006 | |
| Record Date | Fri, 6 Oct 2006 | |
| Ex Div Date | Fri, 29 Sep 2006 | |
| Full Year Results | Fri, 8 Sep 2006 | |
| Date Payable | Tue, 9 May 2006 | |
| Record Date | Fri, 28 Apr 2006 | |
| Ex Div Date | Fri, 21 Apr 2006 | |
| Interim Results | Thu, 9 Mar 2006 | |
| Annual General Meeting | Thu, 24 Nov 2005 10:00AM |
|
| Date Payable | Mon, 3 Oct 2005 | |
| Record Date | Thu, 22 Sep 2005 | |
| Ex Div Date | Fri, 16 Sep 2005 |
INDEPENDENCE GROUP NL (IGO)
| STB: Duketon Nickel JV Follow Up Drilling to Commence | Wed, 26 Nov 2008 |
| Appendix 3F End Share Buy-Back | Mon, 24 Nov 2008 |
| Chairmans Address - 2008 AGM | Wed, 19 Nov 2008 |
| AGM 2008 Presentation | Wed, 19 Nov 2008 |
| AGM Minutes 2008 | Wed, 19 Nov 2008 |
| Appendix 3Y - Change Director Interests | Wed, 19 Nov 2008 |
| ASIC Form re Share Buy-Back | Tue, 11 Nov 2008 |
| Form 604 - Change in substantial holding | Wed, 5 Nov 2008 |
| STB: Duketon Nickel JV Drilling Results | Wed, 5 Nov 2008 |
| Amendment of AGM Resolution | Fri, 31 Oct 2008 |
| September 2008 Quarterly Report | Fri, 31 Oct 2008 |
| Appendix 3Y - Change Director Interests | Thu, 30 Oct 2008 |
| Form 604 - Change in substantial holding | Thu, 30 Oct 2008 |
| Change of Address and Contact Details | Wed, 29 Oct 2008 |
| Appendix 3E - Daily Share Buy-Back | Thu, 23 Oct 2008 |
| Appendix 3E - Daily Share Buy-Back | Wed, 22 Oct 2008 |
| Appendix 3E - Daily Share Buy-Back | Tue, 21 Oct 2008 |
| Tropicana - High Grade Rock Chips | Wed, 15 Oct 2008 |
| Annual Report to shareholders | Tue, 14 Oct 2008 |
| AGM Notice and Proxy Form | Tue, 14 Oct 2008 |
| UEQ: Drilling Commences at Moorarie | Thu, 9 Oct 2008 |
| TKL: Ravensthorpe Nickel JV | Fri, 3 Oct 2008 |
| Nickel Discovered at Long South | Thu, 2 Oct 2008 |
| GLA: Farmin Joint Venture Agreements | Tue, 30 Sep 2008 |
| 2008 Resources and Reserves Statement | Wed, 24 Sep 2008 |
| 2008 Directors Report and Financial Statements | Mon, 22 Sep 2008 |
| Becoming a substantial holder from NAB | Wed, 17 Sep 2008 |
| MZM: RC Drilling Programme Commenced at Mt Padbury | Fri, 12 Sep 2008 |
| ASIC Form - Shares Bought Back | Wed, 10 Sep 2008 |
| Change in substantial holding | Tue, 9 Sep 2008 |
| Appendix 3E - Daily Share Buy-Back | Tue, 9 Sep 2008 |
| Appendix 3E - Daily Share Buy-Back | Fri, 5 Sep 2008 |
| Appendix 3E - Daily Share Buy-Back | Thu, 4 Sep 2008 |
| Appendix 3B - Staff Options Exercised | Thu, 4 Sep 2008 |
| Appendix 3E - Daily Share Buy-Back | Wed, 3 Sep 2008 |
| Appendix 3E - Daily Share Buy-Back | Tue, 2 Sep 2008 |
| Preliminary Final Report 2008 and Final Dividend | Thu, 28 Aug 2008 |
| Appendix 3E - Daily Share Buy-Back | Thu, 28 Aug 2008 |
| Appendix 3E - Daily Share Buy-Back | Wed, 27 Aug 2008 |
| Appendix 3E - Daily Share Buy-Back | Tue, 26 Aug 2008 |
| IMA: New Bronco Plains Gold Joint Venture | Wed, 20 Aug 2008 |
| Appendix 3C - On-Market Share Buy-Back | Fri, 8 Aug 2008 |
| Appendix 3Y - Change Director Interests | Thu, 7 Aug 2008 |
| Appendix 3Y - Change Director Interests | Fri, 1 Aug 2008 |
| June 2008 Quarterly Report | Thu, 31 Jul 2008 |
| Diggers and Dealers Presentation 2008 | Thu, 31 Jul 2008 |
| Change in substantial holding | Mon, 14 Jul 2008 |
| Form 604 - Change in substantial holding | Mon, 14 Jul 2008 |
| Appendix 3B - Unlisted Options Converted | Wed, 9 Jul 2008 |
| Change in substantial holding | Thu, 3 Jul 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
