| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
GUJARAT NRE MINERALS LIMITED (GNM)
Stock Code: GNM
Listing Date: 2007-07-10 00:00:00
Website: http://www.gujaratnre.com.au
Industry: Energy
Principal Activities:
The Company is focused on the development of the NRE No.1 Colliery in the Southern Coalfields of New South Wales.
Address:
(Cnr Bellambi Lane), Princess Highway, Lot 1
RUSSELL VALE
NSW 2517
Phone: (02) 4223 6836
Fax: (02) 4283 7449
Executives & Directors
Mr Arun Kumar Jagatramka, Chairman, Director
Dr Andrew Firek, Director
Mr Maurice Anghie, Director
Mrs Mona Jagatramka, Director
Mr Sanjay Sharma, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Annual General Meeting | Sat, 30 Aug 2008 11:00AM |
|
| Full Year Results | Mon, 30 Jun 2008 | |
| Full Year Results | Fri, 30 May 2008 |
GUJARAT NRE MINERALS LIMITED (GNM)
| Notice to Optionholders - 1 Dec 2008 | Mon, 1 Dec 2008 |
| Letter to Shareholders - 1 Dec 2008 | Mon, 1 Dec 2008 |
| Half Year Accounts - Sep 2008 | Fri, 28 Nov 2008 |
| Appendix 3B - 5 Nov 2008 | Wed, 5 Nov 2008 |
| Change of Director`s Interest Notice - AKJ 31 Oct 08 | Fri, 31 Oct 2008 |
| Change of Director`s Interest Notice - MNJ 31 Oct 08 | Fri, 31 Oct 2008 |
| Unaudited Financial Results for Quarter ended 30 Sep 2008 | Fri, 31 Oct 2008 |
| Quarterly Activities Report - September 2008 | Fri, 31 Oct 2008 |
| Change of Director`s Interest Notice - MNJ 30 Oct 08 | Thu, 30 Oct 2008 |
| Change of Director`s Interest Notice - AKJ 30 Oct 08 | Thu, 30 Oct 2008 |
| Appendix 3B - 27 Oct 2008 | Mon, 27 Oct 2008 |
| Change of Director`s Interest Notice - AKJ 27 Oct 08 | Mon, 27 Oct 2008 |
| Change of Director`s Interest Notice - MNJ 27 Oct 08 | Mon, 27 Oct 2008 |
| Change of Director`s Interest Notice - AKJ 20 Oct 08 | Mon, 20 Oct 2008 |
| Change of Director`s Interest Notice - MNJ 20 Oct 08 | Mon, 20 Oct 2008 |
| Unaudited Financial Results | Wed, 15 Oct 2008 |
| Change of Director`s Interest Notice - AKJ 13 Oct 08 | Mon, 13 Oct 2008 |
| Change of Director`s Interest Notice - MNJ 13 Oct 08 | Mon, 13 Oct 2008 |
| Ceasing to be a substantial holder - HSBC | Mon, 13 Oct 2008 |
| Change of Director`s Interest Notice - MNJ 8 Oct 08 | Wed, 8 Oct 2008 |
| Change of Director`s Interest Notice - AKJ 8 Oct 08 | Wed, 8 Oct 2008 |
| Change of Director`s Interest Notice | Fri, 3 Oct 2008 |
| Change of Director`s Interest Notice - AKJ 3 Oct 2008 | Fri, 3 Oct 2008 |
| Change of Director`s Interest Notice - ANJ 2 Oct 2008 | Thu, 2 Oct 2008 |
| Change of Director`s Interest Notice - AKJ 2 Oct 2008 | Thu, 2 Oct 2008 |
| Change of Director`s Interest Notice - AKJ 25 Sep 2008 | Thu, 25 Sep 2008 |
| Change of Director`s Interest Notice - MNJ 25 Sep 2008 | Thu, 25 Sep 2008 |
| Notice to Option Holders - 19 Sep 2008 | Fri, 19 Sep 2008 |
| Change of Director`s Interest Notice - MNJ 18 Sep 08 | Thu, 18 Sep 2008 |
| Change of Director`s Interest Notice - AKJ 18 Sep 08 | Thu, 18 Sep 2008 |
| Change of Director`s Interest Notice - AKJ 17 Sep 08 | Wed, 17 Sep 2008 |
| Change of Director`s Interest Notice - MNJ 17 Sep 08 | Wed, 17 Sep 2008 |
| Change of Director`s Interest Notice - AEF 8 Sep 2008 | Mon, 8 Sep 2008 |
| Appendix 3B - GNM 4 Sep 2008 | Thu, 4 Sep 2008 |
| Change of Director`s Interest Notice - AKJ 4 Sep 2008 | Thu, 4 Sep 2008 |
| Change of Director`s Interest Notice - MNJ 4 Sep 2008 | Thu, 4 Sep 2008 |
| Change of Director`s Interest Notice - MA 4 Sep 2008 | Thu, 4 Sep 2008 |
| Change in substantial holding - by GNL 2 Sep 08 | Tue, 2 Sep 2008 |
| Change of Director`s Interest Notice - MNJ 2 Sep 08 | Tue, 2 Sep 2008 |
| Change of Director`s Interest Notice - AKJ 2 Sep 08 | Tue, 2 Sep 2008 |
| Results of Meeting on 30 Aug 2008 | Mon, 1 Sep 2008 |
| Chairman`s Address to Shareholders - AGM 30 August 2008 | Mon, 1 Sep 2008 |
| Appendix 3B - GNM 27 Aug 2008 | Wed, 27 Aug 2008 |
| Press Release - 11 August 2008 | Mon, 11 Aug 2008 |
| Amended Appendix 3B - GNM 6 Aug 2008 | Wed, 6 Aug 2008 |
| Appendix 3B - 5 August 2008 | Wed, 6 Aug 2008 |
| Gujarat NRE Minerals settle litigation with Bellpac Pty Ltd | Wed, 6 Aug 2008 |
| The Exchange of Coal Mining Leases | Thu, 31 Jul 2008 |
| Quarterly Activities Report - Period ended 30 June 2008 | Thu, 31 Jul 2008 |
| Alteration to Notice of Meeting - AGM 30 Aug 2008 | Wed, 30 Jul 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
