| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
COMMONWEALTH PROPERTY OFFICE FUND (CPA)
Stock Code: CPA
Listing Date: 1999-04-29 00:00:00
Website: http://www.colonialfirststate.com.au/cpof/
Industry: Real Estate
Principal Activities:
Property investment
Address:
48 Martin Place, Level 7
SYDNEY
NSW 2000
Phone: (02) 9378 3915
Fax: (02) 9378 3613
Executives & Directors
Mr Sean Patrick Wareing, Independent Director, Chairman
Mr Grahame Petersen, Alternate Director, Executive Director
Mr Michael John Venter, Non Exec. Director
Mr James Frederick Kropp, Independent Director
Mr Joseph Gabriel Rooney, Independent Director
Mr Paul Rayson, Alternate Director
Mr Gregory Ronald Freeman, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Date Payable | Sat, 23 Aug 2008 | |
| Full Year Results | Tue, 19 Aug 2008 | |
| Record Date | Mon, 30 Jun 2008 | |
| Ex Div Date | Tue, 24 Jun 2008 | |
| Date Payable | Wed, 27 Feb 2008 | |
| Interim Results | Tue, 19 Feb 2008 | |
| Record Date | Mon, 31 Dec 2007 | |
| Ex Div Date | Fri, 21 Dec 2007 | |
| Date Payable | Fri, 24 Aug 2007 | |
| Full Year Results | Thu, 16 Aug 2007 | |
| Record Date | Fri, 29 Jun 2007 | |
| Ex Div Date | Mon, 25 Jun 2007 | |
| Interim Results | Fri, 16 Feb 2007 | |
| Record Date | Fri, 29 Dec 2006 | |
| Ex Div Date | Thu, 21 Dec 2006 | |
| Date Payable | Fri, 25 Aug 2006 | |
| Full Year Results | Thu, 17 Aug 2006 | |
| Record Date | Fri, 30 Jun 2006 | |
| Ex Div Date | Mon, 26 Jun 2006 | |
| Date Payable | Tue, 28 Feb 2006 | |
| Interim Results | Thu, 16 Feb 2006 | |
| Record Date | Fri, 30 Dec 2005 | |
| Ex Div Date | Thu, 22 Dec 2005 |
COMMONWEALTH PROPERTY OFFICE FUND (CPA)
| Change in substantial holding | Fri, 21 Nov 2008 |
| September 2008 quarterly update | Mon, 10 Nov 2008 |
| September 2008 quarterly update - presentation | Mon, 10 Nov 2008 |
| Becoming a substantial holder from AMP | Thu, 11 Sep 2008 |
| Final share buy-back notice - Appendix 3F | Thu, 28 Aug 2008 |
| Annual Report 2008 | Fri, 22 Aug 2008 |
| Distribution Letter | Fri, 22 Aug 2008 |
| Notice - Section 12-415 of the Tax Administration Act | Thu, 21 Aug 2008 |
| Annual results as at 30 June 2008 - Presentation | Tue, 19 Aug 2008 |
| Annual results for the 12 months ended 30 June 2008 | Tue, 19 Aug 2008 |
| Appendix 4E | Tue, 19 Aug 2008 |
| Becoming a substantial holder | Tue, 22 Jul 2008 |
| Sale of 10 Dawn Fraser Avenue, Sydney Olympic Park | Thu, 17 Jul 2008 |
| Becoming a substantial holder | Tue, 15 Jul 2008 |
| Change in substantial holding | Fri, 11 Jul 2008 |
| 30 June 2008 revaluations and refinancing update | Wed, 9 Jul 2008 |
| 3 July 2008 - 175 Pitt Street Sydney Property Tour | Thu, 3 Jul 2008 |
| Change in substantial holding | Wed, 2 Jul 2008 |
| Estimated Distribution for the period ending 30 June 2008 | Thu, 19 Jun 2008 |
| Ceasing to be a substantial holder | Tue, 10 Jun 2008 |
| Form 605 - Ceasing to be a substantial holder | Tue, 3 Jun 2008 |
| Becoming a substantial holder | Tue, 3 Jun 2008 |
| Ceasing to be a substantial holder | Thu, 29 May 2008 |
| Becoming a substantial holder | Mon, 19 May 2008 |
| March 2008 quarterly update | Tue, 6 May 2008 |
| Quarterly update to 31 March 2008 - Presentation | Tue, 6 May 2008 |
| Change in substantial holding from CBA | Fri, 2 May 2008 |
| Commonwealth Bank Extends Lease at 385 Bourke Street | Wed, 9 Apr 2008 |
| Ceasing to be a substantial holder | Fri, 4 Apr 2008 |
| Ceasing to be a substantial holder | Fri, 28 Mar 2008 |
| Becoming a substantial holder | Fri, 28 Mar 2008 |
| Ceasing to be a substantial holder | Thu, 27 Mar 2008 |
| Becoming a substantial holder | Tue, 18 Mar 2008 |
| Change in Compliance Committee Membership | Tue, 11 Mar 2008 |
| Daily share buy-back notice - Appendix 3E | Mon, 10 Mar 2008 |
| Daily share buy-back notice - Appendix 3E | Thu, 6 Mar 2008 |
| Daily share buy-back notice - Appendix 3E | Tue, 4 Mar 2008 |
| Citigroup 2008 Global Property CEO Conference - Presentation | Mon, 3 Mar 2008 |
| Becoming a substantial holder | Fri, 29 Feb 2008 |
| Letter to Unitholders | Wed, 27 Feb 2008 |
| Half year report December 2007 | Wed, 27 Feb 2008 |
| Daily share buy-back notice - Appendix 3E | Mon, 25 Feb 2008 |
| Notice - Section 12-415 Tax Administration Act | Fri, 22 Feb 2008 |
| Amendment to Appendix 4D - Error in Record Date | Tue, 19 Feb 2008 |
| Half-year results presentation as at 31 December 2007 | Tue, 19 Feb 2008 |
| Half-year results for the 6 months ended 31 December 2007 | Tue, 19 Feb 2008 |
| Appendix 4D - Half-year results | Tue, 19 Feb 2008 |
| Ceasing to be a substantial holder | Mon, 4 Feb 2008 |
| Change in substantial holding | Tue, 29 Jan 2008 |
| Change in Compliance Committee - Resignation P Gray | Mon, 31 Dec 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
