| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
AQUARIUS PLATINUM LIMITED (AQP)
Stock Code: AQP
Listing Date: 1999-09-29 00:00:00
Website: http://www.aquariusplatinum.com/
Industry: Materials
Principal Activities:
A resource company with substantial platinum interests.
Address:
85 The Esplanade, South Shore Centre, Suite 5, Level 4
SOUTH PERTH
WA 6151
Phone: (08) 9367 5211
Fax: (08) 9367 5233
Executives & Directors
Mr Nicholas Sibley, Non Exec. Chairman
Mr Stuart Murray, CEO
Mr Kofi Morna, Non Exec. Director
Mr Zwelakhe Mankazana, Non Exec. Director
Mr David Dix, Independent Director
Mr G Edward Haslam, Independent Director
Sir William Purves, Independent Director
Mr Tim Freshwater, Independent Director
Mr Willi Boehm, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Annual General Meeting | Sat, 29 Nov 2008 03:00AM |
|
| Full Year Results | Thu, 7 Aug 2008 | |
| Date Payable | Thu, 20 Mar 2008 | |
| Record Date | Fri, 29 Feb 2008 | |
| Ex Div Date | Mon, 25 Feb 2008 | |
| Interim Results | Thu, 7 Feb 2008 | |
| Annual General Meeting | Fri, 23 Nov 2007 09:00AM |
|
| Date Payable | Fri, 5 Oct 2007 | |
| Record Date | Fri, 14 Sep 2007 | |
| Ex Div Date | Mon, 10 Sep 2007 | |
| Full Year Results | Wed, 8 Aug 2007 | |
| Date Payable | Fri, 23 Mar 2007 | |
| Record Date | Fri, 2 Mar 2007 | |
| Ex Div Date | Mon, 26 Feb 2007 | |
| Interim Results | Wed, 7 Feb 2007 | |
| Annual General Meeting | Wed, 22 Nov 2006 09:00AM |
|
| Full Year Results | Thu, 10 Aug 2006 | |
| Date Payable | Thu, 23 Mar 2006 | |
| Record Date | Thu, 2 Mar 2006 | |
| Ex Div Date | Fri, 24 Feb 2006 | |
| Interim Results | Fri, 10 Feb 2006 | |
| Annual General Meeting | Wed, 30 Nov 2005 09:00AM |
|
| Date Payable | Fri, 7 Oct 2005 | |
| Record Date | Fri, 16 Sep 2005 | |
| Ex Div Date | Mon, 12 Sep 2005 |
AQUARIUS PLATINUM LIMITED (AQP)
| Appendix 3Y Kofi Morna | Thu, 6 Nov 2008 |
| Appointment of New Director | Thu, 6 Nov 2008 |
| Appendix 3X | Thu, 6 Nov 2008 |
| Notice of Annual General Meeting/Proxy Form | Mon, 3 Nov 2008 |
| Disclosure of Interest in Shares | Mon, 3 Nov 2008 |
| Annual Report 2008 | Fri, 31 Oct 2008 |
| Disclosure of Interest in Shares | Wed, 29 Oct 2008 |
| Quarterly Report 30 September 2008 | Tue, 28 Oct 2008 |
| Aquarius completes Final Phase of BEE transaction. | Mon, 27 Oct 2008 |
| Appendix 3B | Mon, 27 Oct 2008 |
| Notice under Section 708A(5)(e) of the Corporations Act 2001 | Mon, 27 Oct 2008 |
| Full Year Statutory Accounts | Tue, 30 Sep 2008 |
| Appendix 3Y | Tue, 16 Sep 2008 |
| Statement regarding SA Platinum Industry Consolidation | Fri, 12 Sep 2008 |
| Return to work at Kroondal and Marikana | Wed, 10 Sep 2008 |
| Kroondal mine fatality | Tue, 9 Sep 2008 |
| Ceasing to be a substantial holder | Wed, 27 Aug 2008 |
| Becoming a substantial holder | Tue, 19 Aug 2008 |
| Appendix 3Y | Mon, 11 Aug 2008 |
| Ceasing to be a substantial holder | Fri, 8 Aug 2008 |
| Full Year Results 30 June 2008 | Thu, 7 Aug 2008 |
| Preliminary Final Report | Thu, 7 Aug 2008 |
| Change in substantial holding | Fri, 1 Aug 2008 |
| Change in substantial holding | Mon, 28 Jul 2008 |
| AQP Fourth Quarter 2008 Production Results | Thu, 24 Jul 2008 |
| Results of Meeting | Thu, 17 Jul 2008 |
| Notice under Section 708A(5)(e) of the Corporations Act 2001 | Mon, 30 Jun 2008 |
| Appendix 3B 30 June 2008 | Mon, 30 Jun 2008 |
| Appendix 3B 23 June 2008 | Mon, 23 Jun 2008 |
| Notice under Section 708A(5)(e) of the Corporations Act 2001 | Mon, 23 Jun 2008 |
| Notice of General Meeting/Proxy Form | Fri, 20 Jun 2008 |
| Notification of Interest in Shares | Wed, 18 Jun 2008 |
| Appendix 3B | Mon, 16 Jun 2008 |
| Notice under Section 708A(5)(e) of the Corporations Act 2001 | Mon, 16 Jun 2008 |
| Appendix 3Y Change of Directors Interest Notice | Thu, 12 Jun 2008 |
| Notice under Section 708A(5)(e) of the Corporations Act 2001 | Thu, 12 Jun 2008 |
| Appendix 3B 9 June 2008 | Tue, 10 Jun 2008 |
| Platinum Mile Transaction Approved for Completion | Wed, 4 Jun 2008 |
| Unprotected Strike action at Everest Mine | Tue, 3 Jun 2008 |
| Everest Employees Return To Work | Tue, 3 Jun 2008 |
| Appendix 3F | Thu, 1 May 2008 |
| AQP Completed Repurchase of Implats Stakes | Mon, 28 Apr 2008 |
| AQP Third Quarter 2008 Production and Financial Results | Thu, 24 Apr 2008 |
| Completion of Equity Placing | Thu, 17 Apr 2008 |
| Aquarius Platinum Appendix 3B | Thu, 17 Apr 2008 |
| Aquarius Repurchases Implats stake for US$790 million | Wed, 16 Apr 2008 |
| Announcement of buy-back - Appendix 3C | Wed, 16 Apr 2008 |
| Amendment to Appendix 3Y released on 21 February 2008 | Mon, 25 Feb 2008 |
| Change in substantial holding | Fri, 22 Feb 2008 |
| Appendix 3Y Change of Directors Interest Notice | Thu, 21 Feb 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
