Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | ||||
![]() | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
![]() | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Company Events: 25 Aug 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| BOARDROOMRADIO (5BRR) | Mon, 25 Aug 2008 05:45PM |
PM Broker Wrap - Elio D'Amato, CEO, Lincoln Indicators |
|
| CHARTER HALL GROUP (CHC) | Mon, 25 Aug 2008 03:30PM |
CHC - Annual Results Presentation - David Southon, Joint Managing Director; David Harrison, Joint Managing Director; Peter Roberts, Chief Financial Officer, Paul McKenna, MD, CIP |
|
| MAXIMUS RESOURCES LIMITED (MXR) | Mon, 25 Aug 2008 01:15PM |
MXR - Resource Dirlling Target to Commence At Canegrass Prospect - Dr Kevin Wills, MD |
|
| FLINDERS MINES LIMITED (FMS) | Mon, 25 Aug 2008 01:00PM |
FMS - Encouraging Assays in Hamersley Project - Dr Kevin Wills, MD |
|
| IMF (AUSTRALIA) LTD (IMF) | Mon, 25 Aug 2008 12:30PM |
IMF - Full Year Results 2008 - Mr Rob Ferguson, Executive Chairman and CEO |
|
| ABN AMRO Warrants (1ABN) | Mon, 25 Aug 2008 12:15PM |
ABN AMRO Warrants Radio - Trade Idea: Wesfarmers - Mr Ryan Corrigan, Warrant Sales and Trading, ABN AMRO |
|
| IBA HEALTH GROUP LIMITED (IBA) | Mon, 25 Aug 2008 11:00AM |
IBA - 2008 Full Year Results - Mr Gary Cohen, Executive Chairman |
|
| ROC OIL COMPANY LIMITED (ROC) | Mon, 25 Aug 2008 11:00AM |
ROC - 2008 Half Year Results - Mr Bruce Clement, Acting CEO and Anthony Neilson, CFO |
|
| BOARDROOMRADIO (5BRR) | Mon, 25 Aug 2008 09:40AM |
AM Broker Wrap - Mr Gerard Paynter, Private Client Advisor, Ord Minnett (Brisbane) |
|
| AUSTRALIAN SECURITIES EXCHANGE (1ASX) | Mon, 25 Aug 2008 09:30AM |
ASX Investor Hour: Identifying Companies Trading Below Intrinsic Value - Mr Roger Montgomery, Chairman, Clime Capital and Managing Director, StockVal |
|
| IBA HEALTH GROUP LIMITED (IBA) | Mon, 25 Aug 2008 10:41PM |
Full Year Results | |
| ING New Zealand Limited (ING) | Mon, 25 Aug 2008 03:00PM |
Annual General Meeting | |
| MEDTECH GLOBAL LIMITED (MDG) | Mon, 25 Aug 2008 10:00AM |
Annual General Meeting | |
| SILVER CHEF LIMITED (SIV) | Mon, 25 Aug 2008 | Ex Div Date | |
| WIDE BAY AUSTRALIA LTD (WBB) | Mon, 25 Aug 2008 | Full Year Results | |
| VITA GROUP LIMITED (VTG) | Mon, 25 Aug 2008 | Full Year Results | |
| USCOM LIMITED (UCM) | Mon, 25 Aug 2008 | Full Year Results | |
| SOUTHERN CROSS ELECTRICAL ENGINEERING LTD (SXE) | Mon, 25 Aug 2008 | Full Year Results | |
| SP TELEMEDIA LIMITED (SOT) | Mon, 25 Aug 2008 | Full Year Results | |
| SILEX SYSTEMS LIMITED (SLX) | Mon, 25 Aug 2008 | Full Year Results | |
| STOKES (AUSTRALASIA) LIMITED (SKS) | Mon, 25 Aug 2008 | Full Year Results | |
| SPARK INFRASTRUCTURE GROUP (SKI) | Mon, 25 Aug 2008 | Interim Results | |
| SILVER CHEF LIMITED (SIV) | Mon, 25 Aug 2008 | Full Year Results | |
| SDI LIMITED (SDI) | Mon, 25 Aug 2008 | Full Year Results | |
| REALESTATE.COM.AU LIMITED (REA) | Mon, 25 Aug 2008 | Full Year Results | |
| RCR TOMLINSON LIMITED (RCR) | Mon, 25 Aug 2008 | Full Year Results | |
| POWERS TRUST (PWS) | Mon, 25 Aug 2008 | Full Year Results | |
| PETERS MACGREGOR INVESTMENTS LIMITED (PET) | Mon, 25 Aug 2008 | Full Year Results | |
| PEOPLEBANK AUSTRALIA LIMITED (PBA) | Mon, 25 Aug 2008 | Full Year Results | |
| NUSEP LTD (NSP) | Mon, 25 Aug 2008 | Full Year Results | |
| NEWHAVEN HOTELS LIMITED (NHH) | Mon, 25 Aug 2008 | Full Year Results | |
| MULTIPLEX SITES TRUST (MXU) | Mon, 25 Aug 2008 | Full Year Results | |
| MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED (MVP) | Mon, 25 Aug 2008 | Full Year Results | |
| K2 ASSET MANAGEMENT HOLDINGS LTD (KAM) | Mon, 25 Aug 2008 | Full Year Results | |
| ITL LIMITED (ITD) | Mon, 25 Aug 2008 | Full Year Results | |
| IMF (AUSTRALIA) LTD (IMF) | Mon, 25 Aug 2008 | Full Year Results | |
| HITECH GROUP AUSTRALIA LIMITED (HIT) | Mon, 25 Aug 2008 | Full Year Results | |
| HFA ACCELERATOR PLUS LIMITED (HAP) | Mon, 25 Aug 2008 | Full Year Results | |
| GALILEO JAPAN TRUST (GJT) | Mon, 25 Aug 2008 | Full Year Results | |
| GENERA BIOSYSTEMS LIMITED (GBI) | Mon, 25 Aug 2008 | Full Year Results | |
| GALE PACIFIC LIMITED (GAP) | Mon, 25 Aug 2008 | Full Year Results | |
| ENTERTAINMENT MEDIA & TELECOMS CORPORATION LIMITED (ETC) | Mon, 25 Aug 2008 | Full Year Results | |
| EMBELTON LIMITED (EMB) | Mon, 25 Aug 2008 | Full Year Results | |
| DATA#3 LIMITED (DTL) | Mon, 25 Aug 2008 | Full Year Results | |
| DKN FINANCIAL GROUP LIMITED (DKN) | Mon, 25 Aug 2008 | Full Year Results | |
| DESTRA CORPORATION LIMITED (DES) | Mon, 25 Aug 2008 | Full Year Results | |
| CELLESTIS LIMITED (CST) | Mon, 25 Aug 2008 | Full Year Results | |
| BABCOCK & BROWN RESIDENTIAL LAND PARTNERS GROUP (BLP) | Mon, 25 Aug 2008 | Full Year Results | |
| AUSTAL LIMITED (ASB) | Mon, 25 Aug 2008 | Full Year Results | |
| AUSTRALIAN COMMERCIAL PROPERTY TRUST.. (ARN) | Mon, 25 Aug 2008 | Full Year Results | |
| AMADEUS ENERGY LIMITED (AMU) | Mon, 25 Aug 2008 | Full Year Results | |
| AMP CAPITAL CHINA GROWTH FUND (AGF) | Mon, 25 Aug 2008 | Interim Results | |
| AFT CORPORATION LIMITED (AFT) | Mon, 25 Aug 2008 | Interim Results | |
| ADTRANS GROUP LIMITED (ADG) | Mon, 25 Aug 2008 | Full Year Results | |
| SPOTLESS GROUP LIMITED (SPT) | Mon, 25 Aug 2008 | Full Year Results | |
| TELECOM CORPORATION OF NEW ZEALAND LIMITED (TEL) | Mon, 25 Aug 2008 | Ex Div Date | |
| ARROW ENERGY LIMITED (AOE) | Mon, 25 Aug 2008 | Full Year Results | |
| AUSTEREO GROUP LIMITED (AEO) | Mon, 25 Aug 2008 | Full Year Results | |
| WHITEHAVEN COAL LIMITED (WHC) | Mon, 25 Aug 2008 | Ex Div Date | |
| PERPETUAL LIMITED (PPT) | Mon, 25 Aug 2008 | Ex Div Date |
