Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
Share Select® is your independent Stockmarket adviser. We tell you which shares, CFDs and Options to buy or sell. Unlike all the other Investment and trading services we are not owned or managed by a Stockbroker or CFD provider; our only concern is looking after our subscribers.
Company Events: 21 Oct 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| THE WALL STREET JOURNAL (1WSJ) | Tue, 21 Oct 2008 07:32PM |
JetBlue's New Terminal |
|
| BOARDROOMRADIO (5BRR) | Tue, 21 Oct 2008 05:10PM |
PM Broker Wrap - Adrian Leppinus, Private Client Advisor, Cameron Stockbrokers Ltd |
|
| RESERVE BANK OF AUSTRALIA (2RBA) | Tue, 21 Oct 2008 04:15PM |
Keynote Address to the Trans-Tasman Business Circle - Mr Glenn Stevens, Governor, Reserve Bank of Australia |
|
| COMMODITY WARRANTS AUSTRALIA (5CWA) | Tue, 21 Oct 2008 11:45AM |
Daily CWA Update October 21 - Toby Hassall, Research Analyst, Commodity Warrants Australia |
|
| OZ MINERALS LIMITED (OZL) | Tue, 21 Oct 2008 11:15AM |
OZL MEDIA BRIEFING: 2008 September Quarterly Report - Mr Andrew Michelmore, CEO and Managing Director |
|
| BECTON PROPERTY GROUP (BEC) | Tue, 21 Oct 2008 11:00AM |
BEC - FY09 First Quarter Update - Matthew Chun, MD and CEO |
|
| OZ MINERALS LIMITED (OZL) | Tue, 21 Oct 2008 10:00AM |
OZL - 2008 September Quarterly Report - Mr Andrew Michelmore, CEO and Managing Director |
|
| ABN AMRO Warrants (1ABN) | Tue, 21 Oct 2008 09:45AM |
ABN AMRO Warrants Radio - NAB - Mr Ryan Corrigan, Warrant Sales and Trading, ABN AMRO |
|
| WOODSIDE PETROLEUM LIMITED (WPL) | Tue, 21 Oct 2008 09:30AM |
SPE Asia Pacific Oil & Gas Conference: Turning Expectations into Reality - Mr Don Voelte, Managing Director, CEO, Woodside Energy |
|
| BOARDROOMRADIO (5BRR) | Tue, 21 Oct 2008 09:20AM |
AM Broker Wrap - Todd Kerslake, Private Client Advisor, Shaw Stockbroking |
|
| CHEVRON AUSTRALIA PTY LTD (5CHE) | Tue, 21 Oct 2008 09:15AM |
SPE Asia Pacific Oil & Gas Conference: Gas Now – Delivering on 5 Expectations for Success - Mr Roy Krzywosinski, Managing Director, Chevron Australia |
|
| BOARDROOMRADIO (5BRR) | Tue, 21 Oct 2008 09:10AM |
BRR From the Night Desk - Mr Ben Gregory, SYCOM/Dealing Manager, MF Global |
|
| THE WALL STREET JOURNAL (1WSJ) | Tue, 21 Oct 2008 02:03AM |
Hot Stocks Report: Energy |
|
| AUSTAL LIMITED (ASB) | Tue, 21 Oct 2008 06:00PM |
Annual General Meeting | |
| STOCKLAND (SGP) | Tue, 21 Oct 2008 02:30PM |
Annual General Meeting | |
| PLUTON RESOURCES LIMITED (PLV) | Tue, 21 Oct 2008 02:00PM |
Annual General Meeting | |
| AZUMAH RESOURCES LIMITED (AZM) | Tue, 21 Oct 2008 12:30PM |
Annual General Meeting | |
| SKILLED GROUP LIMITED (SKE) | Tue, 21 Oct 2008 11:00AM |
Annual General Meeting | |
| PACIFIC BRANDS LIMITED (PBG) | Tue, 21 Oct 2008 10:00AM |
Annual General Meeting | |
| COCHLEAR LIMITED (COH) | Tue, 21 Oct 2008 10:00AM |
Annual General Meeting | |
| MCMILLAN SHAKESPEARE LIMITED (MMS) | Tue, 21 Oct 2008 10:00AM |
Annual General Meeting | |
| QUEENSLAND MINING CORPORATION LIMITED (QMN) | Tue, 21 Oct 2008 12:14AM |
Full Year Results | |
| POLARIS METALS NL (POL) | Tue, 21 Oct 2008 | Full Year Results | |
| ESSENTIAL PETROLEUM RESOURCES LIMITED (EPR) | Tue, 21 Oct 2008 | Full Year Results | |
| NAMOI COTTON CO-OPERATIVE LIMITED (NAM) | Tue, 21 Oct 2008 | Interim Results | |
| OTTO ENERGY LIMITED (OEL) | Tue, 21 Oct 2008 | Full Year Results | |
| METALLICA MINERALS LIMITED (MLM) | Tue, 21 Oct 2008 | Full Year Results | |
| AVJENNINGS LIMITED (AVJ) | Tue, 21 Oct 2008 | Full Year Results | |
| NEXUS ENERGY LIMITED (NXS) | Tue, 21 Oct 2008 | Full Year Results | |
| PLAN B GROUP HOLDINGS LIMITED (PLB) | Tue, 21 Oct 2008 | Full Year Results | |
| AFRICAN ENERGY RESOURCES (GUERNSEY) LIMITED (AFR) | Tue, 21 Oct 2008 | Full Year Results | |
| SYMEX HOLDINGS LIMITED (SYM) | Tue, 21 Oct 2008 | Full Year Results | |
| GOLDLINK INCOMEPLUS LIMITED (GLI) | Tue, 21 Oct 2008 | Full Year Results | |
| BIGAIR GROUP LIMITED (BGL) | Tue, 21 Oct 2008 | Full Year Results | |
| TRANSMETRO CORPORATION LIMITED (TCO) | Tue, 21 Oct 2008 | Full Year Results | |
| GOWING BROS LIMITED (GOW) | Tue, 21 Oct 2008 | Full Year Results | |
| URANEX NL (UNX) | Tue, 21 Oct 2008 | Full Year Results | |
| AVALON MINERALS LIMITED (AVI) | Tue, 21 Oct 2008 | Full Year Results | |
| FOCUS MINERALS LTD (FML) | Tue, 21 Oct 2008 | Full Year Results | |
| SAMSON OIL & GAS LIMITED (SSN) | Tue, 21 Oct 2008 | Full Year Results | |
| NATIONAL AUSTRALIA BANK LIMITED (NAB) | Tue, 21 Oct 2008 | Full Year Results | |
| SALINAS ENERGY LIMITED (SAE) | Tue, 21 Oct 2008 | Full Year Results | |
| STIRLING MINERALS LIMITED (SMZ) | Tue, 21 Oct 2008 | Full Year Results | |
| SOUTH BOULDER MINES LTD (STB) | Tue, 21 Oct 2008 | Full Year Results | |
| TERRAIN MINERALS LIMITED (TMX) | Tue, 21 Oct 2008 | Full Year Results | |
| WOOLWORTHS LIMITED (WOW) | Tue, 21 Oct 2008 | Quarterly Sales Date | |
| GREENCAP LIMITED (GCG) | Tue, 21 Oct 2008 | Date Payable | |
| STYLE LIMITED (SYP) | Tue, 21 Oct 2008 | Full Year Results | |
| ADELAIDE BRIGHTON LIMITED (ABC) | Tue, 21 Oct 2008 | Date Payable | |
| IMPACT CAPITAL LIMITED (ICD) | Tue, 21 Oct 2008 | Full Year Results | |
| PROPHECY INTERNATIONAL HOLDINGS LIMITED (PRO) | Tue, 21 Oct 2008 | Full Year Results | |
| ACRUX LIMITED (ACR) | Tue, 21 Oct 2008 | Full Year Results | |
| ALLOMAK LIMITED (AMA) | Tue, 21 Oct 2008 | Full Year Results | |
| AVEXA LIMITED (AVX) | Tue, 21 Oct 2008 | Full Year Results | |
| MISSION BIOFUELS LIMITED (MBT) | Tue, 21 Oct 2008 | Full Year Results | |
| MOSAIC OIL NL (MOS) | Tue, 21 Oct 2008 | Full Year Results | |
| DRUMMOND GOLD LIMITED (DGO) | Tue, 21 Oct 2008 | Full Year Results | |
| SOLAGRAN LIMITED (SLA) | Tue, 21 Oct 2008 | Full Year Results | |
| SOLCO LTD (SOO) | Tue, 21 Oct 2008 | Full Year Results | |
| STIRLING PRODUCTS LIMITED (STI) | Tue, 21 Oct 2008 | Full Year Results | |
| TSV HOLDINGS LIMITED (TSH) | Tue, 21 Oct 2008 | Full Year Results | |
| AUTOMOTIVE HOLDINGS GROUP LIMITED (AHE) | Tue, 21 Oct 2008 | Date Payable | |
| ENERGY METALS LTD (EME) | Tue, 21 Oct 2008 | Full Year Results |
