Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
Share Select® is your independent Stockmarket adviser. We tell you which shares, CFDs and Options to buy or sell. Unlike all the other Investment and trading services we are not owned or managed by a Stockbroker or CFD provider; our only concern is looking after our subscribers.
Company Events: 9 Oct 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| BOARDROOMRADIO (5BRR) | Thu, 9 Oct 2008 05:00PM |
PM Broker Wrap - James Foulsham, Senior Dealer, CMC Markets |
|
| COMMODITY WARRANTS AUSTRALIA (5CWA) | Thu, 9 Oct 2008 04:15PM |
Daily CWA Update October 9 - Toby Hassall, Research Analyst, Commodity Warrants Australia |
|
| BOARDROOMRADIO (5BRR) | Thu, 9 Oct 2008 03:30PM |
View of the A$ - Greg Gibbs, Currency Strategist, ABN Amro |
|
| DE GREY MINING LIMITED (DEG) | Thu, 9 Oct 2008 02:45PM |
DEG - High Grade Intersections at Brierly Gold Target - Mr Gary Brabham, MD |
|
| UK NATIONAL STATISTICS (5GBR) | Thu, 9 Oct 2008 11:00AM |
UK's trade balance (£ billion) - Aug 08 |
|
| UK NATIONAL STATISTICS (5GBR) | Thu, 9 Oct 2008 11:00AM |
Goods export volumes -excluding oil and erratics - Aug 08 |
|
| UK NATIONAL STATISTICS (5GBR) | Thu, 9 Oct 2008 11:00AM |
Goods import volumes -excluding oil and erratics - Aug 08 |
|
| BOARDROOMRADIO (5BRR) | Thu, 9 Oct 2008 09:40AM |
AM Broker Wrap - Elio D'Amato, CEO, Lincoln Indicators |
|
| BOARDROOMRADIO (5BRR) | Thu, 9 Oct 2008 09:30AM |
BRR From the Night Desk - Mr Ben Gregory, SYCOM/Dealing Manager, MF Global |
|
| GAGE ROADS BREWING CO LIMITED (GRB) | Thu, 9 Oct 2008 07:00PM |
Annual General Meeting | |
| UNITED GROUP LIMITED. (UGL) | Thu, 9 Oct 2008 02:00PM |
Annual General Meeting | |
| HELIX RESOURCES LIMITED (HLX) | Thu, 9 Oct 2008 01:00PM |
Annual General Meeting | |
| ARB CORPORATION LIMITED (ARP) | Thu, 9 Oct 2008 11:00AM |
Annual General Meeting | |
| TRUST COMPANY LIMITED (TRU) | Thu, 9 Oct 2008 | Interim Results | |
| TOLL HOLDINGS LIMITED (TOL) | Thu, 9 Oct 2008 | Full Year Results | |
| BANK OF QUEENSLAND LIMITED. (BOQ) | Thu, 9 Oct 2008 | Full Year Results | |
| SUNLAND GROUP LIMITED (SDG) | Thu, 9 Oct 2008 | Full Year Results | |
| KAGARA LTD (KZL) | Thu, 9 Oct 2008 | Full Year Results | |
| EMECO HOLDINGS LIMITED (EHL) | Thu, 9 Oct 2008 | Full Year Results | |
| VISION GROUP HOLDINGS LIMITED (VGH) | Thu, 9 Oct 2008 | Record Date | |
| BRAMBLES LIMITED (BXB) | Thu, 9 Oct 2008 | Date Payable | |
| SONIC HEALTHCARE LIMITED (SHL) | Thu, 9 Oct 2008 | Date Payable | |
| WEBJET LIMITED (WEB) | Thu, 9 Oct 2008 | Date Payable | |
| AUSTAL LIMITED (ASB) | Thu, 9 Oct 2008 | Date Payable | |
| HOUSEWARES INTERNATIONAL LIMITED (HWI) | Thu, 9 Oct 2008 | Full Year Results | |
| M2 TELECOMMUNICATIONS GROUP LIMITED (MTU) | Thu, 9 Oct 2008 | Ex Div Date | |
| PRIMARY HEALTH CARE LIMITED (PRY) | Thu, 9 Oct 2008 | Date Payable | |
| BENITEC LIMITED (BLT) | Thu, 9 Oct 2008 | Full Year Results | |
| NYLEX LIMITED (NLX) | Thu, 9 Oct 2008 | Full Year Results | |
| UNITED OVERSEAS AUSTRALIA LIMITED (UOS) | Thu, 9 Oct 2008 | Record Date | |
| COOTE INDUSTRIAL LTD (CXG) | Thu, 9 Oct 2008 | Ex Div Date | |
| WEBSTER LIMITED (WBA) | Thu, 9 Oct 2008 | Record Date | |
| DART MINING NL (DTM) | Thu, 9 Oct 2008 | Full Year Results | |
| IMX RESOURCES NL (IXR) | Thu, 9 Oct 2008 | Full Year Results | |
| SMARTOZZY (OZY) | Thu, 9 Oct 2008 | Record Date |
