Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 |
Staying up to date with the market has never been easier, with our new free service - Shares.com.au Radio!
Simply click on links provided below to get the latest corporate announcements, presentations and audio broadcasts of your favourite ASX-listed companies.
Company Events: 23 Sep 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| REPUBLIC GOLD LIMITED (RAU) | Tue, 23 Sep 2008 05:30PM |
RAU - Northcote Drilling Results - John Kelly - Managing Director |
|
| BOARDROOMRADIO (5BRR) | Tue, 23 Sep 2008 05:15PM |
PM Market Wrap - Mr Domenic Vaughan, Senior Dealer, CMC Markets |
|
| AUSTRALASIA GOLD LIMITED (AAO) | Tue, 23 Sep 2008 04:00PM |
AAO - Australasia Gold Exploration Update - Mr Trevor Ireland, MD |
|
| JATOIL LIMITED (JAT) | Tue, 23 Sep 2008 03:30PM |
JAT - Business Update And New Board Appointment - Dr Michael Taverner, Executive Chairman |
|
| THE WALL STREET JOURNAL (1WSJ) | Tue, 23 Sep 2008 12:36PM |
Moody's Lonski on the Bailout Plan |
|
| COUGAR ENERGY LIMITED (CXY) | Tue, 23 Sep 2008 12:30PM |
CXY - Advances Victorian Underground Coal Gasification Project - Dr Len Walker, MD |
|
| METGASCO LIMITED (MEL) | Tue, 23 Sep 2008 10:15AM |
MEL - Scale of Conventional Gas Discovery Confirmed - Mr David Johnson, MD |
|
| ABN AMRO Warrants (1ABN) | Tue, 23 Sep 2008 10:10AM |
ABN AMRO Warrants Radio - Boral Short - Mr Ryan Corrigan, Warrant Sales and Trading, ABN AMRO |
|
| BOARDROOMRADIO (5BRR) | Tue, 23 Sep 2008 09:55AM |
AM Broker Wrap - Todd Kerslake, Private Client Advisor, Shaw Stockbroking |
|
| BOARDROOMRADIO (5BRR) | Tue, 23 Sep 2008 09:20AM |
BRR From the Night Desk - Mr Ben Gregory, SYCOM/Dealing Manager, MF Global |
|
| SUNDANCE ENERGY AUSTRALIA LIMITED (SEA) | Tue, 23 Sep 2008 | Full Year Results | |
| MUTINY GOLD LIMITED (MYG) | Tue, 23 Sep 2008 | Full Year Results | |
| CENTAMIN EGYPT LIMITED (CNT) | Tue, 23 Sep 2008 | Full Year Results | |
| CASH CONVERTERS INTERNATIONAL (CCV) | Tue, 23 Sep 2008 | Full Year Results | |
| HYPERION FLAGSHIP INVESTMENTS LIMITED (HIP) | Tue, 23 Sep 2008 | Full Year Results | |
| MARENGO MINING LIMITED (MGO) | Tue, 23 Sep 2008 | Full Year Results | |
| ORCHARD INDUSTRIAL PROPERTY FUND (OIF) | Tue, 23 Sep 2008 | Full Year Results | |
| VORTEX PIPES LIMITED (VTX) | Tue, 23 Sep 2008 | Full Year Results | |
| PREMIER INVESTMENTS LIMITED (PMV) | Tue, 23 Sep 2008 | Full Year Results | |
| C @ LIMITED (CEO) | Tue, 23 Sep 2008 | Full Year Results | |
| CENTREPOINT ALLIANCE LIMITED (CAF) | Tue, 23 Sep 2008 | Full Year Results | |
| SHIELD MINING LIMITED (SHX) | Tue, 23 Sep 2008 | Full Year Results | |
| OROCOBRE LIMITED (ORE) | Tue, 23 Sep 2008 | Full Year Results | |
| CONNECTEAST GROUP (CEU) | Tue, 23 Sep 2008 | Full Year Results | |
| MACQUARIE MEDIA GROUP (MMG) | Tue, 23 Sep 2008 | Full Year Results | |
| DUET GROUP (DUE) | Tue, 23 Sep 2008 | Full Year Results | |
| ROMA PETROLEUM NL (RPM) | Tue, 23 Sep 2008 | Full Year Results | |
| SYNDICATED METALS LIMITED (SMD) | Tue, 23 Sep 2008 | Full Year Results | |
| PMP LIMITED (PMP) | Tue, 23 Sep 2008 | Full Year Results | |
| BOOM LOGISTICS LIMITED (BOL) | Tue, 23 Sep 2008 | Full Year Results | |
| WATTYL LIMITED (WYL) | Tue, 23 Sep 2008 | Full Year Results | |
| PREMIER INVESTMENTS LIMITED (PMV) | Tue, 23 Sep 2008 | Ex Div Date | |
| CENTREBET INTERNATIONAL LIMITED (CIL) | Tue, 23 Sep 2008 | Full Year Results | |
| SAI GLOBAL LIMITED (SAI) | Tue, 23 Sep 2008 | Date Payable | |
| IINET LIMITED (IIN) | Tue, 23 Sep 2008 | Full Year Results | |
| ALUMINA LIMITED (AWC) | Tue, 23 Sep 2008 | Record Date | |
| THE REJECT SHOP LIMITED (TRS) | Tue, 23 Sep 2008 | Ex Div Date | |
| CABCHARGE AUSTRALIA LIMITED (CAB) | Tue, 23 Sep 2008 | Ex Div Date | |
| LYCOPODIUM LIMITED (LYL) | Tue, 23 Sep 2008 | Full Year Results | |
| SP TELEMEDIA LIMITED (SOT) | Tue, 23 Sep 2008 | Full Year Results | |
| RCR TOMLINSON LIMITED (RCR) | Tue, 23 Sep 2008 | Date Payable | |
| PHOTON GROUP LIMITED (PGA) | Tue, 23 Sep 2008 | Ex Div Date | |
| TASMANIAN PERPETUAL TRUSTEES LIMITED (TPX) | Tue, 23 Sep 2008 | Date Payable | |
| COMTEL CORPORATION LIMITED (CMO) | Tue, 23 Sep 2008 | Full Year Results | |
| MACQUARIE WINTON GLOBAL OPPORTUNITIES TRUST (MWG) | Tue, 23 Sep 2008 | Full Year Results | |
| NEW HOPE CORPORATION LIMITED (NHC) | Tue, 23 Sep 2008 | Full Year Results | |
| RECTIFIER TECHNOLOGIES LTD (RFT) | Tue, 23 Sep 2008 | Full Year Results | |
| TAG PACIFIC LIMITED (TAG) | Tue, 23 Sep 2008 | Full Year Results | |
| WESTERN KINGFISH LIMITED (WKL) | Tue, 23 Sep 2008 | Full Year Results | |
| SNOWBALL GROUP LIMITED (SNO) | Tue, 23 Sep 2008 | Ex Div Date | |
| INCREMENTAL PETROLEUM LIMITED (IPM) | Tue, 23 Sep 2008 | Ex Div Date | |
| AUSTRAL GOLD LIMITED (AGD) | Tue, 23 Sep 2008 | Full Year Results | |
| BRUMBY RESOURCES LIMITED (BMY) | Tue, 23 Sep 2008 | Full Year Results | |
| GRANGE RESOURCES LIMITED. (GRR) | Tue, 23 Sep 2008 | Full Year Results | |
| GUNSON RESOURCES LIMITED (GUN) | Tue, 23 Sep 2008 | Full Year Results | |
| PENINSULA MINERALS LIMITED (PEN) | Tue, 23 Sep 2008 | Full Year Results | |
| SUPERIOR RESOURCES LIMITED (SPQ) | Tue, 23 Sep 2008 | Full Year Results | |
| TIANSHAN GOLDFIELDS LIMITED (TGF) | Tue, 23 Sep 2008 | Full Year Results | |
| UNITED URANIUM LIMITED (UUL) | Tue, 23 Sep 2008 | Full Year Results |
