| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
ROC OIL COMPANY LIMITED (ROC)
Stock Code: ROC
Listing Date: 1999-08-05 00:00:00
Website: http://www.rocoil.com.au/
Industry: Energy,Exploration & Production
Principal Activities:
Oil and natural gas exploration and production
Address:
1 Market Street, Level 14
SYDNEY
NSW 2000
Phone: (02) 8356 2000
Fax: (02) 9380 2066
Executives & Directors
Mr Andrew J Love, Chairman, Non Exec. Director
Mr William G Jephcott, Deputy Chairman, Non Exec. Director
Mr Bruce Clement, Executive Director, CEO, Chief Op. Officer
Mr Dennis Paterson, Executive Director
Mr Adam C Joliffe, Non Exec. Director
Mr Sidney J Jansma Jr, Non Exec. Director
Mr Doug Schwebel, Non Exec. Director
Ms Leanne Nolan (Assist.Co. Secretary), Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
ROC OIL COMPANY LIMITED (ROC)
| Drilling Update - Dunsborough-2, Offshore Western Australia | Tue, 1 Apr 2008 |
| ARQ: Dunsborough 2 Drilling Update | Tue, 1 Apr 2008 |
| AWE: Dunsborough-2 update | Fri, 28 Mar 2008 |
| ARQ: Dunsborough 2 Drilling Update | Fri, 28 Mar 2008 |
| Drilling Update - Dunsborough-2, Offshore Western Australia | Fri, 28 Mar 2008 |
| AWE: Dunsborough-2 update | Wed, 26 Mar 2008 |
| Activity Update - Drilling | Wed, 26 Mar 2008 |
| Drilling Update-Khop-1 Exploration Well, Offshore Mauritania | Tue, 25 Mar 2008 |
| Activity Update-Drilling | Wed, 19 Mar 2008 |
| FAR: Drilling Update | Wed, 19 Mar 2008 |
| ARQ: Frankland 2 Drilling Update | Wed, 19 Mar 2008 |
| PSA:Drilling Update Block 22/12 Beibu Gulf Offshore China | Wed, 19 Mar 2008 |
| 2008 Annual General Meeting | Fri, 14 Mar 2008 |
| Activity Update | Wed, 12 Mar 2008 |
| Drilling Update-Exploration Well, Block 22/12, OffshoreChina | Tue, 11 Mar 2008 |
| PSA:Drilling Update Wei 6-12E-1A Exploration Well Off. China | Tue, 11 Mar 2008 |
| Change in substantial holding | Fri, 7 Mar 2008 |
| ARQ:Frankland 2 Drilling Update | Tue, 4 Mar 2008 |
| PSA: Drilling Report | Tue, 4 Mar 2008 |
| AWE: Frankland-2 Drilling Update | Tue, 4 Mar 2008 |
| Activity Update | Tue, 4 Mar 2008 |
| WEBCAST - COO Interview on 2007 Annual Results | Fri, 29 Feb 2008 |
| 2007 Financial Results Summary | Thu, 28 Feb 2008 |
| WEBCAST - 2007 Financial Results | Thu, 28 Feb 2008 |
| Preliminary Final Report | Thu, 28 Feb 2008 |
| PSA:Drill Update 6-12E-1A Exploration Well , Offshore China | Wed, 27 Feb 2008 |
| FAR:Drilling Update | Wed, 27 Feb 2008 |
| Drilling Activity Update-Exploration/Appraisal Drilling | Wed, 27 Feb 2008 |
| ARQ: Frankland 2 Drilling Update | Wed, 27 Feb 2008 |
| AWE: AWEs Frankland-2 drilling update | Wed, 27 Feb 2008 |
| ARQ:Frankland 2 Drilling Update | Wed, 20 Feb 2008 |
| Frankland-2 drilling update | Wed, 20 Feb 2008 |
| FAR: Drilling Update | Wed, 20 Feb 2008 |
| Drilling Update-Frankland-2 Appraisal Well, Perth Basin | Wed, 20 Feb 2008 |
| ARQ: Frankland 2 Drilling Update - 2 | Wed, 20 Feb 2008 |
| Drilling Activity Update-Exploration/Appraisal Drilling | Wed, 20 Feb 2008 |
| PSA:Drill Update Wei 6-12E1A Exploration Well Offshore China | Wed, 20 Feb 2008 |
| Becoming a substantial holder | Tue, 19 Feb 2008 |
| Latest Investor Presentation February 2008 | Tue, 19 Feb 2008 |
| Drilling Activity Update-New Exploration/Appraisal Drilling | Wed, 13 Feb 2008 |
| Drilling Commences Wei 6-12E-1 Exploration Well, Offshore Ch | Wed, 13 Feb 2008 |
| AWEs Frankland-2 starts drilling | Wed, 13 Feb 2008 |
| FAR: China Update | Wed, 13 Feb 2008 |
| ARQ: Frankland 2 Drilling Update | Wed, 13 Feb 2008 |
| ARQ: Lilac 1 Update | Fri, 8 Feb 2008 |
| AWE: Lilac-1 drilling update | Fri, 8 Feb 2008 |
| Drilling Update - Lilac-1 Exploration Well, Perth Basin | Fri, 8 Feb 2008 |
| Appendix 3B | Tue, 5 Feb 2008 |
| Drilling Update Two Well Exploration/Appraisal Drilling - WA | Mon, 4 Feb 2008 |
| ARQ: Lilac 1 and Frankland 2 Update | Mon, 4 Feb 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
