| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | |||||
![]() | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
![]() | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
PANAUST LIMITED (PNA)
Stock Code: PNA
Listing Date: 1987-01-15 00:00:00
Website: http://www.panaust.com.au/
Industry: Materials
Principal Activities:
Mining and mineral exploration
Address:
99 Melbourne Street, Level 2
SOUTH BRISBANE
QLD 4101
Phone: (07) 3117 2000
Fax: (07) 3846 4899
Executives & Directors
Mr Garry Hounsell, Non Exec. Chairman
Mr Gary Stafford, Executive Director, Managing Director
Mrs Nerolie Withnall, Non Exec. Director
Mr Andrew Daley, Non Exec. Director
Mr Geoff Handley, Non Exec. Director
Mr Geoff Billard, Non Exec. Director
Mr David Hairsine, CFO
Mr Paul Scarr, General Counsel
Mr Allan Ryan, Investor Relations
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Interim Results | Thu, 28 Aug 2008 | |
| Annual General Meeting | Fri, 23 May 2008 10:00AM |
|
| Full Year Results | Thu, 21 Feb 2008 | |
| Interim Results | Fri, 24 Aug 2007 | |
| Annual General Meeting | Fri, 25 May 2007 10:00AM |
|
| Full Year Results | Tue, 27 Feb 2007 | |
| Quarterly Production Date | Wed, 24 Jan 2007 | |
| Interim Results | Wed, 30 Aug 2006 | |
| Annual General Meeting | Wed, 24 May 2006 11:00AM |
|
| Interim Results | Fri, 31 Mar 2006 | |
| Annual General Meeting | Fri, 25 Nov 2005 10:00AM |
PANAUST LIMITED (PNA)
| Macquarie Capital Securities Conference Presentation | Wed, 7 May 2008 |
| Becoming a substantial holder | Tue, 6 May 2008 |
| Ceasing to be a substantial holder | Wed, 30 Apr 2008 |
| Annual Review for 2007 | Wed, 30 Apr 2008 |
| Appendix 3B | Wed, 30 Apr 2008 |
| March 2008 Quarterly Activities and Cash Flow Report | Tue, 29 Apr 2008 |
| Concentrate Production Commences at Phu Kham Copper-Gold | Tue, 29 Apr 2008 |
| Appendix 3B | Thu, 24 Apr 2008 |
| Annual General Meeting 2008 | Tue, 22 Apr 2008 |
| High-Grade Gold Intersected at Ban Houayxai | Fri, 18 Apr 2008 |
| Phu Kham Production to Increase on Higher Ore Reserve Grades | Wed, 9 Apr 2008 |
| First Ore Feed at the Phu Kham Copper-Gold Operation | Mon, 31 Mar 2008 |
| Becoming a substantial holder | Fri, 28 Mar 2008 |
| Annual Report for 2007 | Thu, 20 Mar 2008 |
| London and New York Roadshow Presentation | Tue, 11 Mar 2008 |
| Communication with Shareholders | Fri, 7 Mar 2008 |
| Appendix 3B | Wed, 5 Mar 2008 |
| Appendix 3B Employee Incentive Schemes | Tue, 26 Feb 2008 |
| 378m Intercept of Gold-Silver Mineralisation at Ban Houayxai | Mon, 25 Feb 2008 |
| Preliminary Final Report 31 Dec 2007 | Thu, 21 Feb 2008 |
| Copper-gold and high-grade gold at Puthep Copper Project | Thu, 14 Feb 2008 |
| Phu Kham Construction Update - 95% Complete | Wed, 13 Feb 2008 |
| Issue of Executive Options and Share Rights | Fri, 1 Feb 2008 |
| Section 708A(5)(e) Notice | Fri, 14 Dec 2007 |
| Appendix 3B | Fri, 14 Dec 2007 |
| Managing Director Interview by Investor TV | Fri, 14 Dec 2007 |
| Phu Kham expansion accelerated and debt facility for growth | Tue, 4 Dec 2007 |
| Update on Phu Kham and Exploration | Tue, 13 Nov 2007 |
| September 2007 Quarterly Activities and Cash Flow Report | Tue, 30 Oct 2007 |
| Drilling commences at the Ban Houayxai Au Ag deposit | Wed, 24 Oct 2007 |
| Appendix 3B | Mon, 8 Oct 2007 |
| Appendix 3B | Mon, 1 Oct 2007 |
| Gold production resumes ahead of schedule | Thu, 27 Sep 2007 |
| Appendix 3B | Fri, 21 Sep 2007 |
| Phu Kham to be expanded | Wed, 19 Sep 2007 |
| Phu Kham Expansion Open Briefing | Wed, 19 Sep 2007 |
| Mineralisation extended at Phu Kham copper-gold deposit | Fri, 14 Sep 2007 |
| Appendix 4D and Half Year Report | Fri, 24 Aug 2007 |
| Half year results announcement | Fri, 24 Aug 2007 |
| ZSP: SandP Announces Inclusion of Pan Australian Resources i | Tue, 21 Aug 2007 |
| Pan Australian Asian Roadshow | Fri, 10 Aug 2007 |
| Mill Shells arrive at Phu Kham | Wed, 8 Aug 2007 |
| Likely increase in ore reserve at the Phu Kham deposit | Tue, 7 Aug 2007 |
| June 2007 Quarter Activities and Cashflow Report | Wed, 25 Jul 2007 |
| Copper gold intersected outside Phu Kham pit limit | Thu, 19 Jul 2007 |
| Continuity of copper-gold mineralisation confirmed at Puthep | Wed, 11 Jul 2007 |
| New copper-gold zone identified at Puthep | Tue, 3 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
