Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
Boardroomradio is a new free service that delivers live and archived audio webcasts of investor presentations from ASX listed companies, so you can keep up with the latest corporate dealings of the stocks you follow. The on-line calendar to your right allows you to view all the important dates for listed companies. The table below allows you to access our bank of past presentations for on-demand play-back helping you to formulate investment decisions.
Company Events: 20 Oct 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| BOARDROOMRADIO (5BRR) | Mon, 20 Oct 2008 04:50PM |
PM Market Wrap - Phil McNeil, Private Client Advisor, Patersons |
|
| MACQUARIE AIRPORTS (MAP) | Mon, 20 Oct 2008 02:00PM |
MAp - MAp Traffic, Sept 2008 - Ms Kerrie Mather, CEO |
|
| UK NATIONAL STATISTICS (5GBR) | Mon, 20 Oct 2008 11:00AM |
Public Sector current budget (£ billion) - Sept 2008 |
|
| UK NATIONAL STATISTICS (5GBR) | Mon, 20 Oct 2008 11:00AM |
Public Sector net debt as a % of GDP - Sept 2008 |
|
| UK NATIONAL STATISTICS (5GBR) | Mon, 20 Oct 2008 11:00AM |
Public Sector net borrowing (£ billion) - Sept 2008 |
|
| UK NATIONAL STATISTICS (5GBR) | Mon, 20 Oct 2008 11:00AM |
Public Sector net cash req't (£ billion) - Sept 2008 |
|
| BOARDROOMRADIO - ENTREPRENEUR SERIES (5ENR) | Mon, 20 Oct 2008 10:30AM |
Entrepreneur Series - Sculpture by the Sea, David Handley, Director |
|
| BABCOCK & BROWN INFRASTRUCTURE GROUP (BBI) | Mon, 20 Oct 2008 09:45AM |
BBI - Governance and Management Review - The Hon Dr David Hamill, Chairman, Babcock & Brown Infrastructure Group |
|
| BOARDROOMRADIO (5BRR) | Mon, 20 Oct 2008 09:40AM |
AM Broker Wrap - Mr Gerard Paynter, Private Client Advisor, Ord Minnett (Brisbane) |
|
| BANDANNA ENERGY LIMITED (BND) | Mon, 20 Oct 2008 09:30AM |
Bandanna talks about Merger, Capital Raising & New Board |
|
| WOTIF.COM HOLDINGS LIMITED (WTF) | Mon, 20 Oct 2008 03:30PM |
Annual General Meeting | |
| SULTAN CORPORATION LIMITED (SSC) | Mon, 20 Oct 2008 01:00PM |
Annual General Meeting | |
| ENCOUNTER RESOURCES LIMITED (ENR) | Mon, 20 Oct 2008 | Full Year Results | |
| BASS STRAIT OIL COMPANY LIMITED (BAS) | Mon, 20 Oct 2008 | Full Year Results | |
| ELEMENTAL MINERALS LIMITED (ELM) | Mon, 20 Oct 2008 | Full Year Results | |
| BASS METALS LTD (BSM) | Mon, 20 Oct 2008 | Full Year Results | |
| METGASCO LIMITED (MEL) | Mon, 20 Oct 2008 | Full Year Results | |
| STUART PETROLEUM LIMITED (STU) | Mon, 20 Oct 2008 | Full Year Results | |
| LIBERTY RESOURCES LIMITED (LBY) | Mon, 20 Oct 2008 | Full Year Results | |
| ST BARBARA LIMITED (SBM) | Mon, 20 Oct 2008 | Full Year Results | |
| QMASTOR LIMITED (QML) | Mon, 20 Oct 2008 | Full Year Results | |
| NORWOOD ABBEY LIMITED (NAL) | Mon, 20 Oct 2008 | Full Year Results | |
| QUEENSLAND ORES LIMITED (QOL) | Mon, 20 Oct 2008 | Full Year Results | |
| GOLDSEARCH LIMITED (GSE) | Mon, 20 Oct 2008 | Full Year Results | |
| CHALLENGER FINANCIAL SERVICES GROUP LIMITED (CGF) | Mon, 20 Oct 2008 | Full Year Results | |
| URANIO LIMITED (UNO) | Mon, 20 Oct 2008 | Full Year Results | |
| RIMFIRE PACIFIC MINING NL (RIM) | Mon, 20 Oct 2008 | Full Year Results | |
| SANDFIRE RESOURCES NL (SFR) | Mon, 20 Oct 2008 | Full Year Results | |
| TRI ORIGIN MINERALS LTD (TRO) | Mon, 20 Oct 2008 | Full Year Results | |
| NAVITAS LIMITED (NVT) | Mon, 20 Oct 2008 | Full Year Results | |
| NONI B LIMITED (NBL) | Mon, 20 Oct 2008 | Date Payable | |
| CLEAN TEQ HOLDINGS LIMITED (CLQ) | Mon, 20 Oct 2008 | Full Year Results | |
| RUNGE LIMITED (RUL) | Mon, 20 Oct 2008 | Full Year Results | |
| I.T.& E LIMITED (ITE) | Mon, 20 Oct 2008 | Full Year Results | |
| PEOPLEBANK AUSTRALIA LIMITED (PBA) | Mon, 20 Oct 2008 | Full Year Results | |
| AUSTEREO GROUP LIMITED (AEO) | Mon, 20 Oct 2008 | Date Payable | |
| AMCOM TELECOMMUNICATIONS LIMITED (AMM) | Mon, 20 Oct 2008 | Ex Div Date | |
| SEDGMAN LIMITED (SDM) | Mon, 20 Oct 2008 | Full Year Results | |
| SENETAS CORPORATION LIMITED (SEN) | Mon, 20 Oct 2008 | Full Year Results | |
| LEMARNE CORPORATION LIMITED (LMC) | Mon, 20 Oct 2008 | Date Payable | |
| ADULTSHOP.COM LIMITED (ASC) | Mon, 20 Oct 2008 | Full Year Results | |
| AVITA MEDICAL LTD (AVH) | Mon, 20 Oct 2008 | Full Year Results | |
| CBH RESOURCES LIMITED (CBH) | Mon, 20 Oct 2008 | Full Year Results | |
| HALCYGEN PHARMACEUTICALS LIMITED (HGN) | Mon, 20 Oct 2008 | Full Year Results | |
| MARBLETREND GROUP LIMITED (MBD) | Mon, 20 Oct 2008 | Full Year Results | |
| SCV GROUP LIMITED (SCV) | Mon, 20 Oct 2008 | Full Year Results | |
| SENEVENS INTERNATIONAL LIMITED (SVN) | Mon, 20 Oct 2008 | Full Year Results | |
| SNOWBALL GROUP LIMITED (SNO) | Mon, 20 Oct 2008 | Date Payable | |
| CONVERGENT MINERALS LIMITED (CVG) | Mon, 20 Oct 2008 | Full Year Results | |
| EMERGENT RESOURCES LIMITED (EMG) | Mon, 20 Oct 2008 | Full Year Results | |
| JACKSON MINERALS LIMITED (JAK) | Mon, 20 Oct 2008 | Full Year Results | |
| CAPE LAMBERT IRON ORE LTD (CFE) | Mon, 20 Oct 2008 | Record Date | |
| NUFARM LIMITED (NUF) | Mon, 20 Oct 2008 | Ex Div Date | |
| AMPELLA MINING LIMITED (AMX) | Mon, 20 Oct 2008 | Full Year Results | |
| AMEX RESOURCES LIMITED (AXZ) | Mon, 20 Oct 2008 | Full Year Results | |
| ELK PETROLEUM LIMITED (ELK) | Mon, 20 Oct 2008 | Full Year Results | |
| FIRESTONE ENERGY LIMITED (FSE) | Mon, 20 Oct 2008 | Full Year Results | |
| GBM RESOURCES LIMITED (GBZ) | Mon, 20 Oct 2008 | Full Year Results | |
| KRUCIBLE METALS LIMITED (KRB) | Mon, 20 Oct 2008 | Full Year Results | |
| LONGREACH OIL LIMITED (LGO) | Mon, 20 Oct 2008 | Full Year Results |
