Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
Boardroomradio is a new free service that delivers live and archived audio webcasts of investor presentations from ASX listed companies, so you can keep up with the latest corporate dealings of the stocks you follow. The on-line calendar to your right allows you to view all the important dates for listed companies. The table below allows you to access our bank of past presentations for on-demand play-back helping you to formulate investment decisions.
Company Events: 16 Oct 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| BOARDROOMRADIO (5BRR) | Thu, 16 Oct 2008 04:55PM |
PM Broker Wrap - Jamie Campbell, Dealer, CMC Markets |
|
| FLINDERS MINES LIMITED (FMS) | Thu, 16 Oct 2008 02:45PM |
FMS - Weekly Drilling Report 7 - Dr Kevin Wills, MD |
|
| PLACE ESTATE AGENTS (5PLA) | Thu, 16 Oct 2008 12:30PM |
Weekly Real Estate Update - Rodney Blackman, Partner, Place Estate Agents |
|
| BOARDROOMRADIO (5BRR) | Thu, 16 Oct 2008 10:20AM |
AM Broker Wrap - Matt Murphie, Managing Director, FP Markets |
|
| RIMFIRE PACIFIC MINING NL (RIM) | Thu, 16 Oct 2008 09:30AM |
RIM - Key Geological Control Discovered at Fifield - Mr John Kaminsky, Executive Chairman |
|
| BOARDROOMRADIO (5BRR) | Thu, 16 Oct 2008 09:30AM |
BRR From the Night Desk - Mr Ben Gregory, SYCOM/Dealing Manager, MF Global |
|
| CORETRACK LIMITED (CKK) | Thu, 16 Oct 2008 08:00AM |
CKK - Successful Testing and Acquisition - Mr Nanne van 't Riet', Managing Director and CEO |
|
| IMDEX LIMITED (IMD) | Thu, 16 Oct 2008 02:00PM |
Annual General Meeting | |
| AMMTEC LIMITED (AEC) | Thu, 16 Oct 2008 01:00PM |
Annual General Meeting | |
| FOLKESTONE LIMITED (FLK) | Thu, 16 Oct 2008 11:30AM |
Annual General Meeting | |
| ZIMPLATS HOLDINGS LIMITED (ZIM) | Thu, 16 Oct 2008 11:00AM |
Annual General Meeting | |
| EMERGING LEADERS INVESTMENTS LIMITED (ELI) | Thu, 16 Oct 2008 10:30AM |
Annual General Meeting | |
| CARNARVON PETROLEUM LIMITED (CVN) | Thu, 16 Oct 2008 | Full Year Results | |
| TEN NETWORK HOLDINGS LIMITED (TEN) | Thu, 16 Oct 2008 | Full Year Results | |
| DANKS HOLDINGS LIMITED (DKS) | Thu, 16 Oct 2008 | Full Year Results | |
| OZGROWTH LIMITED (OZG) | Thu, 16 Oct 2008 | Full Year Results | |
| MINERAL RESOURCES LIMITED (MIN) | Thu, 16 Oct 2008 | Full Year Results | |
| ONESTEEL LIMITED (OST) | Thu, 16 Oct 2008 | Date Payable | |
| SPOTLESS GROUP LIMITED (SPT) | Thu, 16 Oct 2008 | Full Year Results | |
| ITL LIMITED (ITD) | Thu, 16 Oct 2008 | Date Payable | |
| BRAVURA SOLUTIONS LIMITED (BVA) | Thu, 16 Oct 2008 | Full Year Results | |
| BOART LONGYEAR LIMITED (BLY) | Thu, 16 Oct 2008 | Date Payable | |
| AUTRON CORPORATION LIMITED (AAT) | Thu, 16 Oct 2008 | Full Year Results | |
| ADVANCED ENGINE COMPONENTS LIMITED (ACE) | Thu, 16 Oct 2008 | Full Year Results | |
| BQT SOLUTIONS LIMITED (BQT) | Thu, 16 Oct 2008 | Full Year Results | |
| EASTLAND MEDICAL SYSTEMS LTD (EMS) | Thu, 16 Oct 2008 | Full Year Results | |
| MIKOH CORPORATION LIMITED (MIK) | Thu, 16 Oct 2008 | Full Year Results | |
| LUDOWICI LIMITED (LDW) | Thu, 16 Oct 2008 | Record Date | |
| NATIONAL CAN INDUSTRIES LIMITED (NCI) | Thu, 16 Oct 2008 | Record Date | |
| PRO-PAC PACKAGING LIMITED (PPG) | Thu, 16 Oct 2008 | Date Payable | |
| PEET LIMITED (PPC) | Thu, 16 Oct 2008 | Date Payable | |
| BEADELL RESOURCES LIMITED (BDR) | Thu, 16 Oct 2008 | Full Year Results | |
| SPITFIRE RESOURCES LIMITED (SPI) | Thu, 16 Oct 2008 | Full Year Results | |
| ISHARES RUSSELL 2000 (IRU) | Thu, 16 Oct 2008 | Date Payable | |
| EAGLE EYE METALS LIMITED (EYE) | Thu, 16 Oct 2008 | Full Year Results | |
| MONTEZUMA MINING COMPANY LTD (MZM) | Thu, 16 Oct 2008 | Full Year Results | |
| SMARTOZZY (OZY) | Thu, 16 Oct 2008 | Ex Div Date |
