Calendar search
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |
Boardroomradio is a new free service that delivers live and archived audio webcasts of investor presentations from ASX listed companies, so you can keep up with the latest corporate dealings of the stocks you follow. The on-line calendar to your right allows you to view all the important dates for listed companies. The table below allows you to access our bank of past presentations for on-demand play-back helping you to formulate investment decisions.
Company Events: 6 Oct 2008
Timezone:
Australia/NSW 

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| THE WALL STREET JOURNAL (1WSJ) | Mon, 6 Oct 2008 11:40PM |
Preventing a Nuclear Chavez |
|
| BOARDROOMRADIO (5BRR) | Mon, 6 Oct 2008 05:30PM |
PM Market Wrap - John Murray, Advisor, Bell Potter |
|
| COMMODITY WARRANTS AUSTRALIA (5CWA) | Mon, 6 Oct 2008 11:10AM |
Daily CWA Update October 6 - Toby Hassall, Research Analyst, Commodity Warrants Australia |
|
| EMMERSON RESOURCES LIMITED (ERM) | Mon, 6 Oct 2008 11:05AM |
ERM - Further Significant Intercepts at Golden 40 Project - Mr Rob Bills, Managing Director |
|
| PEPLIN, INC. (PLI) | Mon, 6 Oct 2008 09:00AM |
Annual General Meeting | |
| MAGMA METALS LIMITED (MMB) | Mon, 6 Oct 2008 | Full Year Results | |
| PROBIOTEC LIMITED (PBP) | Mon, 6 Oct 2008 | Full Year Results | |
| BRAINYTOYS LIMITED (BRT) | Mon, 6 Oct 2008 | Full Year Results | |
| VITAL METALS LIMITED (VML) | Mon, 6 Oct 2008 | Full Year Results | |
| ANSELL LIMITED (ANN) | Mon, 6 Oct 2008 | Full Year Results | |
| BOOM LOGISTICS LIMITED (BOL) | Mon, 6 Oct 2008 | Date Payable | |
| HEALTHSCOPE LIMITED (HSP) | Mon, 6 Oct 2008 | Date Payable | |
| WESFARMERS LIMITED (WES) | Mon, 6 Oct 2008 | Date Payable | |
| RUNGE LIMITED (RUL) | Mon, 6 Oct 2008 | Date Payable | |
| AUSTRALIAN COMMERCIAL PROPERTY TRUST.. (ARN) | Mon, 6 Oct 2008 | Full Year Results | |
| CHALMERS LIMITED (CHR) | Mon, 6 Oct 2008 | Date Payable | |
| ARIADNE AUSTRALIA LIMITED (ARA) | Mon, 6 Oct 2008 | Full Year Results | |
| CELTEX LIMITED (CXE) | Mon, 6 Oct 2008 | Full Year Results | |
| INDIA EQUITIES FUND LIMITED (INE) | Mon, 6 Oct 2008 | Full Year Results | |
| TRANSOL CORPORATION LIMITED (TNC) | Mon, 6 Oct 2008 | Full Year Results | |
| MEDUSA MINING LIMITED (MML) | Mon, 6 Oct 2008 | Full Year Results |
