| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
eMPOWER radio is a new free service provided by MFGlobal delivering live and archived audio webcasts of investor presentations from ASX listed companies, so you can keep up with the latest corporate dealings of the stocks you follow.
eMPOWER radio allows you to see the dates for future corporate presentations, listen-in, helping you to formulate investment decisions.
eMPOWER radio will also allow you to access our bank of past presentations for on-demand play-back.
ENTERPRISE ENERGY LIMITED (EPE)
Stock Code: EPE
Listing Date: 2004-05-14 00:00:00
Website: http://www.enterpriseenergy.com.au
Industry: Energy
Principal Activities:
Oil and gas exploration.
Address:
32 Martin Place, Level 11
SYDNEY
NSW 2000
Phone: (02) 9221 0444
Fax: (02) 9221 5935
Executives & Directors
Mr Raymond Douglas Shaw, Executive Chairman
Mr David Lindh, Non Exec. Director
Mr Stanley Mark Elliott, Non Exec. Director
Mr Norman Joseph Zillman, Non Exec. Director
Mr David D H Graham, Independent Director, Non Exec. Director
Mr Richard Hill, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
EPE - Further Update on details of Bandanna Coal Projects - Dr Ray Shaw, Executive Chairman
|
Tue, 2 Sep 2008 01:30PM |
|
|
EPE - Details of Dingo West Farmin with Macarthur Coal - Dr Ray Shaw, Executive Chairman
|
Mon, 2 Jun 2008 12:30PM |
|
|
EPE - Proposed acquisition of Bandanna Coal - Dr Ray Shaw, Executive Chairman
|
Fri, 9 May 2008 12:30PM |
|
|
EPE - Queensland Coal Venture - Dr Ray Shaw, Chairman
|
Mon, 17 Dec 2007 03:00PM |
|
| Interim Results | Fri, 14 Mar 2008 | |
| Annual General Meeting | Thu, 29 Nov 2007 01:00PM |
|
| Interim Results | Fri, 16 Mar 2007 | |
| Annual General Meeting | Tue, 28 Nov 2006 03:30PM |
|
| Full Year Results | Fri, 29 Sep 2006 | |
| Interim Results | Thu, 9 Mar 2006 | |
| Annual General Meeting | Tue, 29 Nov 2005 12:00PM |
ENTERPRISE ENERGY LIMITED (EPE)
| Results of Meeting | Fri, 30 Nov 2007 |
| AGM Technical Presentaton | Thu, 29 Nov 2007 |
| Chairman`s Address to Shareholders | Thu, 29 Nov 2007 |
| Letter to Shareholders re 31 December options and mailout | Thu, 29 Nov 2007 |
| Progress Report PEL 182 Farmin | Thu, 22 Nov 2007 |
| AOC: PEL 182 - Withdrawal of Notice of Default | Wed, 21 Nov 2007 |
| ASX Media Release Cleansweep Update | Fri, 16 Nov 2007 |
| STU: Cleansweep 1 Exploration Well | Mon, 12 Nov 2007 |
| STU: Cleansweep 1 Exploration Well | Fri, 9 Nov 2007 |
| Cleansweep-1, preparing to conduct DST 2 | Thu, 8 Nov 2007 |
| STU: Daily Drilling Report - Cleansweep 1 Exploration Well | Thu, 8 Nov 2007 |
| STU: Daily Drilling Report - Cleansweep 1 Exploration Well | Wed, 7 Nov 2007 |
| STU: Daily Drilling Report - Cleansweep 1 Exploration Well | Tue, 6 Nov 2007 |
| STU: Cleansweep New Oilfield Discovery | Tue, 6 Nov 2007 |
| Results DST 1 Cleansweep-1 | Mon, 5 Nov 2007 |
| Director Appointment/Resignation | Wed, 31 Oct 2007 |
| 2007 Annual Report,Notice of Meeting,Proxy Form,Constitution | Tue, 30 Oct 2007 |
| STU:Daily Drilling Report - Cleansweep 1 Exploration Well | Tue, 30 Oct 2007 |
| Quarterly Activities Report | Mon, 29 Oct 2007 |
| CTP: Granting of EPs 105,106 and 107 | Wed, 24 Oct 2007 |
| STU: Cleansweep 1 Exploration Well | Tue, 23 Oct 2007 |
| Sale of EPs 105, 106 and 107 | Tue, 23 Oct 2007 |
| STU: Cleansweep 1 Exploration Well | Mon, 22 Oct 2007 |
| STU:Cleansweep 1 Exploration Well | Fri, 19 Oct 2007 |
| STU: Cleansweep 1 Exploration Well | Thu, 18 Oct 2007 |
| STU: Cleansweep 1 Exploration Well | Wed, 17 Oct 2007 |
| STU: Cleansweep 1 Exploration Well | Tue, 16 Oct 2007 |
| STU: Daily Drilling Report - Cleansweep 1 Exploration Well 1 | Mon, 15 Oct 2007 |
| STU: Daily Drilling Report - Cleansweep 1 Exploration Well | Fri, 12 Oct 2007 |
| STU: Cooper Eromanga Drilling Program Cleansweep 1 | Thu, 4 Oct 2007 |
| 2007 Annual Report and Financial Statements | Fri, 28 Sep 2007 |
| Appendix 3B | Wed, 26 Sep 2007 |
| Appendix 3B | Fri, 14 Sep 2007 |
| Becoming a substantial holder | Mon, 20 Aug 2007 |
| Change of Director`s Interest Notice | Tue, 7 Aug 2007 |
| Appendix 3B | Tue, 7 Aug 2007 |
| Quarterly Activities Report | Tue, 31 Jul 2007 |
| Chairman`s Address to Shareholders | Wed, 25 Jul 2007 |
| Results of Annual General Meeting | Wed, 25 Jul 2007 |
| Letter to Shareholders | Tue, 24 Jul 2007 |
| Details of Company Address | Fri, 13 Jul 2007 |
| Correction to Announcement re Principal Place of Business | Fri, 13 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
