| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
TAWANA RESOURCES NL (TAW)
Stock Code: TAW
Listing Date: 2001-04-19 00:00:00
Website: http://www.tawana.com.au/
Industry: Materials
Principal Activities:
mining exploration
Address:
60 Wilson Street
SOUTH YARRA
VIC 3141
Phone: (03) 9863 5222
Fax: 03 9863 5288
Executives & Directors
Mr Neil Barrie, Executive Chairman
Mr Wolfgang Marx, CEO
Mr Euan Luff, Non Exec. Director
Mr Brian Phillips, Non Exec. Director
Mr Derrick Ehmke, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
TAW - 2008 World Diamond Conference Presentation - Mr Wolf Marx, MD
|
|
Wed, 15 Oct 2008 08:00AM |
|
TAW - Orapa Diamond Project Progress - Mr Wolf Marx, MD
|
|
Wed, 18 Jun 2008 11:30AM |
|
TAW - 2008 AGM Presentation - Mr Wolf Marx, MD
|
|
Fri, 16 May 2008 12:00PM |
|
TAW - Renounceable Rights Issue - Mr Wolf Marx, MD
|
|
Mon, 3 Mar 2008 12:30PM |
| TAW - World Diamond Conference Presentation - Mr Wolf Marx, MD |
|
Tue, 23 Oct 2007 01:30PM |
|
TAW - Kareevlei Wes Project, Northern Cape Town, South Africa - Mr Wolf Marx, MD
|
|
Fri, 20 Apr 2007 03:00PM |
| Interim Results | Tue, 9 Sep 2008 | |
| Annual General Meeting | Fri, 16 May 2008 11:00AM |
|
| Full Year Results | Mon, 21 Apr 2008 | |
| Full Year Results | Mon, 31 Mar 2008 | |
| Annual General Meeting | Thu, 31 May 2007 10:00AM |
|
| Full Year Results | Thu, 29 Mar 2007 | |
| Interim Results | Mon, 11 Sep 2006 | |
| Annual General Meeting | Fri, 26 May 2006 10:00AM |
|
| Full Year Results | Fri, 31 Mar 2006 | |
| Annual General Meeting | Wed, 25 May 2005 10:30AM |
TAWANA RESOURCES NL (TAW)
| World Diamond Conference Presentation African Operations | Fri, 19 Oct 2007 |
| Becoming a substantial holder | Tue, 2 Oct 2007 |
| Orapa drilling commencement | Fri, 28 Sep 2007 |
| Acquisition of 30% stake in St. Augustines | Thu, 27 Sep 2007 |
| Change in substantial holding | Tue, 25 Sep 2007 |
| Change of Interest Notice | Tue, 25 Sep 2007 |
| Notice under Section 708A(6) | Fri, 21 Sep 2007 |
| Appendix 3B | Fri, 21 Sep 2007 |
| Half Yearly Report and Accounts | Wed, 12 Sep 2007 |
| Placement Completed | Wed, 12 Sep 2007 |
| Appendix 3B | Wed, 5 Sep 2007 |
| Diamonds recovered from the Riverton Kimberlite | Mon, 3 Sep 2007 |
| Change of Director`s Interest Notice | Thu, 9 Aug 2007 |
| Change of Director`s Interest Notice | Mon, 6 Aug 2007 |
| Second Quarter Activities and Cash Flow Report 2007 | Tue, 31 Jul 2007 |
| Botswana Resource Sector Conference Presentation 26 July | Fri, 27 Jul 2007 |
| New Joint Venture- Carter Block, South Africa | Fri, 13 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
