| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
OZ MINERALS LIMITED (OZL)
Stock Code: OZL
Listing Date: 1970-01-01 00:00:00
Website: http://www.oxiana.com.au/
Industry: Materials
Principal Activities:
Oxiana produces gold and copper from two mines in Laos and studies are also underway to expand both these operations. The Golden Grove zinc/copper mine in West Australia was purchased in mid 2005 while the Prominent Hill copper/gold project in South Australia is targeting a 2008 start-up. An aggressive exploration program is underway at all the above as well as in China and Thailand.
Address:
2 Southbank Boulevard, Level 29, Freshwater Place
2 Southbank Boulevard
SOUTHBANK
VIC 3006
Phone: (03) 9288 0333
Fax: (03) 9288 9191
Executives & Directors
Mr Barry Cusack, Chairman, Director
Mr Andrew Michelmore, Managing Director, CEO
Mr Michael Eager, Director
Mr Ronnie Beevor, Director
Mr Brian Jamieson, Director
Mr Peter Mansell, Director
Mr Anthony Larkin, Director
Mr Dean Pritchard, Director
Mr Richard Knight, Director
Mr Peter Cassidy, Director
Mr Owen Hegarty, Non Exec. Director
Mr Jeff Sells, CFO
Ms Francesca Lee, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
OZL - 2008 Australian Nickel Conference - Mr Tim Callaghan, Chief Geologist - Avebury
|
|
Fri, 24 Oct 2008 11:30AM |
|
OZL MEDIA BRIEFING: 2008 September Quarterly Report - Mr Andrew Michelmore, CEO and Managing Director
|
|
Tue, 21 Oct 2008 11:15AM |
|
OZL - 2008 September Quarterly Report - Mr Andrew Michelmore, CEO and Managing Director
|
|
Tue, 21 Oct 2008 10:00AM |
|
OZL - MEDIA BRIEFING: 2008 Financial Results Presentation - Mr Andrew Michelmore, CEO and Managing Director
|
|
Thu, 21 Aug 2008 11:15AM |
|
OZL - 2008 Financial Results Presentation - Mr Andrew Michelmore, CEO and Managing Director
|
|
Thu, 21 Aug 2008 10:00AM |
|
[OXR] OXR - 2008 Second Quarter Production Report - Mr Andrew Michelmore, CEO and Managing Director, OZ Minerals
|
|
Tue, 22 Jul 2008 10:00AM |
|
[OXR] OXR - 2008 Annual General Meeting - Mr Owen Hegarty, MD
|
|
Thu, 17 Apr 2008 12:30PM |
|
[OXR] OXR - 2008 March Quarterly Report - Mr Owen Hegarty, MD
|
|
Wed, 16 Apr 2008 10:00AM |
|
[OXR] OXR - Oxiana Zinifex Merger - Mr Owen Hegarty, MD and CEO of Oxiana and Mr Andrew Michelmore, CEO and MD of Zinifex
|
|
Mon, 3 Mar 2008 11:00AM |
|
[OXR] OXR - 2007 Full Year Results - Mr Owen Hegarty, MD and CEO and Mr Jeff Sells, CFO
|
|
Wed, 20 Feb 2008 10:00AM |
| [OXR] OXR - Presentation at Melbourne Mining Club - Mr Owen Hegarty, MD and CEO |
|
Fri, 8 Feb 2008 04:15PM |
|
[OXR] OXR - 2007 December Quarterly Report - Mr Owen Hegarty, MD
|
|
Wed, 23 Jan 2008 11:15AM |
|
[OXR] OXR - September 2007 Quarterly Results - Mr Owen Hegarty, MD
|
|
Tue, 23 Oct 2007 11:00AM |
| [ZFX] ZFX - Presentation at Sydney Mining Club - Mr Stewart Howe, Chief Development Officer |
|
Thu, 4 Oct 2007 03:50PM |
|
[OXR] OXR - 2007 Interim Results - Mr Owen Hegarty, MD
|
|
Thu, 23 Aug 2007 11:30AM |
|
[OXR] OXR - Second Quarter Report 2007 - Mr Owen Hegarty, MD
|
|
Wed, 18 Jul 2007 11:30AM |
|
[OXR] OXR - 2007 Paydirt Gold Conference Presentation - Mr Peter Lester, Executive General Manager, Corporate Development
|
|
Tue, 22 May 2007 10:45AM |
|
[OXR] OXR - 2007 Annual General Meeting - Mr Owen Hegarty, MD
|
|
Wed, 2 May 2007 03:00PM |
|
[OXR] OXR - 2007 March Quarter Report - Mr Owen Hegarty, MD
|
|
Thu, 19 Apr 2007 11:30AM |
|
[OXR] OXR - Declares AGINCOURT Offer Unconditional - Mr Peter Lester, Executive GM of Corp. Devel.
|
|
Thu, 22 Mar 2007 05:00PM |
|
[OXR] OXR - 2006 Full Year Financial Results - Mr Owen Hegarty, MD
|
|
Thu, 22 Feb 2007 11:15AM |
|
[OXR] OXR - December Quarterly Report - Mr Owen Hegarty, MD
|
|
Mon, 29 Jan 2007 02:30PM |
|
[OXR] OXR - Potential for High Value Resource Additions - Mr Owen Hegarty, MD
|
|
Wed, 17 Jan 2007 10:30AM |
|
[ZFX] ZFX - Creating the global leader in zinc metal: REPLAY - Mr Greg Gailey, CEO
|
|
Tue, 12 Dec 2006 01:30PM |
|
[OXR] OXR - September Quarterly Report - Mr Owen Hegarty, MD
|
|
Tue, 24 Oct 2006 12:30PM |
|
[OXR] OXR - Quarterly Report - Mr Owen Hegarty, MD
|
|
Fri, 21 Jul 2006 10:15AM |
| Annual General Meeting | Wed, 22 Apr 2009 | |
| Quarterly Production Date | Tue, 21 Oct 2008 | |
| Date Payable | Mon, 29 Sep 2008 | |
| Record Date | Wed, 3 Sep 2008 | |
| Ex Div Date | Thu, 28 Aug 2008 | |
| Interim Results | Thu, 21 Aug 2008 | |
| [OXR] Quarterly Production Date | Tue, 22 Jul 2008 | |
| [ZFX] Date Payable | Mon, 21 Apr 2008 | |
| [OXR] Date Payable | Wed, 9 Apr 2008 | |
| [OXR] Date Payable | Wed, 9 Apr 2008 | |
| [ZFX] Record Date | Mon, 7 Apr 2008 | |
| [ZFX] Ex Div Date | Tue, 1 Apr 2008 | |
| [OXR] Record Date | Wed, 19 Mar 2008 | |
| [OXR] Ex Div Date | Thu, 13 Mar 2008 | |
| [ZFX] Interim Results | Mon, 25 Feb 2008 | |
| [OXR] Full Year Results | Wed, 20 Feb 2008 | |
| [ZFX] Annual General Meeting | Mon, 26 Nov 2007 10:00AM |
|
| [ZFX] Date Payable | Fri, 16 Nov 2007 | |
| [ZFX] Record Date | Mon, 5 Nov 2007 | |
| [ZFX] Ex Div Date | Tue, 30 Oct 2007 | |
| [OXR] Date Payable | Thu, 4 Oct 2007 | |
| [OXR] Record Date | Thu, 20 Sep 2007 | |
| [OXR] Ex Div Date | Fri, 14 Sep 2007 | |
| [ZFX] Full Year Results | Mon, 27 Aug 2007 | |
| [OXR] Interim Results | Thu, 23 Aug 2007 | |
| [ZFX] Quarterly Production Date | Thu, 26 Jul 2007 | |
| [OXR] Annual General Meeting | Wed, 2 May 2007 10:00AM |
|
| [OXR] Date Payable | Mon, 30 Apr 2007 | |
| [ZFX] Date Payable | Fri, 20 Apr 2007 | |
| [OXR] Quarterly Production Date | Thu, 19 Apr 2007 | |
| [OXR] Record Date | Tue, 17 Apr 2007 | |
| [OXR] Ex Div Date | Wed, 11 Apr 2007 | |
| [ZFX] Record Date | Thu, 5 Apr 2007 | |
| [ZFX] Ex Div Date | Fri, 30 Mar 2007 | |
| [OXR] Full Year Results | Thu, 22 Feb 2007 | |
| [ZFX] Interim Results | Thu, 22 Feb 2007 | |
| [ZFX] Quarterly Production Date | Tue, 30 Jan 2007 | |
| [OXR] Quarterly Production Date | Mon, 29 Jan 2007 | |
| [ZFX] Annual General Meeting | Mon, 27 Nov 2006 12:00PM |
|
| [OXR] Date Payable | Fri, 6 Oct 2006 | |
| [OXR] Record Date | Mon, 25 Sep 2006 | |
| [OXR] Ex Div Date | Tue, 19 Sep 2006 | |
| [OXR] Interim Results | Fri, 25 Aug 2006 | |
| [ZFX] Full Year Results | Thu, 24 Aug 2006 | |
| [OXR] Quarterly Production Date | Thu, 20 Jul 2006 | |
| [OXR] Date Payable | Fri, 28 Apr 2006 | |
| [ZFX] Date Payable | Wed, 26 Apr 2006 | |
| [OXR] Annual General Meeting | Thu, 20 Apr 2006 12:00AM |
|
| [OXR] Record Date | Wed, 19 Apr 2006 | |
| [OXR] Ex Div Date | Tue, 11 Apr 2006 |
OZ MINERALS LIMITED (OZL)
| OZ Minerals Updated Financial Information | Thu, 4 Dec 2008 |
| Response to an ASX Query | Wed, 3 Dec 2008 |
| Appendix 3B | Wed, 3 Dec 2008 |
| Change in substantial holding | Tue, 2 Dec 2008 |
| Becoming a substantial holder | Tue, 2 Dec 2008 |
| Suspension from Official Quotation | Mon, 1 Dec 2008 |
| Change of Director`s Interest Notice | Mon, 1 Dec 2008 |
| Becoming a substantial holder | Mon, 1 Dec 2008 |
| Trading Halt | Fri, 28 Nov 2008 |
| AAX: Ausenco responds to Martabe and Sepon Copper deferrals | Wed, 26 Nov 2008 |
| Response to an ASX Query | Wed, 26 Nov 2008 |
| OZ Minerals to Defer Projects and Cut Operating Costs | Tue, 25 Nov 2008 |
| Change of Director`s Interest Notice | Mon, 24 Nov 2008 |
| Change of Directors Interest Notice | Thu, 20 Nov 2008 |
| Change of Director`s Interest Notice | Thu, 20 Nov 2008 |
| Response to ASX Price Query | Wed, 19 Nov 2008 |
| Change in Substantial Holding for TOE | Wed, 19 Nov 2008 |
| LEG: Mt Gibson JV concludes | Mon, 17 Nov 2008 |
| Capital and Expenditure Review | Mon, 10 Nov 2008 |
| Change of Director`s Interest Notice | Fri, 7 Nov 2008 |
| TOE: Renounceable Rights Issue Update | Wed, 5 Nov 2008 |
| Change of Director`s Interest Notice | Mon, 3 Nov 2008 |
| DRK: Drake to Advance Oz Minerals` Alliance Projects | Wed, 22 Oct 2008 |
| OZ Minerals September 2008 Quarterly Report | Tue, 21 Oct 2008 |
| OZ Minerals September 2008 Quarterly Report Presentation | Tue, 21 Oct 2008 |
| Quarterly Report Clarification | Tue, 21 Oct 2008 |
| Change of Director`s Interest Notice | Mon, 6 Oct 2008 |
| TZN: Oz Minerals to dispose of Menninnie Dam | Fri, 3 Oct 2008 |
| TOE: Renounceable Rights Issue to raise A$26m | Wed, 1 Oct 2008 |
| DRK: High Grade Zinc Silver Grades | Mon, 29 Sep 2008 |
| OZ Minerals withdraws from Joint Venture | Fri, 26 Sep 2008 |
| DRK: Drilling Completed at Gronhog Mine in Sweden | Wed, 24 Sep 2008 |
| Prominent Hill Resource Statement Explanatory Notes | Wed, 24 Sep 2008 |
| Prominent Hill Increase in Resource Base | Wed, 24 Sep 2008 |
| Letter to Shareholders | Tue, 23 Sep 2008 |
| Presentation for International Roadshow Investor Meetings | Tue, 23 Sep 2008 |
| Golden Grove Zinc Production Cut | Thu, 18 Sep 2008 |
| Prominent Hill Commissioning | Tue, 16 Sep 2008 |
| OZ Minerals On Market Purchases re DRP/Employee Entitlements | Mon, 15 Sep 2008 |
| Dividend Reinvestment Plan - Pricing for Interim Dividend | Thu, 11 Sep 2008 |
| Change of Director`s Interest Notice 3Y | Wed, 10 Sep 2008 |
| Owen Hegarty - Retirement Benefits and Entitlements | Thu, 21 Aug 2008 |
| OZ Minerals Holdings Limited Full Year Financial Report | Thu, 21 Aug 2008 |
| OZ Minerals Interim Financial Results Presentation | Thu, 21 Aug 2008 |
| OZ Minerals 2008 Interim Financial Results Announcment | Thu, 21 Aug 2008 |
| OZ Minerals 2008 Half Year Report | Thu, 21 Aug 2008 |
| OZ Minerals Limited June 2008 Appendix 4D | Thu, 21 Aug 2008 |
| OZ Minerals Diggers and Dealers Presentation | Mon, 4 Aug 2008 |
| Form 605 - Ceasing to be a substantial holder | Fri, 25 Jul 2008 |
| Fatality at Sepon LXML | Wed, 23 Jul 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
