| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
PIONEER NICKEL LIMITED (PIO)
Stock Code: PIO
Listing Date: 2003-12-04 00:00:00
Website: http://www.pioneernickel.com.au
Industry: Materials
Principal Activities:
Exploration for nickel sulphide deposits in Australia.
Address:
21 Ord Street
WEST PERTH
WA 6005
Phone: (08) 9322 6974
Fax: (08) 9486 9393
Executives & Directors
Mr Craig McGown, Non Exec. Chairman
Mr David Crook, Managing Director
Mr Peter Langworthy, Director
Mr Allan Trench, Non Exec. Director
Ms Julie Wolseley, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
PIO - Drilling Commences at Mt Thirsty - Mr David Crook, MD
|
|
Thu, 18 Sep 2008 10:45AM |
|
PIO - AMEC Investor Briefing - Mr David Crook, MD
|
|
Tue, 26 Aug 2008 04:30PM |
|
PIO - June 2008 Quarterly Activity Report - Mr David Crook, MD
|
|
Mon, 4 Aug 2008 10:20AM |
|
PIO - Ravensthorpe Manganese: High Grade Mineralisation - Mr David Crook, MD
|
|
Thu, 19 Jun 2008 10:00AM |
|
PIO - $1.1 Million Placement and New Drilling Campaign - Mr David Crook, MD
|
|
Tue, 20 May 2008 01:00PM |
|
PIO - Leveraged for Discovery - Mr David Crook, MD
|
|
Wed, 5 Jul 2006 10:30AM |
| Annual General Meeting | Wed, 26 Nov 2008 04:30PM |
|
| Interim Results | Fri, 14 Mar 2008 | |
| Annual General Meeting | Thu, 22 Nov 2007 01:30PM |
|
| Full Year Results | Fri, 19 Oct 2007 | |
| Interim Results | Fri, 16 Mar 2007 | |
| Annual General Meeting | Mon, 27 Nov 2006 12:00AM |
|
| Interim Results | Fri, 10 Mar 2006 | |
| Annual General Meeting | Fri, 25 Nov 2005 01:30PM |
PIONEER NICKEL LIMITED (PIO)
| Exploration Update | Fri, 21 Dec 2007 |
| Expiry and Cancellation of Options | Mon, 3 Dec 2007 |
| Results of 2007 Annual General Meeting | Fri, 23 Nov 2007 |
| Gold Intercepts at Larkinville West JV | Fri, 23 Nov 2007 |
| Managing Directors Presentation AGM 2007 | Thu, 22 Nov 2007 |
| Amended Jubilee resumes drilling at the Acra JV Project | Tue, 20 Nov 2007 |
| Jubilee resumes drilling at the Acra JV Project | Mon, 19 Nov 2007 |
| GXY: Ravensthorpe JV - Drilling Update | Fri, 9 Nov 2007 |
| Drilling Resumes at Ravensthorpe Copper Gold JV Project | Fri, 9 Nov 2007 |
| Quarterly Cashflow Report | Wed, 31 Oct 2007 |
| Nickel Conference 2007 Presentation | Mon, 29 Oct 2007 |
| Appendix 3B | Fri, 26 Oct 2007 |
| Quarterly Activities Report | Thu, 25 Oct 2007 |
| Notice of Annual General Meeting/Proxy Form | Tue, 23 Oct 2007 |
| Annual Report to shareholders | Mon, 22 Oct 2007 |
| Significant Nickel Results from Golden Ridge JV | Tue, 16 Oct 2007 |
| Change in substantial holding | Tue, 16 Oct 2007 |
| Ramelius Wattle Dam and Larkinville Update | Fri, 5 Oct 2007 |
| 2007 Statutory Financial Reports | Fri, 28 Sep 2007 |
| Change of Registered Office | Thu, 6 Sep 2007 |
| Investor Update and Drilling Schedule | Thu, 23 Aug 2007 |
| Change of Director`s Interest Notice | Fri, 17 Aug 2007 |
| Change of Director`s Interest Notice | Wed, 15 Aug 2007 |
| Change of Director`s Interest Notice | Wed, 1 Aug 2007 |
| Quarterly Activities Report | Tue, 31 Jul 2007 |
| Investor Fact Sheet now available | Thu, 26 Jul 2007 |
| Ramelius exercises Wattle Dam and Larkinville Options | Tue, 24 Jul 2007 |
| RMS` ann: Ramelius Exercises Spargoville Nickel Rights Optio | Tue, 24 Jul 2007 |
| Appendix 3B | Wed, 11 Jul 2007 |
| Three Nickel in Soil Anomalies Identified at Heazlewood | Thu, 5 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
