| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
BURLESON ENERGY LIMITED (BUR)
Stock Code: BUR
Listing Date: 2006-05-22 00:00:00
Website: http://www.burlesonenergyltd.com/
Industry: Energy
Principal Activities:
Oil and gas exploration
Address:
11 Rodborough Ave
CROWS NEST
NSW 2065
Phone: (02) 9450 2002
Fax: (02) 9986 1753
Executives & Directors
Mr Norm Zillman, Non Exec. Chairman
Mr Michael Sandy, Executive Director
Mr John McAlwey, Non Exec. Director
Mr Andrew Kugler, Jr, Non Exec. Director
Mr Khib Kugler, Non Exec. Director
Mr Kevin Lynn, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
BURLESON ENERGY LIMITED (BUR)
| Rocket 2 Well Drilling Report | Wed, 26 Sep 2007 |
| Change of Director`s Interest Notice | Wed, 19 Sep 2007 |
| Appendix 3B | Wed, 19 Sep 2007 |
| Rocket 2 Well Drilling Report | Wed, 19 Sep 2007 |
| Rocket 2 Well Drilling Report | Wed, 12 Sep 2007 |
| Amended Appendix 3B | Tue, 11 Sep 2007 |
| Appendix 3B | Mon, 10 Sep 2007 |
| Update on Yegua Properties Unit 1 Well Production | Fri, 7 Sep 2007 |
| Rocket 2 Well Drilling Report | Wed, 5 Sep 2007 |
| Rocket 2 Drilling Report | Tue, 28 Aug 2007 |
| Rocket 2 Drilling Report No. 8 | Wed, 22 Aug 2007 |
| Rocket 2 Drilling Report No. 7 | Tue, 14 Aug 2007 |
| YPU 1 Well Update | Mon, 13 Aug 2007 |
| Appendix 3B | Fri, 10 Aug 2007 |
| Rocket 2 Well Drilling Report | Tue, 7 Aug 2007 |
| Rocket 2 Well Drilling Report | Thu, 2 Aug 2007 |
| Rocket 2 Well Drilling Report | Wed, 1 Aug 2007 |
| Quarterly Activities Report | Tue, 31 Jul 2007 |
| Rocket 2 Drilling Report | Wed, 25 Jul 2007 |
| Audio Broadcast | Mon, 23 Jul 2007 |
| Yegua Properties Unit 1 Well Gas and Condensate Sales Update | Mon, 23 Jul 2007 |
| Rocket No 2 Well Drilling Report | Thu, 19 Jul 2007 |
| Commencement of Gas Sales and Project Update | Mon, 16 Jul 2007 |
| Rocket No 2 Well Drilling Report | Tue, 10 Jul 2007 |
| Yegua Properties Unit 1 Well Update | Tue, 10 Jul 2007 |
| Appendix 3B | Mon, 9 Jul 2007 |
| Audio Broadcast | Thu, 5 Jul 2007 |
| Rocket 2 Well Commences Drilling | Thu, 5 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
