| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
BURLESON ENERGY LIMITED (BUR)
Stock Code: BUR
Listing Date: 2006-05-22 00:00:00
Website: http://www.burlesonenergyltd.com/
Industry: Energy
Principal Activities:
Oil and gas exploration
Address:
11 Rodborough Ave
CROWS NEST
NSW 2065
Phone: (02) 9450 2002
Fax: (02) 9986 1753
Executives & Directors
Mr Norm Zillman, Non Exec. Chairman
Mr Michael Sandy, Executive Director
Mr John McAlwey, Non Exec. Director
Mr Andrew Kugler, Jr, Non Exec. Director
Mr Khib Kugler, Non Exec. Director
Mr Kevin Lynn, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
BURLESON ENERGY LIMITED (BUR)
| Drilling Update | Wed, 19 Mar 2008 |
| Drilling Update | Mon, 17 Mar 2008 |
| Drilling Update | Wed, 12 Mar 2008 |
| Appendix 3B | Tue, 11 Mar 2008 |
| Half Yearly Accounts | Mon, 10 Mar 2008 |
| Revenue Update | Thu, 6 Mar 2008 |
| Drilling Update | Wed, 5 Mar 2008 |
| Joint Company Secretary Appointment | Tue, 4 Mar 2008 |
| Drilling Update | Wed, 27 Feb 2008 |
| Drilling Update | Wed, 20 Feb 2008 |
| Drilling Update | Wed, 13 Feb 2008 |
| Audio Broadcast | Fri, 8 Feb 2008 |
| Production Update | Thu, 7 Feb 2008 |
| Drilling Update | Wed, 6 Feb 2008 |
| Drilling Update | Wed, 30 Jan 2008 |
| Amended ASX Release for Tuesday 29th January 2008 | Tue, 29 Jan 2008 |
| Third Party Assessment of Burleson Energy Ltd Acreage | Tue, 29 Jan 2008 |
| Audio Broadcast | Thu, 20 Dec 2007 |
| Drilling Update | Wed, 19 Dec 2007 |
| Audio Broadcast | Thu, 13 Dec 2007 |
| Drilling Update | Wed, 12 Dec 2007 |
| Amendment to Drilling Update | Wed, 12 Dec 2007 |
| Notice under Section 708A(6) of the Corporations Act | Fri, 7 Dec 2007 |
| Appendix 3B | Fri, 7 Dec 2007 |
| Appendix 3B | Thu, 6 Dec 2007 |
| Drilling Report Jet 3 Well | Wed, 5 Dec 2007 |
| Drilling Report Jet 3 Well | Wed, 28 Nov 2007 |
| Drilling Report Jet 3 Well | Wed, 21 Nov 2007 |
| Becoming a substantial holder from MQC | Fri, 16 Nov 2007 |
| Change in substantial holding from MQG | Thu, 15 Nov 2007 |
| Drilling Update Rocket 2 Well | Thu, 15 Nov 2007 |
| Change in substantial holding from MBL | Wed, 14 Nov 2007 |
| Drilling Report Jet 3 Well | Wed, 14 Nov 2007 |
| Company Presentation | Mon, 12 Nov 2007 |
| Audio Broadcast | Mon, 12 Nov 2007 |
| Drilling Update | Mon, 12 Nov 2007 |
| Results of Meeting | Mon, 12 Nov 2007 |
| Appendix 3B | Thu, 8 Nov 2007 |
| Drilling Update | Wed, 7 Nov 2007 |
| Drilling Update | Wed, 31 Oct 2007 |
| Quarterly Activities Report | Mon, 29 Oct 2007 |
| Drilling Update | Fri, 26 Oct 2007 |
| Drilling Update | Wed, 17 Oct 2007 |
| Company Presentation | Fri, 12 Oct 2007 |
| Burleson Drilling Update | Wed, 10 Oct 2007 |
| Amended Page Burleson Energy Ltd Annual Report 2007 | Wed, 10 Oct 2007 |
| Notice of Annual General Meeting/Proxy Form | Wed, 10 Oct 2007 |
| First revenue from Yegua Properties Unit 1 well production | Tue, 9 Oct 2007 |
| Rocket 2 Well Drilling Report | Wed, 3 Oct 2007 |
| Annual Report to shareholders | Fri, 28 Sep 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
