| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
ALBIDON LIMITED (ALB)
Stock Code: ALB
Listing Date: 2004-03-26 00:00:00
Website: http://www.albidon.com
Industry: Materials,General Mining
Principal Activities:
Mineral exploration and development
Address:
62 Colin Street, Level 1
WEST PERTH
WA 6005
Phone: 08 9211 4600
Fax: 08 9211 4699
Executives & Directors
Mr John Thomas Shaw, Chairman
Mr Dale Clark Rogers, Managing Director
Mr Alasdair Campbell Cooke, Executive Director
Mr Paul Chapman, Executive Director
Mr Chris De Guingand, Non Exec. Director
Mr Valentine Chitalu, Non Exec. Director
Mr Len Troncone, CFO
Mr Kevin Ronald Hart, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
ALBIDON LIMITED (ALB)
| Appendix 3B | Thu, 1 May 2008 |
| Substantial Nickel Sulphide Intersections in Botswana | Wed, 30 Apr 2008 |
| Quarterly Activities Report | Wed, 30 Apr 2008 |
| AFR: Commits to Bankable Feasibility Study on Chirundu JV | Thu, 24 Apr 2008 |
| BANKABLE FEASIBILITY STUDY ON ZAMBIAN URANIUM JV | Thu, 24 Apr 2008 |
| Exercise of Options | Wed, 23 Apr 2008 |
| Appointment of Corporate Advisor | Wed, 23 Apr 2008 |
| New Joint Venture Expands Botswana Nickel Projects | Mon, 21 Apr 2008 |
| Ceasing to be a substantial holder from CBA | Fri, 18 Apr 2008 |
| Investor Presentation | Wed, 16 Apr 2008 |
| MUNALI NICKEL PROJECT PLANNED PRODUCTION INCREASE | Wed, 9 Apr 2008 |
| DRILLING CONFIRMS NICKEL DISCOVERY AT SUNNYSIDE, BOTSWANA | Tue, 8 Apr 2008 |
| Becoming a substantial holder from CBA | Fri, 4 Apr 2008 |
| Full Year Accounts | Tue, 1 Apr 2008 |
| NEW NICKEL TARGETS FOR DRILLING AT SONGEA TANZANIA | Thu, 27 Mar 2008 |
| Issue of Incentive Options | Mon, 17 Mar 2008 |
| Multiple Uranium Targets Confirmed NamaKande Prospect Zambia | Mon, 17 Mar 2008 |
| Multiple Uranium Targets Confirmed at Namakande Zambia | Mon, 17 Mar 2008 |
| Shareholder Update | Thu, 13 Mar 2008 |
| Audio Broadcast Chisebuka Project Zambia | Wed, 12 Mar 2008 |
| SIGNIFCANT URANIUM MINERALISATION AT CHISEBUKA , ZAMBIA | Tue, 11 Mar 2008 |
| AFR:Significant Uranium Mineralisation at Chisebuka Zambia | Tue, 11 Mar 2008 |
| Further High Grade Uranium Intersections at Njame Zambia | Fri, 7 Mar 2008 |
| Director Appointment | Fri, 7 Mar 2008 |
| AFR:Further High Grade Uranium Intersections at Njame Zambia | Fri, 7 Mar 2008 |
| Notice of Change in Significant and Substantial Shareholding | Wed, 5 Mar 2008 |
| Audio Broadcast Additional Nickel Hedging | Fri, 29 Feb 2008 |
| US$15 Million Placement with Jinchuan Group Limited | Thu, 28 Feb 2008 |
| Albidon Completes Additional Nickel Hedging | Thu, 28 Feb 2008 |
| Appendix 3B | Mon, 25 Feb 2008 |
| African Mining Congress Presentation | Fri, 22 Feb 2008 |
| AFR: Njame Inferred Resource Increases to 3,000t U308 | Tue, 19 Feb 2008 |
| Uranium Njame Inferred Resource Increases | Tue, 19 Feb 2008 |
| IXR: Lonmin Withdraws from Luwumbu JV | Fri, 15 Feb 2008 |
| High Grade Zinc Confirmed in Drilling at Nefza inTunisia | Tue, 5 Feb 2008 |
| Significant and Substantial Shareholder Changes | Tue, 5 Feb 2008 |
| Secondary Trading Notice | Thu, 31 Jan 2008 |
| Appendix 3B | Thu, 31 Jan 2008 |
| Quarterly Activities and Cashflow Reports | Thu, 31 Jan 2008 |
| Appendix 3B | Tue, 29 Jan 2008 |
| Appendix 3B | Thu, 27 Dec 2007 |
| Ceasing to be a substantial holder from CBA | Mon, 24 Dec 2007 |
| Appendix 3B | Mon, 24 Dec 2007 |
| Change of Director`s Interest Notice | Mon, 24 Dec 2007 |
| Change of Director`s Interest Notice | Wed, 19 Dec 2007 |
| Initial Resource Estimate Voyager Deposit, Zambia | Tue, 18 Dec 2007 |
| SECONDARY TRADING NOTICE | Tue, 18 Dec 2007 |
| US$45 million Funding from Jinchuan, Barclays and ZCCM-IH | Fri, 14 Dec 2007 |
| AFR: Uranium Intersected at the Chisebuka Project | Fri, 14 Dec 2007 |
| Uranium Intersected at Chisebuka Project, Zambia | Fri, 14 Dec 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
