| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
ADAMUS RESOURCES LIMITED (ADU)
Stock Code: ADU
Listing Date: 2001-06-07 00:00:00
Website: http://www.adamusresources.com.au/
Industry: Materials
Principal Activities:
Gold exploration - Southern Ashanti Gold Project.
Address:
45 Richardson Street, Level 2
WEST PERTH
WA 6005
Phone: 08 9322 5943
Fax: 08 9322 5907
Executives & Directors
Mr John Hopkins, Chairman
Mr Mark Bojanjac, Managing Director, CEO
Mr Mark Connelly, Executive Director, Chief Op. Officer
Mr Peter Tredger, Non Exec. Director
Dr Antony Harwood, Non Exec. Director
Mr Ian Cunningham, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
ADAMUS RESOURCES LIMITED (ADU)
| Filing Rev. Techl Report and Rev. Annual Information Form | Fri, 21 Dec 2007 |
| Private Placement | Mon, 17 Dec 2007 |
| Lapse of Unlisted Options | Tue, 4 Dec 2007 |
| Appendix 3B | Tue, 4 Dec 2007 |
| Change of Australian Share Registrar | Fri, 30 Nov 2007 |
| Adamus Adding Ounces at Anwia | Tue, 27 Nov 2007 |
| Becoming a substantial holder from MQG | Fri, 16 Nov 2007 |
| Interim Financial Statements and MD and A | Thu, 15 Nov 2007 |
| Notice Under Section 708A | Wed, 14 Nov 2007 |
| Appendix 3B | Wed, 14 Nov 2007 |
| Director Appointment/Resignation | Fri, 9 Nov 2007 |
| Final Director`s Interest Notice | Fri, 9 Nov 2007 |
| High grade gold discovered at Akropon | Thu, 8 Nov 2007 |
| Change of Director`s Interest Notice | Wed, 7 Nov 2007 |
| Change of Director`s Interest Notice | Wed, 7 Nov 2007 |
| Notice Under Section 708A | Tue, 6 Nov 2007 |
| Appendix 3B | Tue, 6 Nov 2007 |
| Filing Technical Report | Mon, 5 Nov 2007 |
| Results of Annual General Meeting | Wed, 31 Oct 2007 |
| Quarterly Activities Report | Wed, 31 Oct 2007 |
| Quarterly Cashflow Report | Wed, 31 Oct 2007 |
| Becoming a substantial holder | Wed, 24 Oct 2007 |
| Permitting Progress in Ghana | Wed, 24 Oct 2007 |
| Adamus Appoints N.American Investor Market Representative | Tue, 16 Oct 2007 |
| Positive Drill Results at Avrebo Point to New Resource | Thu, 11 Oct 2007 |
| Management`s Discussion and Analysis and Annual Info Frm | Tue, 2 Oct 2007 |
| Notice of General Meeting/Proxy Form | Fri, 28 Sep 2007 |
| Correction - Notice of Annual General Meeting/Proxy Form | Fri, 28 Sep 2007 |
| Annual Report 2007 | Fri, 28 Sep 2007 |
| Lapse of unlisted options | Fri, 14 Sep 2007 |
| Appendix 3B | Fri, 14 Sep 2007 |
| Appendix 3Y - Change of Director`s Interest Notice | Tue, 21 Aug 2007 |
| New Gold Discovered at `Abosso` | Tue, 21 Aug 2007 |
| Open Briefing - Feasibility Reinforces Gold Project | Tue, 14 Aug 2007 |
| Change in substantial holding | Wed, 8 Aug 2007 |
| Drill rigs secured for Ghana expansion | Thu, 2 Aug 2007 |
| Fourth Quarter Activities Report | Tue, 31 Jul 2007 |
| Fourth Quarter Cashflow Report | Tue, 31 Jul 2007 |
| Drilling Results | Tue, 24 Jul 2007 |
| Amended - Change in substantial holding from MBL | Thu, 19 Jul 2007 |
| Change in substantial holding from MBL | Wed, 18 Jul 2007 |
| Placement | Tue, 17 Jul 2007 |
| Appendix 3B | Tue, 17 Jul 2007 |
| New drilling program targets more ounces | Thu, 5 Jul 2007 |
| Placement | Tue, 3 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
