| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |
boardroomradio is a free service provided to you as part of your E*TRADE Broking facility. You can use this service to access live and archived audio webcasts of ASX listed company presentations and analyst briefings. You can also listen to overnight market summaries, allowing you to be prepared for the trading day ahead.
The audio is provided to you in a variety or formats, Windows Media, Quicktime and MP3. Many webcasts also have a visual (PDF) component that summarises the audio content.
PERSEUS MINING LIMITED (PRU)
Stock Code: PRU
Listing Date: 2004-09-22 00:00:00
Website: http://www.perseusmining.com/
Industry: Materials
Principal Activities:
Mineral exploration
Address:
30 Ledgar Road
BALCATTA
WA 6021
Phone: (08) 9240 6344
Fax: (08) 9240 2406
Executives & Directors
Mr Reginald Gillard, Director, Non Exec. Chairman
Mr Mark Andrew Calderwood, Managing Director, CEO
Mr Colin Carson, Executive Director
Mr Rhett Brans, Non Exec. Director
Mr Neil Fearis, Non Exec. Director
Mr Susmit Shah, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
PRU - Quarterly Activities Report - Mr Mark Calderwood, Managing Director
|
|
Mon, 4 Aug 2008 12:30PM |
|
PRU - Ayanfuri Update, Ghana East Africa - Mr Mark Calderwood, Managing Director
|
|
Wed, 25 Jun 2008 03:45PM |
|
PRU - Investor Update - Mr Mark Calderwood, Managing Director
|
|
Fri, 16 May 2008 02:00PM |
|
PRU - Recent Resource Upgrades - Mr Mark Calderwood, MD
|
|
Fri, 29 Sep 2006 12:00PM |
| Annual General Meeting | Fri, 28 Nov 2008 06:00PM |
|
| Interim Results | Tue, 4 Mar 2008 | |
| Annual General Meeting | Thu, 29 Nov 2007 03:30PM |
|
| Interim Results | Thu, 15 Mar 2007 | |
| Annual General Meeting | Wed, 29 Nov 2006 02:00PM |
|
| Interim Results | Wed, 15 Mar 2006 | |
| Annual General Meeting | Tue, 29 Nov 2005 03:30PM |
PERSEUS MINING LIMITED (PRU)
| Resource Upgrade in Ghana, Ayanfuri Gold Project | Mon, 28 Apr 2008 |
| Appendix 3B | Mon, 21 Apr 2008 |
| Appendix 3B | Tue, 8 Apr 2008 |
| High Grade Discovery, Ayanfuri Gold Project, Ghana | Tue, 8 Apr 2008 |
| Share Registry Change of Address | Mon, 7 Apr 2008 |
| Wide Drill Intercepts, Tengrela Gold Project, Ivory Coast | Wed, 2 Apr 2008 |
| Appendix 3B | Mon, 31 Mar 2008 |
| Appendix 3B | Wed, 19 Mar 2008 |
| Exploration Update West Africa | Wed, 12 Mar 2008 |
| Change in substantial holding from MQG | Mon, 10 Mar 2008 |
| Appendix 3B | Fri, 7 Mar 2008 |
| Half Yearly Accounts | Tue, 4 Mar 2008 |
| Share Placement | Mon, 3 Mar 2008 |
| Appendix 3B | Fri, 29 Feb 2008 |
| Trading Halt | Thu, 28 Feb 2008 |
| Appendix 3B | Thu, 21 Feb 2008 |
| Change in substantial holding from MQG | Wed, 13 Feb 2008 |
| Appendix 3B | Mon, 11 Feb 2008 |
| Deep Intercepts at AF-Gap deposit, Ayanfuri Godl Project | Mon, 4 Feb 2008 |
| Change of Director`s Interest Notice | Fri, 1 Feb 2008 |
| December 2007 Quarterly Activity Report | Thu, 31 Jan 2008 |
| TSX Listing and Spin Out of Kyrgyz Assets | Thu, 20 Dec 2007 |
| Appendix 3B | Wed, 19 Dec 2007 |
| Appendix 3Y x 5 | Tue, 18 Dec 2007 |
| Exploration Update, West Africa | Wed, 12 Dec 2007 |
| Akbura Licence, Kyrgyz Republic - Significant results | Tue, 4 Dec 2007 |
| Change of Director`s Interest Notice | Tue, 4 Dec 2007 |
| Appendix 3B | Tue, 4 Dec 2007 |
| Results of Annual General Meeting | Thu, 29 Nov 2007 |
| AGM 2007 Presentation | Thu, 29 Nov 2007 |
| KGL: Progress Report - Savoyardy Drilling | Wed, 28 Nov 2007 |
| Appendix 3B | Tue, 27 Nov 2007 |
| Becoming a substantial holder from MQG | Fri, 16 Nov 2007 |
| High Grade Results Shambesai Prospect | Fri, 16 Nov 2007 |
| Appendix 3B | Thu, 15 Nov 2007 |
| Significant Results Shambesai Prospect - Kyrgyz Republic | Tue, 13 Nov 2007 |
| ASX Announcement - Other | Mon, 12 Nov 2007 |
| Trading Halt | Mon, 12 Nov 2007 |
| Investor Presentation | Thu, 8 Nov 2007 |
| Appendix 3B | Wed, 7 Nov 2007 |
| Annual Report to shareholders | Wed, 31 Oct 2007 |
| Quarterly Activities Report | Wed, 31 Oct 2007 |
| Change of Director`s Interest Notice | Wed, 31 Oct 2007 |
| Appendix 3B | Wed, 24 Oct 2007 |
| Notice of Annual General Meeting/Proxy Form | Fri, 19 Oct 2007 |
| Resource Upgrade in Ghana, Ayanfuri Gold Project | Thu, 18 Oct 2007 |
| Appendix 3B | Wed, 17 Oct 2007 |
| Appendix 3B | Wed, 10 Oct 2007 |
| Significant Exploration Results Kyrgyz Republic | Wed, 10 Oct 2007 |
| KGL:Progress rep.-correction to announcement 3 Oct 2007 | Thu, 4 Oct 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
