| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 |
boardroomradio is a free service provided to you as part of your E*TRADE Broking facility. You can use this service to access live and archived audio webcasts of ASX listed company presentations and analyst briefings. You can also listen to overnight market summaries, allowing you to be prepared for the trading day ahead.
The audio is provided to you in a variety or formats, Windows Media, Quicktime and MP3. Many webcasts also have a visual (PDF) component that summarises the audio content.

| Company (Stock code) |
Date/time Dates subject to change |
Event Display audio events only |
|---|
| BOARDROOMRADIO (5BRR) | Mon, 15 Sep 2008 05:20PM |
PM Market Wrap - Phil McNeil, Private Client Advisor, Patersons |
|
| DALTON NICOL REID (5DNR) | Mon, 15 Sep 2008 04:30PM |
Dalton Nicol Reid - August 2008 Monthly Investment Review |
|
| RESOURCEFUL EVENTS (5REV) | Mon, 15 Sep 2008 01:00PM |
Resourceful Events - Excellence in Mining and Exploration 2008 - Cameron Alexander, Precious Metals Analyst, GFMS Limited, UK |
|
| DYESOL LIMITED (DYE) | Mon, 15 Sep 2008 11:35AM |
DYE - Market Update - Mrs Sylvia Tulloch, MD |
|
| FOCUS MINERALS LTD (FML) | Mon, 15 Sep 2008 11:00AM |
FML - Excellence in Mining and Exploration Presentation - Mr Peter Williams, MD |
|
| ICON RESOURCES LTD (III) | Mon, 15 Sep 2008 10:30AM |
III - Excellence in Mining and Exploration Presentation - Dr John Bishop, MD |
|
| BOARDROOMRADIO (5BRR) | Mon, 15 Sep 2008 09:45AM |
AM Broker Wrap - Mr Gerard Paynter, Private Client Advisor, Ord Minnett (Brisbane) |
|
| EDEN ENERGY LIMITED (EDE) | Mon, 15 Sep 2008 10:30AM |
EGM | |
| AXA ASIA PACIFIC HOLDINGS LIMITED (AXA) | Mon, 15 Sep 2008 | Date Payable | |
| AMP LIMITED (AMP) | Mon, 15 Sep 2008 | Ex Div Date | |
| TIMBERCORP LIMITED (TIM) | Mon, 15 Sep 2008 | Date Payable | |
| BABCOCK & BROWN INFRASTRUCTURE GROUP (BBI) | Mon, 15 Sep 2008 | Date Payable | |
| ESERVGLOBAL LIMITED (ESV) | Mon, 15 Sep 2008 | Date Payable | |
| VAN EYK BLUEPRINT ALTERNATIVES PLUS (VBP) | Mon, 15 Sep 2008 | Date Payable | |
| ROSS HUMAN DIRECTIONS LIMITED (RHD) | Mon, 15 Sep 2008 | Ex Div Date | |
| INGENA GROUP LIMITED (IGG) | Mon, 15 Sep 2008 | Record Date | |
| GWA INTERNATIONAL LIMITED (GWT) | Mon, 15 Sep 2008 | Ex Div Date | |
| IRESS MARKET TECHNOLOGY LIMITED (IRE) | Mon, 15 Sep 2008 | Record Date | |
| MELBOURNE IT LIMITED (MLB) | Mon, 15 Sep 2008 | Ex Div Date | |
| BRAMBLES LIMITED (BXB) | Mon, 15 Sep 2008 | Ex Div Date | |
| MORTGAGE CHOICE LIMITED (MOC) | Mon, 15 Sep 2008 | Date Payable | |
| AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED (AUI) | Mon, 15 Sep 2008 | Ex Div Date | |
| DIVERSIFIED UNITED INVESTMENT LIMITED (DUI) | Mon, 15 Sep 2008 | Ex Div Date | |
| INVOCARE LIMITED (IVC) | Mon, 15 Sep 2008 | Ex Div Date | |
| PAPERLINX LIMITED (PPX) | Mon, 15 Sep 2008 | Ex Div Date | |
| WRIDGWAYS AUSTRALIA LIMITED (WWA) | Mon, 15 Sep 2008 | Ex Div Date | |
| RUNGE LIMITED (RUL) | Mon, 15 Sep 2008 | Record Date | |
| PATTIES FOODS LTD (PFL) | Mon, 15 Sep 2008 | Record Date | |
| SPARK INFRASTRUCTURE GROUP (SKI) | Mon, 15 Sep 2008 | Date Payable | |
| SPOTLESS GROUP LIMITED (SPT) | Mon, 15 Sep 2008 | Ex Div Date | |
| AEQUS CAPITAL LIMITED (AQE) | Mon, 15 Sep 2008 | Date Payable | |
| FINBAR GROUP LIMITED (FRI) | Mon, 15 Sep 2008 | Date Payable | |
| HOUSEWARES INTERNATIONAL LIMITED (HWI) | Mon, 15 Sep 2008 | Ex Div Date | |
| PRO MEDICUS LIMITED (PME) | Mon, 15 Sep 2008 | Record Date | |
| STEAMSHIPS TRADING COMPANY LIMITED (SST) | Mon, 15 Sep 2008 | Record Date | |
| MESBON CHINA NYLON LIMITED (MES) | Mon, 15 Sep 2008 | Ex Div Date | |
| NEW ZEALAND OIL & GAS LIMITED (NZO) | Mon, 15 Sep 2008 | Ex Div Date | |
| AMBERTECH LIMITED (AMO) | Mon, 15 Sep 2008 | Record Date | |
| ADVANCED SHARE REGISTRY LIMITED (ASW) | Mon, 15 Sep 2008 | Ex Div Date | |
| EYECARE PARTNERS LIMITED (EPL) | Mon, 15 Sep 2008 | Record Date | |
| NIB HOLDINGS LIMITED (NHF) | Mon, 15 Sep 2008 | Ex Div Date | |
| TROY RESOURCES NL (TRY) | Mon, 15 Sep 2008 | Ex Div Date | |
| ZICOM GROUP LIMITED (ZGL) | Mon, 15 Sep 2008 | Ex Div Date | |
| WILSON HTM INVESTMENT GROUP LTD (WIG) | Mon, 15 Sep 2008 | Ex Div Date | |
| QUESTE COMMUNICATIONS LIMITED (QUE) | Mon, 15 Sep 2008 | Ex Div Date | |
| OM HOLDINGS LIMITED (OMH) | Mon, 15 Sep 2008 | Ex Div Date | |
| ORION EQUITIES LIMITED (OEQ) | Mon, 15 Sep 2008 | Ex Div Date | |
| FLAT GLASS INDUSTRIES LIMITED (FGI) | Mon, 15 Sep 2008 | Ex Div Date | |
| COUNT FINANCIAL LIMITED (COU) | Mon, 15 Sep 2008 | Ex Div Date |
