| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |

VITA GROUP LIMITED (VTG)
Stock Code: VTG
Listing Date: 2005-11-02 00:00:00
Website: http://www.vitagroup.com.au
Industry: Retailing
Principal Activities:
Independent retailer of mobile handsets and associated products through Fone Zone and One Zero stores, and Apple computers and other Apple products through Next Byte stores, in Australia's major metropolitan and regional areas.
Address:
67 Links Avenue North
EAGLE FARM
QLD 4009
Phone: (07) 3868 6000
Fax: (07) 3630 0670
Executives & Directors
Mr Brian Finn, AO, Chairman
Mr David McMahon, CEO
Ms Maxine Horne, CEO
Mr Dick Simpson, Non Exec. Director
Mr Neil Osborne, Non Exec. Director
Mr Trevor Wulfse, CFO
Mr Bill Te Kloot
Mr Trevor Wulfse, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
[FZN] FZN - CommSec 2007 Emerging Companies Conference - Mr David McMahon, CEO
|
|
Wed, 28 Nov 2007 12:15PM |
|
[FZN] FZN - Acquisition of Next Byte - Mr David McMahon, CEO
|
|
Wed, 22 Aug 2007 09:30AM |
| Annual General Meeting | Thu, 6 Nov 2008 11:00AM |
|
| Date Payable | Wed, 22 Oct 2008 | |
| Record Date | Wed, 17 Sep 2008 | |
| Ex Div Date | Thu, 11 Sep 2008 | |
| Full Year Results | Mon, 25 Aug 2008 | |
| [FZN] Interim Results | Wed, 2 Apr 2008 11:34PM |
|
| [FZN] Date Payable | Wed, 2 Apr 2008 | |
| [FZN] Record Date | Wed, 12 Mar 2008 | |
| [FZN] Ex Div Date | Wed, 5 Mar 2008 | |
| [FZN] Interim Results | Mon, 25 Feb 2008 | |
| [FZN] Annual General Meeting | Mon, 29 Oct 2007 02:00PM |
|
| [FZN] Date Payable | Mon, 1 Oct 2007 | |
| [FZN] Record Date | Mon, 10 Sep 2007 | |
| [FZN] Ex Div Date | Mon, 3 Sep 2007 | |
| [FZN] Full Year Results | Tue, 28 Aug 2007 | |
| [FZN] Date Payable | Mon, 2 Apr 2007 | |
| [FZN] Record Date | Tue, 13 Mar 2007 | |
| [FZN] Ex Div Date | Tue, 6 Mar 2007 | |
| [FZN] Interim Results | Tue, 27 Feb 2007 | |
| [FZN] Annual General Meeting | Mon, 23 Oct 2006 02:00PM |
|
| [FZN] Date Payable | Fri, 6 Oct 2006 | |
| [FZN] Record Date | Mon, 18 Sep 2006 | |
| [FZN] Ex Div Date | Tue, 12 Sep 2006 | |
| [FZN] Full Year Results | Wed, 6 Sep 2006 | |
| [FZN] Interim Results | Thu, 9 Mar 2006 |
VITA GROUP LIMITED (VTG)
| Trading Update for YE 30 June 2008 | Fri, 6 Jun 2008 |
| Appendix 3Z | Mon, 28 Apr 2008 |
| Vita Group Director Retires | Mon, 28 Apr 2008 |
| Change of Name | Tue, 15 Apr 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
