| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
![]() | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
![]() | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
![]() | 29 | 30 | 31 |

POWERS TRUST (PWS)
Stock Code: PWS
Listing Date: 2003-08-08 00:00:00
Industry: Diversified Financials
Principal Activities:
The Trust was established to finance the investment in the interest bearing First Onlending Agreement ("FOLA") through the issue of POWERS. FOLA were issued by the Trustees of the Diversified Utility and Energy Trust No. 1 ("DUET1") and Diversified Utility and Energy Trust No. 2 ("DUET2"), collectively referred to as DUET. DUET used the FOLA proceeds to part fund the seed assets in a diversified
Address:
33 Alfred Street, Level 24
SYDNEY
NSW 2000
Phone: (02) 9257 1656
Fax: (02) 9257 1649
Executives & Directors
Mr Jack H Ritch, Chairman, Non Exec. Director
Mr Stephen JP Dunne, Director, CEO
Mr Craig W Dunn, Director
Ms Nora Scheinkestel, Non Exec. Director
Mr Stephen Grenville, Non Exec. Director
Mr Don R Luke, Non Exec. Director
Ms Prudence A Milne
Mr Phil Grindley, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
| Full Year Results | Mon, 25 Aug 2008 | |
| Date Payable | Fri, 29 Feb 2008 | |
| Record Date | Tue, 19 Feb 2008 | |
| Record Date | Tue, 19 Feb 2008 | |
| Ex Div Date | Wed, 13 Feb 2008 | |
| Interim Results | Fri, 8 Feb 2008 | |
| Full Year Results | Thu, 16 Aug 2007 | |
| Interim Results | Fri, 9 Feb 2007 | |
| Date Payable | Fri, 1 Sep 2006 | |
| Record Date | Wed, 23 Aug 2006 | |
| Ex Div Date | Thu, 17 Aug 2006 | |
| Full Year Results | Mon, 14 Aug 2006 | |
| Interim Results | Thu, 9 Feb 2006 |
POWERS TRUST (PWS)
| PWS 15_08 - Announcement re despatch of redemption payments | Tue, 2 Sep 2008 |
| Removal from Official List | Tue, 2 Sep 2008 |
| PWS 14_08 - Appendix 4E and Annual Financial Report | Mon, 25 Aug 2008 |
| Ceasing to be a substantial holder | Thu, 21 Aug 2008 |
| Suspension from Official Quotation | Mon, 18 Aug 2008 |
| PWS 13_08 - POWERS Distribution | Mon, 11 Aug 2008 |
| Ceasing to be a substantial holder | Mon, 28 Jul 2008 |
| PWS 12_08 - Despatch of Redemption Notices | Thu, 3 Jul 2008 |
| 10_08 - POWERS Final Redemption Annoucement | Wed, 2 Jul 2008 |
| Becoming a substantial holder | Wed, 2 Jul 2008 |
| PWS 10_08 - Amendments to POWERS Trust Constitution | Wed, 2 Jul 2008 |
| DUE: Redemption of POWERS | Tue, 10 Jun 2008 |
| 09_08 - POWERS Redemption | Tue, 10 Jun 2008 |
| PWS 08_08 - Resignation of Secretary | Fri, 30 May 2008 |
| Becoming a substantial holder from ANZ | Wed, 14 May 2008 |
| Becoming a substantial holder | Fri, 18 Apr 2008 |
| Ceasing to be a substantial holder | Fri, 28 Mar 2008 |
| PWS 07_08 - POWERS Trust Annual Report 2007 | Fri, 28 Mar 2008 |
| PWS 06_08 - POWERS Distribution Rate Reset | Mon, 3 Mar 2008 |
| PWS 03_08 - Appendix 3X - Initial Directors Interest Notice | Fri, 8 Feb 2008 |
| PWS 04_08 - Distribution | Fri, 8 Feb 2008 |
| PWS 05_08 - Appendix 4D and Half Year Financial Report | Fri, 8 Feb 2008 |
| Becoming a substantial holder | Wed, 5 Dec 2007 |
| POWERS Distribution | Mon, 3 Sep 2007 |
| POWERS Trust Appendix 4E and Annual Report | Thu, 16 Aug 2007 |
| PWS 10_07 - POWERS Distribution | Thu, 16 Aug 2007 |
| PWS 08_07 - Appendix 3X - Initial Directors Interest Notice | Thu, 26 Jul 2007 |
| PWS 07_07 - Don Luke joins AMPCI board | Thu, 26 Jul 2007 |
| Change in substantial holding | Mon, 23 Jul 2007 |
| Becoming a substantial holder | Wed, 18 Jul 2007 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
