| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | ||||
![]() | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
![]() | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
![]() | 25 | 26 | 27 | 28 | 29 | 30 | 31 |

PANORAMIC RESOURCES LIMITED (PAN)
Stock Code: PAN
Listing Date: 2001-09-14 00:00:00
Website: http://www.panoramicresources.com
Industry: Materials
Principal Activities:
Nickel Mining and Exploration
Address:
553 Hay Street, Level 9
PERTH
WA 6000
Phone: (08) 9225 0999
Fax: (08) 9421 1008
Executives & Directors
Mr Christopher de Guingand, Chairman
Mr Peter Harold, Managing Director
Mr Christopher Langdon, Non Exec. Director
Mr John Rowe, Non Exec. Director
Mr Brian Phillips, Non Exec. Director
Mr Trevor Eton, CFO
Mr Christopher Williams, General Manager
Mr Trevor Eton
Ms Vera Waldby (Assist.Co. Secretary), Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
[SMY] 2008 AMEC National Mining Congress - Mr Peter Harold, MD, Sally Malay Mining
|
|
Mon, 26 May 2008 02:00PM |
|
[SMY] SMY - Emerging Companies Online Conference Presentation - Mr Peter Harold, MD
|
|
Tue, 4 Dec 2007 02:30PM |
|
[SMY] SMY - 2007 AGM Summary - Mr Peter Harold, MD
|
|
Thu, 22 Nov 2007 10:15AM |
|
[SMY] SMY - September Quarterly Report - Mr Peter Harold, Managing Director
|
|
Thu, 1 Nov 2007 11:30AM |
| [SMY] Date Payable | Mon, 10 Mar 2008 | |
| [SMY] Record Date | Wed, 27 Feb 2008 | |
| [SMY] Interim Results | Wed, 27 Feb 2008 | |
| [SMY] Ex Div Date | Thu, 21 Feb 2008 | |
| [SMY] Annual General Meeting | Tue, 20 Nov 2007 04:00PM |
|
| [SMY] Date Payable | Mon, 15 Oct 2007 | |
| [SMY] Record Date | Wed, 3 Oct 2007 | |
| [SMY] Ex Div Date | Wed, 26 Sep 2007 | |
| [SMY] Full Year Results | Thu, 30 Aug 2007 | |
| [SMY] Interim Results | Wed, 28 Feb 2007 | |
| [SMY] Annual General Meeting | Thu, 30 Nov 2006 04:00PM |
|
| [SMY] Interim Results | Thu, 16 Mar 2006 | |
| [SMY] Annual General Meeting | Tue, 15 Nov 2005 11:00AM |
PANORAMIC RESOURCES LIMITED (PAN)
| Full Year Statutory Accounts | Fri, 29 Aug 2008 |
| 2008 Panoramic Financial Results | Fri, 29 Aug 2008 |
| Savannah Project - Drilling Results Update | Tue, 26 Aug 2008 |
| 2008 Diggers and Dealers Presentation | Tue, 5 Aug 2008 |
| Lanfranchi Project Resource Update | Fri, 1 Aug 2008 |
| Quarterly Activities Report | Fri, 1 Aug 2008 |
| Savannah Project Resource Upgrade | Tue, 29 Jul 2008 |
| THX: Mining Underway at Copernicus | Wed, 23 Jul 2008 |
| Mining Commences at Copernicus | Wed, 23 Jul 2008 |
| Appendix 3B Exercise of Unlisted Options | Mon, 21 Jul 2008 |
| Letter to Shareholders - Record Nickel Production | Thu, 17 Jul 2008 |
| LTR: Completetion of the Sale of the Cowan Nickel Project | Tue, 15 Jul 2008 |
| Further re-release of Presentation to UBS Conference | Fri, 27 Jun 2008 |
| 080625 Appendix 3B: Exercise of Unlisted Options | Wed, 25 Jun 2008 |
| 080618 Rerelease of Presentation to UBS Res Conf Syd 18Jun08 | Wed, 18 Jun 2008 |
| 080618 Presentation to UBS Resources Conf Sydney 18June2008 | Wed, 18 Jun 2008 |
| No Effect from Gas Disruption | Mon, 16 Jun 2008 |
| Change of Company Name / New ASX Code | Thu, 12 Jun 2008 |
| Results of Meeting | Tue, 10 Jun 2008 |
| 080610 MD Presentation to General Meeting 10 June 2008 | Tue, 10 Jun 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
