| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 3 | 4 | 5 | ||
![]() | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
![]() | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
![]() | 27 | 28 | 29 | 30 | 31 |

NEWCREST MINING LIMITED (NCM)
Stock Code: NCM
Listing Date: 1987-06-04 00:00:00
Website: http://www.newcrest.com.au/
Industry: Materials
Principal Activities:
Exploration, development, mining and the sale of gold.
Address:
600 St. Kilda Road, 9th Floor
ST KILDA ROAD MELBOURNE
VIC 3004
Phone: (03) 9522 5333
Fax: (03) 9525 2996
Executives & Directors
Mr Don Mercer, Chairman
Mr Ian Smith, Managing Director, CEO
Mr Greg Robinson, Executive Director, CFO
Mr Bryan Davis, Non Exec. Director
Mr Mick O'Leary, Non Exec. Director
Mr John Spark, Non Exec. Director
Mr Timothy Poole, Non Exec. Director
Mr Richard Lee, Non Exec. Director
Mr Richard Knight, Non Exec. Director
Ms Karen McRae, Investor Relations
Mr Bernard Lavery, Company Secretary
Company Podcasts
Subscribe to current and future audio events for this company by clicking on the podcast icon:
Company ASX Announcements
Company ASX announcements can be viewed on the ASX website.
Announcements from the preceding six months are shown below.
Click here to view this company's details on the ASX site
Company Events
|
NCM - Presentation Made at Sydney Mining Club - Mr Ian Smith, CEO
|
|
Thu, 1 May 2008 04:00PM |
| Annual General Meeting | Thu, 30 Oct 2008 10:30AM |
|
| Date Payable | Fri, 17 Oct 2008 | |
| Record Date | Fri, 26 Sep 2008 | |
| Ex Div Date | Mon, 22 Sep 2008 | |
| Full Year Results | Tue, 19 Aug 2008 | |
| Quarterly Production Date | Thu, 24 Jul 2008 | |
| Interim Results | Tue, 19 Feb 2008 | |
| Annual General Meeting | Thu, 1 Nov 2007 10:00AM |
|
| Date Payable | Thu, 27 Sep 2007 | |
| Record Date | Thu, 6 Sep 2007 | |
| Ex Div Date | Fri, 31 Aug 2007 | |
| Full Year Results | Fri, 17 Aug 2007 | |
| Quarterly Production Date | Tue, 24 Jul 2007 | |
| Interim Results | Tue, 27 Feb 2007 | |
| Quarterly Production Date | Thu, 25 Jan 2007 | |
| Annual General Meeting | Thu, 26 Oct 2006 11:00AM |
|
| Date Payable | Fri, 13 Oct 2006 | |
| Record Date | Fri, 22 Sep 2006 | |
| Ex Div Date | Mon, 18 Sep 2006 | |
| Full Year Results | Mon, 28 Aug 2006 | |
| Quarterly Production Date | Mon, 24 Jul 2006 | |
| Interim Results | Thu, 23 Feb 2006 | |
| Annual General Meeting | Thu, 27 Oct 2005 | |
| Date Payable | Fri, 14 Oct 2005 | |
| Record Date | Fri, 23 Sep 2005 | |
| Ex Div Date | Mon, 19 Sep 2005 |
NEWCREST MINING LIMITED (NCM)
| Daily share buy-back notice - Appendix 3E | Thu, 9 Oct 2008 |
| Daily share buy-back notice - Appendix 3E | Wed, 8 Oct 2008 |
| 2008 Full Year Accounts | Tue, 30 Sep 2008 |
| 2008 Annual Report | Tue, 30 Sep 2008 |
| 2008 Notice of Annual General Meeting | Tue, 30 Sep 2008 |
| Form 605 - Ceasing to be a substantial holder | Mon, 29 Sep 2008 |
| Dividend Reinvestment Plan | Fri, 26 Sep 2008 |
| ASIC Form 484 - Cancellation of Shares | Fri, 19 Sep 2008 |
| Change in substantial holding | Wed, 17 Sep 2008 |
| New Appointments at Newcrest | Wed, 10 Sep 2008 |
| Presentation - USA Roadshow 2008 | Fri, 5 Sep 2008 |
| SandP Announces SP/ASX Index Rebalance | Fri, 5 Sep 2008 |
| Daily share buy-back notice - Appendix 3E | Fri, 29 Aug 2008 |
| Change in substantial holding | Wed, 27 Aug 2008 |
| Change in substantial holding | Thu, 21 Aug 2008 |
| Preliminary Final Report | Tue, 19 Aug 2008 |
| Market Release - Financial Results | Tue, 19 Aug 2008 |
| 2008 Resources and Reserves Statement | Tue, 19 Aug 2008 |
| Presentation - Full Year Financial Results | Tue, 19 Aug 2008 |
| Change in substantial holding from CBA | Tue, 12 Aug 2008 |
| PNG Gold Joint Venture Commences | Fri, 8 Aug 2008 |
| Telfer switches to Apache Gas as supply partially restored | Wed, 6 Aug 2008 |
| Presentation - Diggers and Dealers Forum | Tue, 5 Aug 2008 |
| June Quarterly Report | Thu, 24 Jul 2008 |
| June Quarterly Results - Presentation | Thu, 24 Jul 2008 |
| GBZ: MT Isa Acquisitions from Newcrest add to GBM`s Assets | Tue, 22 Jul 2008 |
| Change in substantial holding from CBA | Fri, 18 Jul 2008 |
| Option Agreement with Serengeti on Croy Bloom/Davie Creek | Fri, 18 Jul 2008 |
| Ministerial Approval for PNG Gold JV | Thu, 17 Jul 2008 |
| Change in substantial holding | Thu, 17 Jul 2008 |
| Presentation - UK Roadshow 2008 | Mon, 7 Jul 2008 |
| LST: Update on Cracow Sale | Fri, 4 Jul 2008 |
| BDR: Market Conditions Prevent Completion of Equity Raising | Fri, 4 Jul 2008 |
| Newcrest to retain its interest in Cracow | Fri, 4 Jul 2008 |
| Newcrest completes hedgebook closeout | Thu, 3 Jul 2008 |
| BDR: Cracow Completion Date Extended | Mon, 30 Jun 2008 |
| Telfer continues full production | Fri, 27 Jun 2008 |
| ASIC Form 484 - Cancellation of Shares | Thu, 26 Jun 2008 |
| Change in substantial holding | Wed, 18 Jun 2008 |
| BDR: New Discovery at Cracow | Tue, 10 Jun 2008 |
| Telfer production impacted by gas supply interruption | Tue, 10 Jun 2008 |
| Telfer Gas Supply Interruption | Wed, 4 Jun 2008 |
| Presentation - Macquarie Securities Gold Rush Conference | Tue, 3 Jun 2008 |
| Daily share buy-back notice - Appendix 3E | Wed, 28 May 2008 |
| BDR: Results of Meeting | Wed, 28 May 2008 |
| Presentation - Merrill Lynch GMMS Conference | Thu, 15 May 2008 |
| LST: Lion agrees to sell Cracow for $80 million | Thu, 15 May 2008 |
| Beadell agreement to purchase remaning Cracow interest | Thu, 15 May 2008 |
| Change of Director`s Interest Notice | Fri, 9 May 2008 |
| Presentation - Macquarie Capital Securities Aust Conference | Fri, 9 May 2008 |
Please note: This company appears on this website as a result of its listing on the Australian Securities Exchange. Boardroom Radio does not claim any association with any company listed on this site.
